Everyone knows the Curry brothers by now, Steph and Seth. Well Seth, the freshman, went off for 35 points today against the Virginia Military Institute as Liberty defeated VMI, 91-80…..Here’s the box score:
Liberty 91, Virginia Military 80
Recap Box Score Conversation 1 2 T
LIB (13-6) 39 52 91
VMI (14-3) 30 50 80
LIBERTY FLAMES
STARTERS MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
Anthony Smith, G 38 10-15 1-4 0-0 4 17 1 1 0 6 3 21
Kyle Ohman, G 35 5-14 3-10 3-4 2 7 1 1 1 5 4 16
Brolin Floyd, G 27 3-7 1-1 0-0 3 5 2 0 0 2 4 7
Jesse Sanders, G 37 5-9 0-0 2-3 5 9 8 2 0 5 2 12
Seth Curry, G 36 10-15 4-6 11-11 0 6 2 3 1 4 3 35
BENCH MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
Johnny Stephene, G 19 0-2 0-0 0-0 0 1 2 0 0 3 1 0
Tyler Baker, F 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0
James Spencer, G 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Bill Weaver, G 4 0-0 0-0 0-2 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
33-62 9-21 16-20 15 46 16 7 3 25 18 91
53.2% 42.9% 80.0%
VIRGINIA MILITARY KEYDETS
STARTERS MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
Willie Bell, F 33 5-10 0-0 4-4 4 7 5 3 2 2 3 14
Ron Burks, F 23 1-3 0-0 0-0 0 4 1 0 0 2 2 2
Chavis Holmes, G 35 7-19 3-7 0-0 1 3 0 2 0 2 2 17
Austin Kenon, G 35 7-17 4-11 3-5 2 5 0 1 0 3 3 21
Michael Sparks, G 18 1-2 0-1 0-0 0 1 0 0 0 1 2 2
BENCH MIN FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
Adam Lonon, G 10 2-3 0-0 0-0 0 0 1 1 0 1 1 4
Quinn Brownfield, F 6 0-0 0-0 0-0 0 0 0 1 0 1 1 0
Carl Josey, G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Keith Gabriel, G 30 4-15 2-11 6-8 1 2 2 4 1 4 2 16
Hunter Houston, F 9 2-3 0-0 0-0 1 1 0 3 0 0 2 4
TOTALS FGM-A 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS
29-72 9-30 13-17 9 23 9 15 3 16 18 80
40.3% 30.0% 76.5%
Technicals: 1 VMI ( K Gabriel 1 ) LIBERTY ( )
Officials: Glenn Tuitt ,Don Hudson ,Brad Corriher
Attendance: 5,029