Hoppers win the afternoon game at Hagerstown, Maryland

Greensboro Grasshoppers 3
Hagerstown Suns 1
(WP: J. Dorn; LP: J. McGeary; SV: P. Andrelczyk)
{GSO:15-10}

Greensboro
Player AB R H 2B 3B HR RBI BB SO AVG
Mattison CF 3 0 0 0 0 0 0 0 1 .264
Pertusati 2B 3 0 0 0 0 0 0 0 0 .282
Gran 3B 3 0 1 0 0 0 0 0 0 .289
Lasater 1B 3 0 0 0 0 0 0 0 0 .395
Turner DH 2 1 0 0 0 0 0 1 1 .306
Staples SS 2 1 1 0 0 0 0 1 1 .218
Langley C 3 0 0 0 0 0 1 0 1 .152
Bass LF 2 1 2 0 0 0 1 0 0 .171
Galloway RF 2 0 1 1 0 0 1 0 1 .286
Jacobs RF 0 0 0 0 0 0 0 0 0 .224
Dorn P 0 0 0 0 0 0 0 0 0 .000
Andrelczyk P 0 0 0 0 0 0 0 0 0 .000

*****A double for Issac Galloway and runs scored by Justin Bass, Joel Staples and Brandon Turner.*****