NFL Sunday afternoon/evening scoreboard for 12/13/09

SUN, DEC 13
New Orleans 26, Atlanta 23 Redman 303 Thomas 47 Jenkins 82

Green Bay 21, Chicago 14 Cutler 209 Grant 137 Knox 83

NY Jets 26, Tampa Bay 3 Clemens 111 Jones 99 Edwards 37

Miami 14, Jacksonville 10 Henne 220 Williams 108 Camarillo 110

Baltimore 48, Detroit 3 Flacco 230 Rice 166 Mason 94

Houston 34, Seattle 7 Schaub 365 Moats 43 Johnson 193

Indianapolis 28, Denver 16 Orton 277 Addai 67 Marshall 200

Buffalo 16, Kansas City 10 Cassel 224 Charles 143 Chambers 50

Minnesota 30, Cincinnati 10 Favre 192 Peterson 97 Berrian 43

New England 20, Carolina 10 Moore 197 Maroney 94 Welker 105

Washington 34, Oakland 13 Campbell 222 Ganther 50 McFadden 84

Tennessee 47, St. Louis 7 Null 157 Johnson 117 Britt 75

San Diego 20, Dallas 17 Rivers 272 Jones 51 Jackson 120

Philadelphia 45, NY Giants 38 Manning 391 Jacobs 60 Jackson 178

from www.espn.com