The Big Box Score on Northern Guilford over Ragsdale, 69-54

Courtesy of Dave Walters at the Greensboro Coliseum and the totals on NG over Ragsdale from earlier this evening….

Ragsdale 54
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 WISE, Benaiah * 3-8 2-5 4-4 0-0 0 3 12 0 0 0 1 25
20 WHITE, Seth * 2-6 1-4 1-2 1-0 1 0 6 3 1 0 0 17
32 PARKER, Kalik * 0-3 0-1 0-0 2-2 4 2 0 3 1 0 0 14
34 MOORE, Adam * 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0 11
42 FLETCHER, Devante * 3-6 0-0 0-0 1-0 1 4 6 0 2 1 1 16
11 JOYNER, Nick – 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 4
12 CARTER, Eric – 1-2 0-1 0-0 0-0 0 0 2 0 0 0 0 8
22 SMITH, D’onovan – 0-3 0-0 2-2 1-3 4 0 2 0 1 0 1 9
24 RANDOLPH, Jaxon – 2-2 0-0 3-4 1-1 2 3 7 0 0 0 0 7
30 ADAMS, Bryson – 0-3 0-0 0-0 0-2 2 0 0 2 4 0 2 15
31 LOVE, Raphael – 1-6 0-1 1-3 1-0 1 2 3 2 1 0 1 12
33 SHOUSE, Deshawn – 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0 4
40 PRESSLEY, Brandon – 2-4 0-0 2-3 2-3 5 1 6 0 0 0 0 6
50 ROBERTS, Tyquan – 4-7 1-1 1-4 2-3 5 0 10 0 2 0 0 12
TM TEAM – – – – 1-1 2 – – – – – – –
Totals………….. – 18-50 4-13 14-22 14-16 30 17 54 10 12 1 6 160
36.0% 30.8% 63.6%
Team summary: FG 3FG FT
1st Half: 8-25 2-9 3-5
32.0% 22.2% 60.0%
2nd Half: 10-25 2-4 11-17
40.0% 50.0% 64.7%
Northern Guilford 69
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01 CHANDLER, Patrick * 1-2 1-2 0-0 0-1 1 1 3 4 4 0 0 25
11 FRYE, Jonathan * 8-10 2-3 5-6 0-8 8 1 23 8 3 5 1 30
23 McBETH, John * 4-9 0-2 2-2 1-2 3 4 10 0 1 0 2 19
25 DANIEL, Joe * 0-1 0-0 0-0 0-1 1 2 0 0 1 0 1 17
33 BERRY, Dylan * 3-9 3-6 0-0 0-3 3 5 9 3 1 0 0 18
02 DANIELS, Shaquille – 0-0 0-0 1-2 0-0 0 0 1 0 0 0 0 4
03 DOWING, Daniel – 5-5 0-0 0-3 1-4 5 4 10 0 0 1 0 14
05 ARENDAS, D.C. – 4-6 0-0 3-5 3-2 5 0 11 1 0 0 0 16
10 ROSS, Jalen – 0-1 0-1 2-3 1-1 2 1 2 1 1 0 1 11
30 BESSEY, Christian – 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 4
34 WYRICK, Mason – 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0+
50 DILLARD, Victor – 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
TM TEAM – – – – 1-1 2 – – – – – – –
Totals………….. – 25-43 6-14 13-21 7-23 30 18 69 17 11 6 5 160
58.1% 42.9% 61.9%
Team summary: FG 3FG FT
1st Half: 15-26 6-10 4-6
57.7% 60.0% 66.7%
2nd Half: 10-17 0-4 9-15
58.8% 0.0% 60.0%

Score by Periods 1st 2nd 3rd 4th Total
Ragsdale 10 11 16 17 54 Record: (3-7)
Northern Guilford 12 28 9 20 69 Record: (6-0)

Officials: Hinkle, Bigelow, Willis
Technical fouls: Ragsdale-None. Northern Guilford-None.
Attendance:
Opening round of the Pizza Hut Invitational