Box Score for Page-NWG girls with Pirates on top, 54-41

Official Basketball Box Score
PG-G vs NW-G01/01/10 3:15 pm at Coliseum Special Events—————————

VISITORS: PG-G 7-2TOT-FG 3-PT REBOUNDS## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN05
PICKARD, Chevena…. * 3-11 2-4 5-11 4 5 9 1 13 4 3 0 6 3211
SEEGER, Olivia…… * 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0 1615
DREW, Brittany…… * 3-10 1-6 1-2 0 1 1 1 8 0 2 0 1 2832
OAKLEY, Portia…… * 3-5 0-0 3-4 2 1 3 2 9 1 5 0 5 3134
FOWLER, Ashley…… * 7-9 3-4 1-2 2 6 8 2 18 3 1 0 1 3110
PEGRAM, Hannah…… 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 320
WHITSETT, Donika…. 0-1 0-0 4-6 0 2 2 0 4 1 0 0 0 721
BROWN, Belinda…… 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 223
SMITH, Aletta……. 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 430
BENNETT OSTEEN, Anne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 144
SAUNDERS, Whitney… 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 150
COLEMAN, Chelsey…. 1-1 0-0 0-2 0 0 0 2 2 0 0 0 0 4

TEAM……………. 1 3 4
Totals………….. 17-38 6-14 14-27 10 20 30 11 54 10 13 0 13 160TOTAL FG% 1st Half: 7-18 38.9% 2nd Half: 10-20 50.0% Game: 44.7% DEADB3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-7 42.9% Game: 42.9% REBSF Throw % 1st Half: 4-6 66.7% 2nd Half: 10-21 47.6% Game: 51.9% 5——————————————————————————–

HOME TEAM: NW-G 8-2TOT-FG 3-PT REBOUNDS## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN04
SHELTON, Kaitlyn…. * 1-6 1-3 2-2 4 1 5 4 5 1 3 0 3 2110
McINTOSH, Hannah…. * 3-8 2-5 1-2 1 1 2 2 9 4 4 1 1 2612
BENNETT, Gretchen… * 5-13 0-5 1-3 2 1 3 2 11 3 2 0 1 2922
WHITE, Harmony…… * 1-4 0-0 2-2 1 4 5 1 4 0 3 0 0 2232
FOURES, Melissa….. * 1-8 0-1 2-2 2 7 9 4 4 1 3 0 0 2305
SPURR, Sarah…….. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 611
BURRELL, Brandi….. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 115
HARPER, Natalie….. 1-3 0-1 0-0 0 0 0 2 2 0 2 0 2 1620
MUNSON, Alyssa…… 0-1 0-0 2-2 0 3 3 4 2 0 0 0 0 923
McGee, Victoria….. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 125
DiCARLO, Allison…. 2-2 0-0 0-0 1 0 1 0 4 0 1 0 1 8

TEAM……………. 3 2 5
Totals………….. 14-46 3-16 10-13 14 19 33 19 41 9 18 1 8 160TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 4-19 21.1% Game: 30.4% DEADB3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-10 10.0% Game: 18.8% REBSF Throw % 1st Half: 4-5 80.0% 2nd Half: 6-8 75.0% Game: 76.9% 1——————————————————————————–Officials:Technical fouls: PG-G-None. NW-G-None.Attendance:Score by Periods 1st 2nd 3rd 4th Total
PG-G…………………….. 13 8 17 16 – 54
NW-G…………………….. 17 9 9 6 – 41