Complete NFL Sunday scoreboard

Buffalo 30, Indianapolis 7 Fitzpatrick 155 Jackson 212 Owens 65

Cleveland 23, Jacksonville 17 Garrard 202 Harrison 127 Miller 69

Chicago 37, Detroit 23 Cutler 276 Forte 101 Olsen 94

San Francisco 28, St. Louis 6 Smith 222 Gore 107 Davis 89

Pittsburgh 30, Miami 24 Roethlisberger 220 Mendenhall 94 Bess 85

Minnesota 44, NY Giants 7 Favre 316 Peterson 54 Rice 112

Atlanta 20, Tampa Bay 10 Ryan 223 Snelling 147 White 66

Carolina 23, New Orleans 10 Moore 162 Stewart 125 Muhammad 85

Houston 34, New England 27 Schaub 303 Foster 119 Edelman 103

Green Bay 33, Arizona 7 Rodgers 235 Grant 51 Driver 65

San Diego 23, Washington 20 Campbell 281 Bennett 28 Floyd 140

Tennessee 17, Seattle 13 Hasselbeck 175 Johnson 134 Washington 83

Baltimore 21, Oakland 13 Frye 180 McGahee 167 Schilens 99

Dallas 24, Philadelphia 0 Romo 311 Barber
Jones 91 Crayton 99

Kansas City 44, Denver 24 Orton 431 Charles 259 Gaffney 213

NY Jets 37, Cincinnati 0 Sanchez 63 Smith 92 Cotchery 39