Greensboro Grasshoppers’ roster dotted with players that have been here before:Nappo, Cravey, Gimenez, Keys, Wooster, Smith, Dayleg

No. PITCHERS (12) Ht Wt. B T DOB Birthplace Last Team Acquired
55 BRICE, Austin 6’4 205 R R 06.19.92 Pittsboro, NC GCL Marlins 9th RD ‘10
30 CONLEY, Adam 6’3 200 L L 05.24.90 Olympia, WA GCL Marlins 2nd RD ‘11
31 CRAVEY, Kevin 6’1 180 R R 08.15.87 Spring, TX Greensboro NDFA ‘10
16 FERNANDEZ, Jose 6’3 230 R R 07.31.92 Tampa, FL Jamestown 1st RD ‘11
44 HODGES, Josh 6’8 235 R R 06.21.91 New Albany, MS Jamestown 7th RD ‘09
41 LOWELL, Charles 6’4 235 L L 10.25.90 St. Charles, MO Jamestown 6th RD ‘11
29 MINCEY, Brad 6’0 190 R R 12.09.88 Wilmington, NC Jupiter 28th RD ‘11
52 NAPPO, Greg 6’0 190 L L 08.25.88 Madison,CT Greensboro 18th RD ‘11
23 NYGREN, James 6’0 195 R R 03.08.89 Klamath Falls, OR Jupiter 33rd RD ‘11
12 OLIVER, Daniel 6’2 200 R R 08.28.90 Cincinnati, OH Jamestown 8th RD ‘11
15 OMAHEN, Johnny 6’0 195 R R 03.15.89 Alpine, CA Jupiter 35th RD’11
34 URENA, Jose 6’3 172 R R 09.12.91 Dominican Republic Jamestown Free Agent ‘10

No. CATCHERS (3) Ht. Wt. B T DOB Hometown Last Team Acquired
14 CALDWELL, Tony 5’10 195 R R 12.02.88 Winter Springs, FL GCL Marlins 24th RD ‘11
8 BARNES, Austin 5’10 190 R R 12.28.89 Riverside, CA Jamestown 9th RD ‘11
25 GIMENEZ, Wilfredo 6’0 180 R R 12.18.90 Maracay, VZ Greensboro Free Agent ‘07

No. INFIELDERS (6) Ht. Wt. B T DOB Hometown Last Team Acquired
10 ADAMS, Josh 5’11 185 R R 03.07.89 Jacksonville, FL Jamestown 13th RD ‘11
7 DAYLEG, Terrence 6’0 170 R R 09.19.87 Burnby, BC Jamestown 22nd RD ‘09
11 GOETZ, Ryan 5’10 185 L R 05.16.88 Temple City, CA Jamestown 26th RD ‘11
18 LOPEZ, Alfredo 5’10 160 R R 10.07.89 Long Beach, CA Jupiter 20th RD ‘10
2 SENNE, Aaron 6’3 210 L L 11.05.87 Rochester, MN Jamestown 10th RD ‘10
RIEGER, Ryan 6’2 205 L L 08.10.90 Sacramento, CA GCL Marlins 7th RD ‘11

No. OUTFIELDERS (4) Ht. Wt. B T DOB Hometown Last Team Acquired
20 KEYS, Brent 6’1 210 L R 07.14.90 Simi Valley, CA Jamestown 17th RD ‘09
1 McINTYRE, Ryan 6’1 200 L R 05.26.90 Henderson, NV Jamestown 12th RD ‘11
21 SMITH, Rand 6’1 210 R R 06.11.87 Bolivia, NC Jupiter 20th RD ‘09
22 WOOSTER, James 6’1 205 L L 06.19.89 League City, TX Greensboro 12th RD ‘10

No. DISABLED LIST (0) Ht. Wt. B T DOB Hometown Last Team Acquired

Manager: David Berg (17), Pitching Coach: Blake McGinley (33), Hitting Coach: Frank Moore (24)
Athletic Trainer: Chris Olson Strength & Conditioning: Trevor Ging