New NCPreps.com HS Hoops Polls are ready with SWG boys #2, NEG boys #5, HPA girls #3, NG girls #6 and Page girls #7

From Deana King and Don Hines at NCPreps.com(www.ncpreps.com)

NCPREPS.COM/HS MEDIA BASKETBALL POLL

TEAM – FP VOTES – RECORD – POINTS – LW

1A Boys

1. Winston Salem Prep (13) 18-1 – 139 pts (1)
2. Plymouth (1) 15-0 – 121 pts (2)
3. Rocky Mt Prep 15-3 – 109 pts (3)
4. North Rowan 17-3 – 97 pts (4)
5. Monroe 13-4 – 73 pts (5)
6. SW Onslow 13-3 – 64 pts (6)
7. Hendersonville 15-2 -60 pts (7)
8. Lake Norman Charter 14-4 – 49 pts (9)
9. Camden 15-4 – 21 pts (HM)
10. Albemarle 13-2 – 17 pts (8)

Honorable Mention: Elkin (16-5) – 9 pts; East Carteret (15-5) – 7 pts; Bessemer City (14-5) – 3 pts; Hayesville (17-5) – 1 pt;

2A Boys

1. Kinston (13) 17-2 – 137 pts (2)
2. Cuthbertson 17-2 – 123 pts (1)
3. Shelby (1) 17-3 – 102 pts (5)
4. Cummings 15-2 – 83 pts (3)
5. East Rutherford 14-4 – 72 pts (6)
6. Piedmont 17-2 – 66 pts (7)
7. Northeastern 17-3 – 50 pts (4)
8. Central Davidson 16-2 – 39 pts (10)
9. Wheatmore 15-2 – 29 pts (10)
10. Jordan-Matthews 16-3 – 18 pts (8)

Honorable Mention: West Caldwell (15-3) – 15 pts; Corinth Holders (16-2) – 13 pts; Fairmont (17-3) – 13 pts; Smoky Mountain (17-3) – 3 pts; Carrboro (15-3) – 1 pt;

3A Boys

1. Concord (10) 16-1 – 132 pts (1)
2. J.F. Webb (4) 17-3 – 117 pts (2)
3. Rocky Mount 18-2 – 107 pts (3)
4. Hickory 17-3 – 104 pts (4)
5. NE Guilford 14-2 – 72 pts (6)
6. Statesville 13-3 – 57 pts (7)
7. Freedom 17-3 – 51 pts (9)
8. Westover 15-4 – 42 pts (5)
9. Hunter Huss 15-3 – 30 pts (10)
10. Ashbrook 14-6 – 17 pts (HM)
10. North Forsyth 16-4 – 17 pts (8)

Honorable Mention: Fred T. Foard (17-3) – 7 pts; Chapel Hill (15-4) – 7 pts; Triton (16-3) – 4 pts; Tuscola (18-3) – 3 pts; Hunt (16-4) – 3 pts;

4A Boys

1. Olympic (11) 18-0 – 137 pts (1)
2. SW Guilford 19-0 – 115 pts (2)
3. West Charlotte (3) 14-2 – 104 pts (3)
4. Mount Tabor 20-1 – 99 pts (4)
5. Seventy First 19-1 – 83 pts (5)
6. Hoke County 18-2 – 69 pts (6)
7. Broughton 17-3 – 57 pts (7)
8. Garner 15-2 – 44 pts (8)
9. Clayton 17-2 – 23 pts (10)
10. Reagan 15-4 – 10 pts (HM)
10. Davie 14-4 – 10 pts (9)

10. Vance 15-3 – 10 pts (NR)

Honorable Mention: Ardrey Kell (17-3) – 8 pts; McDowell (16-3) – 4 pts; Richmond (14-5) – 3 pts;

Olympic #20 in USA Today National Poll this week

1A Girls

1. Lejeune (3) 16-0 – 111 pts (3)
2. North Wilkes (4) 16-1 – 109 pts (2)
3. Cherokee (4) 17-2 – 103 pts (1)
3. Monroe (1) 15-1 – 103 pts (4)
5. Lakewood 19-1 – 81 pts (5)
5. River Mill Academy (1) 17-2 – 81 pts (6)
7. Riverside 16-1 – 49 pts (7)
8. South Davidson 15-2 – 47 pts (9)
9. Bishop McGuinness (1) 12-6 – 44 pts (10)

10. East Surry 15-4 – 10 pts (8)

Honorable Mention: Robbinsville (13-6) – 7 pts; Plymouth (13-2) – 7 pts; James Kenan (14-2) – 5 pts; Lake Norman Charter (15-4) – 3 pts;

2A Girls

1. North Surry (9) 18-1 – 131 pts (2)
2. Bandys (3) 18-1 – 120 pts (3)
3. TW Andrews (1) 16-1 – 109 pts (4)
4. Reidsville 14-2 – 92 pts (1)
5. Mountain Heritage (1) 19-1 – 86 pts (5)
6. Pasquotank 16-1 – 64 pts (7)
7. Kinston 16-4 – 39 pts (HM)
8. Jordan-Matthews 18-2 – 35 pts (6)
9. Graham 13-6 – 21 pts (NR)

10. Northwood 15-4 – 20 pts (HM)

Honorable Mention: Thomasville (11-4) – 19 pts; East Burke (16-4) – 11 pts; Granville Central (16-3) – 9 pts; C.D. Owen (8-12) – 6 pts; East Bladen (16-3) – 4 pts; Pisgah (14-6) – 2 pts; Clinton (17-4) – 2 pts; Central Davidson (11-6) – 1 pt; Whiteville (12-6) – 1 pt;

3A Girls

1. Northern Nash (14) 19-0 – 140 pts (1)
2. Chapel Hill 18-1 – 119 pts (3)
3. West Rowan 18-1 – 99 pts (5)
4. Hickory 18-2 – 89 pts (2)
5. Eastern Wayne 20-1 – 86 pts (6)
6. Northern Guilford 18-1 – 70 pts (7)
7. Freedom 18-2 – 60 pts (8)
8. South Central 18-2 – 38 pts (4)
9. Ledford 17-3 – 26 pts (9)
10. West Craven 15-5 – 15 pts (HM)

Honorable Mention: Franklin (15-2) – 8 pts; Southern Vance (14-2) – 8 pts; Weddington (16-4) – 7 pts; Harding (11-4) – 2 pts; Crest (13-3) – 2 pts; North Iredell (11-5) – 1 pt;

4A Girls

1. Myers Park (9) 21-0 – 135 pts (1)
2. Millbrook (4) 20-0 – 129 pts (2)
3. SE Raleigh (1) 18-0 – 113 pts (3)
4. Seventy First 18-0 – 92 pts (4)
5. Green Hope 18-1 – 81 pts (6)
6. Ardrey Kell 18-2 – 61 pts (5)
7. Page 16-1 – 60 pts (7)
8. North Meck 17-1 – 36 pts (9)
9. Laney 17-1 – 27 pts (10)
10. Holly Springs 17-3 – 25 pts (8)

Honorable Mention: Hillside (16-2) – 7 pts; SE Guilford (18-3) – 1 pt; Wakefield (13-5) – 1 pt; Dudley (13-5) – 1 pt; Lumberton (14-3) – 1 pt;

Myers Park #15 in USA Today National Poll this week