NCHSAA State Boy’s 3-A Golf Championships: Final

LONG WINS CROWN, LEADS FORESTVIEW TO TEAM TITLE IN NCHSAA 3-A GOLF

FOXFIRE VILLAGE — Will Long of Gastonia Forestview had a blistering 66 on Tuesday and raced to victory by a single shot on Tuesday in the 28th annual North Carolina High School Athletic Association state 3-A men’s golf championships at the Foxfire Golf and Country Club.

Long, the individual runner-up a year ago, had a 36-hole total of 140, good for a one-shot win over Nick Stafford of Belmont South Point after entering the day tied for eighth, six shots off the pace. Stafford had a 69 in the final round to move up to second from fourth after the first day.

First-day leader Bryce Hendrix of Greenville D.H. Conley had a 74 in the final round to go with an opening 68 to finish at 142, in a tie for third with South Rowan’s Davis Richards. Richards had one of the five sub-par rounds on Tuesday with a 69.

The championship was held on a par 72 layout set at 6,591 yards for the NCHSAA event.

Defending team champion Forestview made it two titles in a row, led by Long and Will Blalock, as the Jaguars blew it open with a 285 score in the final round. Forestview tallied a 582 score for the tournament, 22 shots ahead of runner-up Burlington Williams have holding just a four-shot lead over the field after Monday’s play.

Waxhaw Marvin Ridge placed third at 614 and Charlotte Catholic, Monday’s second-place team, and Belmont South Point tied for fourth at 616.

The best four of six individual scores counted toward the team total.

Prior to 1986, all NCHSAA schools competed for a single title in an open tournament. Play went to three classifications in 1986 and then to four classes beginning with the 1998 tournaments.

A total of 84 golfers began play in the two-day event.

NORTH CAROLINA HIGH SCHOOL ATHLETIC ASSOCIATION 2013 MEN’S 3-A GOLF CHAMPIONSHIPS
Foxfire Golf and Country Club—Monday’s Results

TEAM STANDINGS

SCHOOLS                  Day 1  Day 2  Total
Gastonia Forestview       297    285    582
Burlington Williams       309    295    604
Waxhaw Marvin Ridge       309    305    614
Charlotte Catholic        301    315    616
Belmont South Point       304    312    616 
Hickory                   309    312    621
Southern Lee              317    314    631
Rockingham Co             321    325    646
West Brunswick            323    330    653
Greenville DH Conley      322    332    654
Currituck                 330    328    658
Weddington                342    327    669

INDIVIDUAL STANDINGS

First Name Last Name (School)         1st Rd. 2nd Rd.  Total
Will Long (Forestview)                 74      66       140
Nick Stafford (South Point)            72      69       141
Bryce Hendrix (D.H. Conley)            68      74       142
Davis Richards (South Rowan)           73      69       142
Will Blalock (Forestview)              71      72       143
William Register (Williams)            75      68       143
Travis Bolick (Williams)               76      70       146
Drew Jurs (Forestview)                 75      73       148
Ethan Mead (Charlotte Catholic)        71      79       150
Reggie Crews (Jacksonville)            73      77       150
Alex Taylor (Forestview)               77      74       151
Colton Naslund (Marvin Ridge)          76      75       151
Josh Szczepanski (Currituck)           75      77       152
Christian Constance (Tuscola)          75      77       152
Will Kloiber (Charlotte Catholic)      76      77       153
Austin Harrill (Hickory)               77      76       153
DK Kim (Marvin Ridge)                  78      75       153
Harrison Frye (Forestview)             78      76       154
Andrew Purcell (Jesse Carson)          79      75       154
Patrick Stephenson (South Johnston)    76      78       154
Nick Robinson (South Point)            75      79       154
Matthew Honeycutt (Southern Lee)       75      79       154
Jordan Clontz (Freedom)                75      80       155
Hunter McCombs (Patton)                77      78       155
Benjamin Chrystler (Union Pines)       79      77       156
Jacob Haithcock (Williams)             78      78       156
George Wallace (Marvin Ridge)          79      78       157
Tyler Brown (Marvin Ridge)             80      77       157
Tripp Summerlin (Rockingham)           80      77       157
Alex Palme (Southern Lee)              82      75       157
Cody Roberts (Union Pines)             81      76       157
Keegan Hoff (Charlotte Catholic)       80      78       158
Roland Morris (Hickory)                78      80       158
James Setzer (Hickory)                 81      77       158
Brandon Katsoudas (Marvin Ridge)       76      82       158
Max Neisler (South Point)              79      79       158
Zane Lewis (Southern Lee)              81      77       158
Tanner Norris (West Carteret)          74      84       158
Matt Kowalewski (Charlotte Catholic)   76      83       159
Michael Walsh (Charlotte Catholic)     78      81       159
Jesse Wall (Rockingham)                80      79       159
Davis Hawks (Williams)                 80      79       159
Frankie Wyatt (Hickory)                81      79       160
Drew Boyer (West Brunswick)            77      83       160
Holt Durham (West Brunswick)           82      78       160
Justin Curis (Cardinal Gibbons)        81      80       161
Whit Hull (Charlotte Catholic)         79      83       162
Hall Rupert (Currituck)                79      83       162
Conner Zach (Forestview)               80      82       162
Jay Minter (Southern Lee)              79      83       162
Daniel Evans (Currituck)               83      80       163
Peter Harrill (Hickory)                73      90       163
Ryan McManus (Parkwood)                89      74       163
Zach Brewer (South Point)              78      85       163
Alex Simpson (Weddington)              86      77       163
Trey Blood (Marvin Ridge)              81      84       165
Jonathan Rigney (Rockingham)           82      83       165
Tanner Brooks (Rockingham)             80      86       166
Shane Brown (Weddington)               83      83       166
Greg Henion (Weddington)               84      82       166
Landon Patterson (West Brunswick)      85      81       166
Curt Vanderhorst (D.H. Conley)         81      86       167
Austin Lackey (Hickory)                82      86       168
Kendal Eanes (Rockingham)              81      87       168
Cole Snyder (West Brunswick)           79      89       168
Phillip Telsrow (South Point)          83      86       169
Matthew Williams (D.H. Conley)         87      86       173
Jared Dillard (Rockingham)             86      87       173
Garrett Honeycutt (D.H. Conley)        86      88       174
Brice Jackson (D.H. Conley)            88      86       174
Max Schumacher (Weddington)            89      85       174
Wesley Davis (South Point)             87      88       175
Jordan Thomas (Southern Lee)           89      89       178
Will Fallon (Currituck)                93      88       181
Alex Jackson (Weddington)              89      92       181
Dylan Howard (West Brunswick)          94      88       182
Ellis Moser (Williams)                 92      93       185
Colin Yoder (Southern Lee)             95      91       186
Zack Flaccavento (West Brunswick)      94      92       186
Chase Tervelt (Williams)               93      96       189
Andrew Atkins (Currituck)              97      94       191
Brandon Hooks (Weddington)             94     103       197
Zack Smith (D.H. Conley)              113      96       209
Justin McCord (Currituck)              93      WD       ---