Game Report on Northern Guilford-Northwood softball with Nighthawks Round One winners:Ashton Lambeth comes up big

Northern Guilford 1, Northwood 0

     
     1 2 3 4 5 6 7 R H E
NRTH 0 0 0 0 0 0 1 1 5 1
NRT  0 0 0 0 0 0 0 0 3 1

BATTING
Northern Guilford

AB R H RBI BB SO TB
H Epperson 3 0 1 0 1 0 1
M Fuquay 2 0 0 0 1 1 0
M Barricks 3 0 0 0 0 2 0
C Ray 3 0 0 0 0 0 0
H Hall 1 0 0 0 0 1 0
M MacEldow… 2 1 1 0 0 1 1
M Price 1 0 0 0 0 1 0
K Bilbrey 2 0 0 0 0 2 0
A Scaramuzzo 3 0 1 0 0 0 1
A Lambeth 3 0 2 1 0 0 2
N Lindner 3 0 0 0 0 0 0
CR: G Wesoly 0 0 0 0 0 0 0
Totals 26 1 5 1 2 8 5

Northwood

AB R H RBI BB SO TB
A Bernard 3 0 0 0 0 0 0
S Droese 2 0 0 0 1 0 0
A McKee 3 0 0 0 0 0 0
M Allgood 3 0 0 0 0 0 0
C Shaner 2 0 0 0 1 0 0
P Springle 3 0 1 0 0 0 1
C Wilson 2 0 0 0 0 2 0
M Oldman 1 0 1 0 0 0 1
A Jasper 3 0 0 0 0 0 0
K Blankenship 2 0 1 0 0 1 1
Totals 24 0 3 0 2 3 3

SB: Epperson CS: Epperson

PITCHING
Northern Gui… IP H R ER BB SO HR
A Lambeth 7.0 3 0 0 2 3 0
Totals 7.0 3 0 0 2 3 0
Northwood IP H R ER BB SO HR
A Jasper 7.0 5 1 1 2 8 0
Totals 7.0 5 1 1 2 8 0
WP: Lambeth P-S: Lambeth 90-53 LP: Jasper P-S: Jasper 97-66
Scorekeeping