Game Report on Northern Guilford-Western Alamance Softball:Nighthawks fly by Warriors

Final:Northern Guilford 13, Western Alamance 2 (4 1/2 Innings)
Northern Guilford(1-0)

        1	2	3	4	5	R	H	E
WSTR	0	0	1	0	1	2	3	6
NRTH	0	0	7	6		13	12	2

Big 3rd Inning burst for Northern Guilford….
WP:Lambeth
LP:Deatherage

For NG hitting:K. Bilbrey with 3 RBI…Wesley 3 RBI…Lambeth, Hall and Fuquay with 2 hits each….


3/10 @ 7p	        1	2	3	4	5	6	7	R	H	E
Western Alamance	0	0	1	0	1	0	0	2	3	6
Northern Guilford	0	0	7	6	0	0	0	13	12	2
Game Stats
Western Alamance
Western Alamance has not entered stats for this game.
Northern Guilford
Northern Guilford
#	Athlete Name	        Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .444	28	27	13	12	12	1	1	0	
1	Morgan Fuquay (Sr)	.667	3	3	2	2	1	0	0	0	
11	Mallory Price (So)	.000	3	3	1	0	2	0	0	0	
14	Hunter Hall (So)	.667	3	3	2	2	1	0	0	0	
15	Katie Bilbrey (Sr)	.333	3	3	1	1	3	0	0	0	
2	Anne Tewksbury (Jr)	1.000	3	2	2	2	0	0	0	0	
3	Grace Wesoly (So)	.333	3	3	1	1	3	1	0	0	
6	Caitlyn Ray (Jr)	.250	4	4	1	1	1	0	1	0	
7	Makayla Barricks (Jr)	.333	3	3	1	1	0	0	0	0	
9	Ashton Lambeth (Jr)	.667	3	3	2	2	1	0	0	0	
Northern Guilford
#	Athlete Name	        SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	                0	0	1	1	0	5	0	10	.464	.555	1.020
1	Morgan Fuquay (Sr)	0	0	0	0	0	0	0	0	.667	.666	1.334
11	Mallory Price (So)	0	0	0	1	0	2	0	2	.000	.000	.000
14	Hunter Hall (So)	0	0	0	0	0	0	0	0	.667	.666	1.334
15	Katie Bilbrey (Sr)	0	0	0	0	0	1	0	1	.333	.333	.666
2	Anne Tewksbury (Jr)	0	0	1	0	0	0	0	0	1.000	1.000	2.000
3	Grace Wesoly (So)	0	0	0	0	0	1	0	3	.333	.666	1.000
6	Caitlyn Ray (Jr)	0	0	0	0	0	0	0	1	.250	.750	1.000
7	Makayla Barricks (Jr)	0	0	0	0	0	1	0	2	.333	.333	.666
9	Ashton Lambeth (Jr)	0	0	0	0	0	0	0	1	.667	.666	1.334
Northern Guilford
#	Athlete Name	SB	SBA
Team Totals	3	
1	Morgan Fuquay (Sr)	1	
2	Anne Tewksbury (Jr)	2	
Northern Guilford
#	Athlete Name	FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	.926	27	15	10	2	3					1	
11	Mallory Price (So)	1.000	1	1	0	0	0				0	0	
12	Morgan MacEldowney (Jr)	.875	8	6	1	1	1						
15	Katie Bilbrey (Sr)	1.000	4	4	0	0	0				0	0	
3	Grace Wesoly (So)	.667	3	1	1	1	1				0	0	
6	Caitlyn Ray (Jr)	1.000	3	3	0	0	0				0	0	
7	Makayla Barricks (Jr)	1.000	2	0	2	0	0				0	0	
8	Amber Long (Jr)											1	
9	Ashton Lambeth (Jr)	1.000	6	0	6	0	1				0	0	
Northern Guilford
#	Athlete Name	ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	1.40	1		1.000	1	1	1				
9	Ashton Lambeth (Jr)	1.40	1		1.000	1	1	1				
Northern Guilford
#	Athlete Name	IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	5	3	2	1	2	4			0	23	19
9	Ashton Lambeth (Jr)	5	3	2	1	2	4			0	23	19
Northern Guilford
#	Athlete Name	OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	.158	.304	1	2			0
9	Ashton Lambeth (Jr)	.158	.304	1	2			0