Rockingham County @ Northern Guilford….NG 14, RC 4
Girls Varsity Softball Spring 14-15 · Tuesday, March 17, 2015
3/17 @ 7p
1 2 3 4 5 6 7 R H E
Rockingham County 2 0 1 0 0 1 0 4 8 3
Northern Guilford 0 1 5 3 3 2 0 14 16 4
Game Stats
Rockingham County
Rockingham County has not entered stats for this game.
Northern Guilford
Northern Guilford
# Athlete Name Avg PA AB R H RBI 2B 3B HR GS
Team Totals .552 38 29 14 16 10 4 1 0
1 Morgan Fuquay (Sr) .667 4 3 1 2 1 0 0 0
11 Mallory Price (So) 1.000 2 1 1 1 0 0 0 0
12 Morgan MacEldowney (Jr) .667 4 3 2 2 1 0 1 0
13 Kacie Neal (Jr) 1.000 1 1 1 1 0 1 0 0
14 Hunter Hall (So) .000 4 3 0 0 1 0 0 0
15 Katie Bilbrey (Sr) .000 3 1 1 0 1 0 0 0
2 Anne Tewksbury (Jr) .500 2 2 1 1 0 0 0 0
3 Grace Wesoly (So) .500 5 4 2 2 0 2 0 0
6 Caitlyn Ray (Jr) .750 5 4 2 3 4 1 0 0
7 Makayla Barricks (Jr) .667 4 3 2 2 1 0 0 0
9 Ashton Lambeth (Jr) .500 4 4 1 2 1 0 0 0
Northern Guilford
# Athlete Name SF SH/B BB K HBP ROE FC LOB OBP SLG OPS
Team Totals 0 1 7 1 1 1 0 12 .649 .758 1.408
1 Morgan Fuquay (Sr 0 1 0 0 0 0 0 1 .667 .666 1.334
11 Mallory Price (So) 0 0 1 0 0 0 0 0 1.000 1.000 2.000
12Morgan MacEldowney (Jr) 0 0 0 0 1 0 0 1 .750 1.333 2.083
13 Kacie Neal (Jr) 0 0 0 0 0 0 0 0 1.000 2.000 3.000
14 Hunter Hall (So) 0 0 1 0 0 0 0 3 .250 .000 .250
15 Katie Bilbrey (Sr) 0 0 2 0 0 0 0 1 .667 .000 .667
2 Anne Tewksbury (Jr)0 0 0 1 0 0 0 2 .500 .500 1.000
3 Grace Wesoly (So) 0 0 1 0 0 1 0 2 .600 1.000 1.600
6 Caitlyn Ray (Jr) 0 0 1 0 0 0 0 0 .800 1.000 1.800
7Makayla Barricks (Jr) 0 0 1 0 0 0 0 0 .750 .666 1.417
9Ashton Lambeth (Jr) 0 0 0 0 0 0 0 2 .500 .500 1.000
Northern Guilford
# Athlete Name FP TC PO A E DP TP PB SBA SB CS CS%
Team Totals .857 28 17 7 4 2 1
12Morgan MacEldowney (Jr)1.000 5 4 1 0 1 0 0
14Hunter Hall (So) .000 1 0 0 1 0 0 0
15Katie Bilbrey (Sr) .900 10 8 1 1 0 0 0
3Grace Wesoly (So) 1.000 3 3 0 0 0 0 0
6 Caitlyn Ray (Jr) .667 3 0 2 1 0 0 0
7Makayla Barricks (Jr) .750 4 1 2 1 1 0 0
9Ashton Lambeth (Jr) 1.000 2 1 1 0 0 1
Northern Guilford
# Athlete Name ERA W L W% APP GS CG SO SV NH PG
Team Totals 0.00 1 1.000 1 1 1
9Ashton Lambeth (Jr) 0.00 1 1.000 1 1 1
Northern Guilford
# Athlete Name IP H R ER BB K 2B 3B HR BF AB
Team Totals 6 8 4 0 0 8 1 25 25
9Ashton Lambeth (Jr) 6 8 4 0 0 8 1 25 25
Northern Guilford
# Athlete Name OBA OBP WP HBP SF SH/B #P
Team Totals .320 .320 0 0 84
9Ashton Lambeth (Jr) .320 .320 0 0 84