Northern Guilford 7, McMichael 2
1 2 3 4 5 6 7 R H E
NRTH 0 0 0 0 1 2 4 7 7 3
MCHL 2 0 0 0 0 0 0 2 6 5
*****More to follow…*****
Northern Guilford @ McMichael
Girls Varsity Softball Spring 14-15 ยท Tuesday, March 24, 2015
3/24 @ 7p
1 2 3 4 5 6 7 R H E
Northern Guilford 0 0 0 0 1 2 4 7 7 3
McMichael 2 0 0 0 0 0 0 2 6 5
Game Stats
Northern Guilford
Northern Guilford
# Athlete Name Avg PA AB R H RBI 2B 3B HR GS
Team Totals .233 34 30 7 7 5 1 0 0
1 Morgan Fuquay (Sr) .500 4 4 2 2 2 0 0 0
11 Mallory Price (So) .333 3 3 1 1 0 0 0 0
12 Morgan MacEldowney (Jr) .000 4 2 0 0 0 0 0 0
15 Katie Bilbrey (Sr) .000 4 3 0 0 0 0 0 0
17 Maggie Horshok (Fr) 0 0 1 0 0 0 0 0
2 Anne Tewksbury (Jr) .000 4 4 0 0 1 0 0 0
3 Grace Wesoly (So) .500 3 2 1 1 0 0 0 0
6 Caitlyn Ray (Jr) .250 4 4 1 1 0 0 0 0
7 Makayla Barricks (Jr) .500 4 4 1 2 2 1 0 0
9 Ashton Lambeth (Jr) .000 4 4 0 0 0 0 0 0
Northern Guilford
# Athlete Name SF SH/B BB K HBP ROE FC LOB OBP SLG OPS
Team Totals 0 2 1 2 1 4 1 21 .281 .266 .548
1 Morgan Fuquay (Sr) 0 0 0 0 0 0 0 0 .500 .500 1.000
11 Mallory Price (So) 0 0 0 0 0 0 0 2 .333 .333 .666
12 Morgan MacEldowney (Jr) 0 0 1 1 1 1 0 1 .500 .000 .500
15 Katie Bilbrey (Sr) 0 1 0 0 0 1 1 6 .000 .000 .000
2 Anne Tewksbury (Jr) 0 0 0 1 0 1 0 5 .000 .000 .000
3 Grace Wesoly (So) 0 1 0 0 0 0 0 2 .500 .500 1.000
6 Caitlyn Ray (Jr) 0 0 0 0 0 0 0 2 .250 .250 .500
7 Makayla Barricks (Jr) 0 0 0 0 0 0 0 0 .500 .750 1.250
9 Ashton Lambeth (Jr) 0 0 0 0 0 1 0 3 .000 .000 .000
Northern Guilford
# Athlete Name SB SBA
Team Totals 1
1 Morgan Fuquay (Sr) 1
Northern Guilford
# Athlete Name FP TC PO A E DP TP PB SBA SB CS CS%
Team Totals .917 36 21 12 3 3 0 0
12 Morgan MacEldowney (Jr) 1.000 10 10 0 0 1 0 0
15 Katie Bilbrey (Sr) 1.000 7 6 1 0 0 0 0
3 Grace Wesoly (So) .667 6 2 2 2 1 0 0
6 Caitlyn Ray (Jr) 1.000 6 1 5 0 1 0 0
7 Makayla Barricks (Jr) .833 6 1 4 1 0 0 0
9 Ashton Lambeth (Jr) 1.000 1 1 0 0 0 0 0
Northern Guilford
# Athlete Name ERA W L W% APP GS CG SO SV NH PG 1.000 1 1 1
9 Ashton Lambeth (Jr) 2.00 1 1.000 1 1 1
Northern Guilford
# Athlete Name IP H R ER BB K 2B 3B HR BF AB
Team Totals 7 6 2 2 1 6 1 29 28
9 Ashton Lambeth (Jr) 7 6 2 2 1 6 1 29 28
Northern Guilford
# Athlete Name OBA OBP WP HBP SF SH/B #P
Team Totals .214 .241 2 0 98
9 Ashton Lambeth (Jr) .214 .241 2 0 98