Game Report on Northern Guilford-Eastern Alamance Softball

Eastern Alamance 2, Northern Guilford 0
Eastern Alamance(16-1/9-1)…Northern Guilford(10-2/9-1)
JV Game:Northern Guilford 2, Eastern Alamance 1

Eastern Alamance @ Northern Guilford
Girls Varsity Softball Spring 14-15 · Friday, April 17, 2015
4/17 @ 7p

	
                        1	2	3	4	5	6	7	R	H	E
Eastern Alamance	0	0	0	1	1	0	0	2	3	0
Northern Guilford	0	0	0	0	0	0	0	0	4	2
Game Stats
Eastern Alamance
Eastern Alamance has not entered stats for this game.
Northern Guilford
Northern Guilford
#	Athlete Name	        Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .174	28	23	0	4	0	0	0	0	
1	Morgan Fuquay (Sr)	.000	3	2	0	0	0	0	0	0	
12	Morgan MacEldowney (Jr)	.000	2	1	0	0	0	0	0	0	
14	Hunter Hall (So)	.667	3	3	0	2	0	0	0	0	
15	Katie Bilbrey (Sr)	.000	3	2	0	0	0	0	0	0	
16	Sydney Griggs (Fr)	.000	1	1	0	0	0	0	0	0	
2	Anne Tewksbury (Jr)	.000	3	2	0	0	0	0	0	0	
3	Grace Wesoly (So)	.000	4	4	0	0	0	0	0	0	
6	Caitlyn Ray (Jr)	.000	3	2	0	0	0	0	0	0	
7	Makayla Barricks (Jr)	.333	3	3	0	1	0	0	0	0	
9	Ashton Lambeth (Jr)	.333	3	3	0	1	0	0	0	0	
Northern Guilford
#	Athlete Name	        SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	                0	1	3	8	1	0	0	13	.296	.173	.470
1	Morgan Fuquay (Sr)	0	0	1	1	0	0	0	0	.333	.000	.333
12	Morgan MacEldowney (Jr)	0	0	0	0	1	0	0	1	.500	.000	.500
14	Hunter Hall (So)	0	0	0	1	0	0	0	1	.667	.666	1.334
15	Katie Bilbrey (Sr)	0	1	0	0	0	0	0	1	.000	.000	.000
16	Sydney Griggs (Fr)	0	0	0	1	0	0	0	1	.000	.000	.000
2	Anne Tewksbury (Jr)	0	0	1	1	0	0	0	2	.333	.000	.333
3	Grace Wesoly (So)	0	0	0	0	0	0	0	4	.000	.000	.000
6	Caitlyn Ray (Jr)	0	0	1	1	0	0	0	2	.333	.000	.333
7	Makayla Barricks (Jr)	0	0	0	1	0	0	0	0	.333	.333	.666
9	Ashton Lambeth (Jr)	0	0	0	2	0	0	0	1	.333	.333	.666

Northern Guilford
#	Athlete Name	      SB	SBA
Team Totals	               1	
6	Caitlyn Ray (Jr)	         1	

Northern Guilford
#	Athlete Name	          FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                 .926	27	21	4	2	0					1	
1	Morgan Fuquay (Sr)	1.000	1	1	0	0	0					1	
11	Mallory Price (So)	1.000	1	1	0	0	0						
12	Morgan MacEldowney (Jr)	1.000	4	4	0	0	0				0	0	
15	Katie Bilbrey (Sr)	1.000	9	9	0	0	0				0	0	
2	Anne Tewksbury (Jr)	1.000	1	0	1	0	0				0	0	
3	Grace Wesoly (So)	.500	4	2	0	2	0				0	0	
6	Caitlyn Ray (Jr)	1.000	4	3	1	0	0				0	0	
7	Makayla Barricks (Jr)	1.000	2	1	1	0	0				0	0	
9	Ashton Lambeth (Jr)	1.000	1	0	1	0	0				0	0	

Northern Guilford
#	Athlete Name	        ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                1.00	0	1	.000	2	1			0		
2	Anne Tewksbury (Jr)	1.91		1	.000	1	1					
9	Ashton Lambeth (Jr)	0.00	0	0		1				0		

Northern Guilford
#	Athlete Name	        IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                7	3	2	1	0	8			0	26	25
2	Anne Tewksbury (Jr)	3.2	2	1	1	0	1			0	13	13
9	Ashton Lambeth (Jr)	3.1	1	1	0	0	7			0	13	12

Northern Guilford
#	Athlete Name	         OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                .120	.154	0	1			79
2	Anne Tewksbury (Jr)	.154	.154	0	0			37
9	Ashton Lambeth (Jr)	.083	.154	0	1			42