4-A NCHSAA Boy’s Golf State Championships: Final

ERIC BAE OF PINECREST IS MEDALIST IN NCHSAA 4-A MEN’S GOLF, LEADS TEAM TO STATE CHAMPIONSHIP

PINEHURST — Eric Bae of Southern Pines Pinecrest had the only sub-par round of the first day and added another one Tuesday to take the individual championship in the 79th annual North Carolina High School Athletic Association state 4-A men’s golf championships at Pinehurst Country Club number four.

Bae had back-to-back rounds of 70 for a 140 total, four under par and two shots ahead of Raleigh Leesville Road’s Doc Redman. Redman had a two-under 70 on Tuesday for a 142 total.

Bryce Hendrix of Greenville D.H. Conley also recorded a 70 on the final day for a 143 total, one under par, to tie for third with Raleigh Broughton’s Stephen Saleeby.

The course was laid out at 6,715 yards for Tuesday’s final round. Monday’s round was held on Pinehurst number two.

Bae’s sub-par rounds helped propel Pinecrest to the team championship by six shots over defending champion Raleigh Broughton. Pinecrest had a 586 total to Broughton’s 592, with first day team leader Myers Park in third at 584

The best four of five individual scores counted toward the team total.

Prior to 1986, all NCHSAA schools competed for a single title in an open tournament. Play went to three classifications in 1986 and then to four classes beginning with the 1998 tournaments.

A total of 72 golfers began play in the two-day tournament. Action is scheduled to resume at eight o’clock on Tuesday morning with play moving to Pinehurst number four, which will play at par 72 and 6,715 yards.

NORTH CAROLINA HIGH SCHOOL ATHLETIC ASSOCIATION
2015 MEN’S 4-A GOLF CHAMPIONSHIPS
Pinehurst Country Club, number four: FINAL RESULTS
(Monday’s round was at Pinehurst number two)

TEAM STANDINGS
Southern Pines Pinecrest 302 284 586
Raleigh Broughton 304 288 592
Charlotte Myers Park 300 294 594
Charlotte Catholic 318 298 616
Cornelius W.A. Hough 315 303 618
Raleigh Leesville Road 317 304 621
Cary Panther Creek 317 307 624
Greensboro Page 323 304 627
Winston-Salem R.J. Reynolds 326 305 631
Greenville D.H. Conley 319 314 633
Pfafftown Reagan 340 314 654
Scotland 344 313 657

INDIVIDUAL STANDINGS
Place Competitor Score
1 Eric Bae, Pinecrest 70-70–140 (-4)
2 Doc Redman, Leesville Road 72-70–142 (-2)
T3 Bryce Hendrix, D.H. Conley 73-70–143 (-1)
T3 Stephen Saleeby, Broughton 73-70–143 (-1)
5 Josh Martin, Pinecrest 78-67–145 (+1)
T6 A.J. Beechler, Pinecrest 76-71–147 (+3)
T6 Harrison Rhoades, Broughton 77-70–147 (+3)
T6 Quinn Tardif, Charlotte Catholic 75-72–147 (+3)
T9 Viraj Garewal, Panther Creek 75-73–148 (+4)
T9 Henry Shimp, Myers Park 74-74–148 (+4)
T9 Will Simmons, Myers Park 75-73–148 (+4)
T9 Christian Park, Providence 74-74–148 (+4)
T13 Jack Speer, R.J. Reynolds 76-73–149 (+5)
T13 Blake Wagoner, William A. Hough 77-72–149 (+5)
T15 Nolan Mills, Myers Park 76-74–150 (+6)
T15 Walker Simas, Myers Park 75-75–150 (+6)
T17 Jimbo Stanley, Broughton 77-74–151 (+7)
T17 Brantley Phillips, Page 78-73–151 (+7)
T17 Hoke Carlton, Myers Park 78-73–151 (+7)
20 Will Minton, Broughton 77-75–152 (+8)
21 Alex Smalley, Wake Forest 78-75–153 (+9)
T22 Preyer Fountain, Broughton 80-74–154 (+10)
T22 Alex Scott, Panther Creek 77-77–154 (+10)
T22 Blake McShea, Rolesville 77-77–154 (+10)
T22 Blake Fiest, William A. Hough 79-75–154 (+10)
T26 Corey Wilson, Leesville Road 79-76–155 (+11)
T26 Zac Lynch, Ronald Reagan 80-75–155 (+11)
T26 Michael Walsh, Charlotte Catholic 80-75–155 (+11)
T26 Cole Sutherland, Providence 81-74–155 (+11)
T30 Krystian Romero, Pinecrest 78-78–156 (+12)
T30 Hudson Helms, R.J. Reynolds 82-74–156 (+12)
T32 Jackson Neff, Page 78-79–157 (+13)
T32 Thomas Mayes, Page 82-75–157 (+13)
T32 Peter Hinnant, R.J. Reynolds 80-77–157 (+13)
35 Miguel Palacios, Panther Creek 81-77–158 (+14)
T36 Sam Young, E.A. Laney 82-77–159 (+15)
T36 Will Hughes, Charlotte Catholic 83-76–159 (+15)
T36 Will Straub, Charlotte Catholic 80-79–159 (+15)
T36 Matt Sharpstene, William A. Hough 78-81–159 (+15)
T36 Ronnie Uszenski, William A. Hough 81-78–159 (+15)
T41 Nic Brown, D.H. Conley 78-83–161 (+17)
T41 Jackson Young, E.A. Laney 85-76–161 (+17)
T41 Will Jacobson, Leesville Road 85-76–161 (+17)
T41 Scott Campbell, East Forsyth 84-77–161 (+17)
T41 Adam Messenkopf, Ronald Reagan 83-78–161 (+17)
T41 Ryan Fitzgerald, Charlotte Catholic 86-75–161 (+17)
T41 Ben Woodruff, William A. Hough 83-78–161 (+17)
48 Blake Bathie, Scotland 87-75–162 (+18)
T49 Nick Loy, J.H. Rose 83-80–163 (+19)
T49 Travis Jackson, Scotland 86-77–163 (+19)
T51 Luke McGann, Panther Creek 84-80–164 (+20)
T51 Greg Clark, Page 87-77–164 (+20)
T53 Will Lineberry, D.H. Conley 83-82–165 (+21)
T53 Joey Pettis, Leesville Road 81-84–165 (+21)
T53 Carter Thompson, Middle Creek 84-81–165 (+21)
T53 Nicolas LaGrutta, Panther Creek 85-80–165 (+21)
T53 Hayden Ayers, Ronald Reagan 84-81–165 (+21)
T58 Conner Gill, D.H. Conley 85-81–166 (+22)
T58 Harrison Hartwell, Scotland 82-84–166 (+22)
T58 Tanner Horne, Scotland 89-77–166 (+22)
61 Charlie Tate, Grimsley 85-83–168 (+24)
T62 Wesley Sink, Davie County 87-83–170 (+26)
T62 Jordan Fields, R.J. Reynolds 89-81–170 (+26)
T62 Clay Bollinger, South Caldwell 91-79–170 (+26)
65 Kellan Bodenhiemer, R.J. Reynolds 88-83–171 (+27)
T66 Cole Jordan, D.H. Conley 91-81–172 (+28)
T66 Jordan Peck, Leesville Road 90-82–172 (+28)
68 Jon Millsaps, Ronald Reagan 93-82–175 (+31)
69 Will Floyd, Scotland 90-103–193 (+49)
Nash Neptune, Pinecrest 79-NC–NC (NC)
Grey Hyatt, Page 85-NC–NC (NC)
Chad Lynch, Ronald Reagan 95-NC–NC (NC)
Ivan Krizan, Reagan NC-80–NC (NC)
James Sugg, Pinecrest NC-76–NC (NC)
Alec Lloyd, Page NC-82–NC (NC)