Game Report on Northern Guilford-Enka NCHSAA 3-A Championship Game at UNCG

Enka 10, Northern Guilford 0 (5 Innings)
Enka @ Northern Guilford
Girls Varsity Softball Spring 14-15 · Saturday, June 06, 2015
6/6 @ 11a

	
                        1	2	3	4	5	6	7	R	H	E
Enka	                4	2	3	0	1	0	0	10	14	1
Northern Guilford	0	0	0	0	0	0	0	0	3	1

Game Stats
Enka
Enka has not entered stats for this game.
Northern Guilford

Northern Guilford
#	Athlete Name	         Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .167	18	18	0	3	0	0	0	0	
1	Morgan Fuquay (Sr)	.000	2	2	0	0	0	0	0	0	
11	Mallory Price (So)	.000	1	1	0	0	0	0	0	0	
12	Morgan MacEldowney (Jr)	.000	1	1	0	0	0	0	0	0	
14	Hunter Hall (So)	.500	2	2	0	1	0	0	0	0	
15	Katie Bilbrey (Sr)	.000	2	2	0	0	0	0	0	0	
2	Anne Tewksbury (Jr)	.000	2	2	0	0	0	0	0	0	
3	Grace Wesoly (So)	.000	2	2	0	0	0	0	0	0	
6	Caitlyn Ray (Jr)	.500	2	2	0	1	0	0	0	0	
7	Makayla Barricks (Jr)	.000	2	2	0	0	0	0	0	0	
9	Ashton Lambeth (Jr)	.500	2	2	0	1	0	0	0	0	
Northern Guilford
#	Athlete Name	        SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	                0	0	0	4	0	1	2	7	.167	.166	.334
1	Morgan Fuquay (Sr)	0	0	0	1	0	1	0	1	.000	.000	.000
12	Morgan MacEldowney (Jr)	0	0	0	1	0	0	0	1	.000	.000	.000
14	Hunter Hall (So)	0	0	0	0	0	0	0	0	.500	.500	1.000
15	Katie Bilbrey (Sr)	0	0	0	1	0	0	0	2	.000	.000	.000
2	Anne Tewksbury (Jr)	0	0	0	0	0	0	1	1	.000	.000	.000
3	Grace Wesoly (So)	0	0	0	1	0	0	1	1	.000	.000	.000
6	Caitlyn Ray (Jr)	0	0	0	0	0	0	0	0	.500	.500	1.000
7	Makayla Barricks (Jr)	0	0	0	0	0	0	0	1	.000	.000	.000
9	Ashton Lambeth (Jr)	0	0	0	0	0	0	0	0	.500	.500	1.000

Northern Guilford
#	Athlete Name	         FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                .958	24	14	9	1	0				0	0	
12	Morgan MacEldowney (Jr)	1.000	3	3	0	0	0				0	0	
15	Katie Bilbrey (Sr)	1.000	2	2	0	0	0				0	0	
2	Anne Tewksbury (Jr)	1.000	4	0	4	0	0				0	0	
3	Grace Wesoly (So)	1.000	2	0	2	0	0				0	0	
6	Caitlyn Ray (Jr)	.857	7	4	2	1	0				0	0	
7	Makayla Barricks (Jr)	1.000	1	1	0	0	0				0	0	
9	Ashton Lambeth (Jr)	1.000	5	4	1	0	0				0	0	

Northern Guilford
#	Athlete Name	        ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                16.15	0	1	.000	2	1			0		
2	Anne Tewksbury (Jr)	21.00		1	.000	1	1					
9	Ashton Lambeth (Jr)	10.50	0	0		1				0		

Northern Guilford
#	Athlete Name	        IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                4.1	14	10	10	2	2			1	31	29
2	Anne Tewksbury (Jr)	2.1	9	7	7	1	1			1	17	16
9	Ashton Lambeth (Jr)	2	5	3	3	1	1			0	14	13

Northern Guilford
#	Athlete Name	         OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                .483	.516	0	0			104
2	Anne Tewksbury (Jr)	.562	.588	0	0			55
9	Ashton Lambeth (Jr)	.385	.429	0	0			49