Some might find this interesting:Extra Duty Pay Schedule for the Wake County Schools with Coaches, AD’s, Trainers and more….

They are looking to implement significant pay raises over the next five years, but here is what we have for now from the Wake County Schools….

2015-2016 Wake County Extra Duty Pay Schedule
Below is the approved 2015-2016 extra duty pay schedule for the Wake County Public School System.
+++++Coming in from WRALSportsFan.com at www.wralsportsfan.com.+++++

Note: Athletic directors, athletic trainer/safety technicians, and assistant athletic trainer/safety technicians are paid the supplement three times per year. High school cheerleading coaches are paid the supplement two times per year.
*****The grade level part escapes me, but that may be a level of qualification, just not sure on that one….*****

HS Position	                      Grade	0-4 Years	5-14 Years	15+ Years
Athletic Director	                 4	$3,185.00	$3,640.00	$4,095.00
Athletic Trainer/Safety Tech	         4	$3,185.00	$3,640.00	$4,095.00
Athletic Trainer/Safety Tech (Asst)	 3	$2,389.00	$2,844.00	$3,299.00
Baseball Coach (Asst/JV)	         2	$1,593.00	$2,048.00	$2,503.00
Baseball Coach (Head)	                 3	$2,389.00	$2,844.00	$3,299.00
Basketbal Coach (Asst)	                 2	$1,593.00	$2,048.00	$2,503.00
Basketball Coach - Men	                 3	$2,389.00	$2,844.00	$3,299.00
Basketball Coach - Women	         3	$2,389.00	$2,844.00	$3,299.00
Cheerleading Coach	                 3	$2,389.00	$2,844.00	$3,299.00
Cheerleading Coach (Asst/JV)	         2	$1,593.00	$2,048.00	$2,503.00
Cross Country Coach	                 2	$1,593.00	$2,048.00	$2,503.00
Flex Assistant Coach	                 2	$1,593.00	$2,048.00	$2,503.00
Football Coach (Asst/JV)	         3	$2,389.00	$2,844.00	$3,299.00
Football Coach (Head)	                 4	$3,185.00	$3,640.00	$4,095.00
Golf Coach - Men (Spring)	         2	$1,593.00	$2,048.00	$2,503.00
Golf Coach - Women (Fall)	         2	$1,593.00	$2,048.00	$2,503.00
Gymnastics Coach	                 2	$1,593.00	$2,048.00	$2,503.00
Lacrosse Coach - Men	                 3	$2,389.00	$2,844.00	$3,299.00
Lacrosse Coach - Women	                 3	$2,389.00	$2,844.00	$3,299.00
Lacrosse Coach JV - Men	                 2	$1,593.00	$2,048.00	$2,503.00
Lacrosse Coach JV - Women	         2	$1,593.00	$2,048.00	$2,503.00
Soccer Coach - Men	                 3	$2,389.00	$2,844.00	$3,299.00
Soccer Coach - Men (Asst)	         2	$1,593.00	$2,048.00	$2,503.00
Soccer Coach - Women	                 3	$2,389.00	$2,844.00	$3,299.00
Soccer Coach - Women (Asst)	         2	$1,593.00	$2,048.00	$2,503.00
Softball Coach	                         3	$2,389.00	$2,844.00	$3,299.00
Softball Coach (Asst/JV)	         2	$1,593.00	$2,048.00	$2,503.00
Stunt Coach	                         2	$1,593.00	$2,048.00	$2,503.00
Swim Coach	                         3	$2,389.00	$2,844.00	$3,299.00
Tack Coach (Head) - Men	                 3	$2,389.00	$2,844.00	$3,299.00
Tennis Coach - Men (Spring)	         2	$1,593.00	$2,048.00	$2,503.00
Tennis Coach - Women (Fall)	         2	$1,593.00	$2,048.00	$2,503.00
Track Coach (Asst) - Men	         2	$1,593.00	$2,048.00	$2,503.00
Track Coach (Asst) - Women	         2	$1,593.00	$2,048.00	$2,503.00
Track Coach (Head) - Women	         3	$2,389.00	$2,844.00	$3,299.00
Volleyball Coach (Asst)	                 2	$1,593.00	$2,048.00	$2,503.00
Volleyball Coach (Head)	                 3	$2,389.00	$2,844.00	$3,299.00
Winter Track	                         2	$1,593.00	$2,048.00	$2,503.00
Wrestling Coach	                         3	$2,389.00	$2,844.00	$3,299.00

Read more at http://www.highschoolot.com/root/page/14954709/#Ml1JwArq7XAgPhZO.99