NCHSAA Girl’s Golf 4-A State Championship

JENNIFER CHANG WINS INDIVIDUAL CROWN AGAIN IN NCHSAA 4-A WOMEN’S GOLF; GIBBONS TAKES TEAM TITlE

PINEHURST – Jennifer Chang of Raleigh Athens Drive earned the individual championship with an even par 72 on Tuesday in difficult conditions in the final round of the North Carolina High School Athletic association state 4-A women’s golf championships at Pinehurst number six.

Chang was the defending champion and an Athens Drive golfer has now taken the title each of the last four years. Her 150 total for 36 holes was two shots ahead of the field, and her consistency was demonstrated with 27 pars and three birdies throughout the course of the tournament.

A trio of golfers tied for second with 152 totals, eight over par, including Kathryn Carson of Lake Norman, Caroline Cahill of Wilmington Laney and Sam Bennett of Wake Forest.

Hailey Freedman of Raleigh Cardinal Gibbons and Madison Isaacson of Jamestown Ragsdale each had three-over par 75 to lead the tournament by two shots after 18 holes, but Freedman had a 79 in the final round and finished sixth while Isaacson wound up ninth.

Par was set at 72 and the layout is 5,580 yards.

Cardinal Gibbons, in its first year at the 4-A level, won the team championship in convincing fashion by 26 shots, as the Crusaders recorded a 472. Southern Pines Pinecrest was second at 498 and Greensboro Page third at 503.

The best three scores of a team counted toward the team totals, and a total of nine teams and 78 golfers competed in the event, the 13th year that the sport has been classified. It was the fifth time that three separate championships have been held and the 35th year for state championship competition in the sport.

NORTH CAROLINA HIGH SCHOOL ATHLETIC ASSOCIATION
2015 STATE 4-A WOMEN’S GOLF CHAMPIONSHIPS
Pinehurst number six

FINAL TEAM SCORES
Raleigh Cardinal Gibbons – 240-232–472
Southern Pines Pinecrest – 248-250–498
Greensboro Page – 249-254–503
Raleigh Wakefield – 258-267–525
Raleigh Athens Drive – 269-259–528
Charlotte Ardrey Kell – 261-274–535
Pfafftown Ronald Reagan – 275-267–542
Cornelius Hough – 283-281–564
Hoke County – 307-WD–WD

FINAL INDIVIDUAL STANDINGS

Place Competitor                              Score
1    Jennifer Chang, Athens Drive             78-72--150  (+6)
T2   Caroline Cahill, Laney                   78-74--152  (+8)
T2   Kathryn Carson, Lake Norman              79-73--152  (+8)
T2   Sam Bennett, Wake Forest                 78-74--152  (+8)
5    Riley Smyth, Cardinal Gibbons            81-72--153  (+9)
6    Hailey Freedman, Cardinal Gibbons        75-79--154  (+10)
T7   Keri Kenkel, Charlotte Catholic          79-76--155  (+11)
T7   Elizabeth Nguyen, Pinecrest              79-76--155  (+11)
9    Madison Isaacson, Ragsdale               75-82--157  (+13)
10   Katy Flax, Ashley                        85-74--159  (+15)
11   Michelle Harn, Charlotte Catholic        77-83--160  (+16)
T12  Parker Melting, Independence             84-78--162  (+18)
T12  Samantha Vodry, Mooresville              83-79--162  (+18)
14   Natalie Petersen, Holly Springs          78-85--163  (+19)
T15  Hannah Rose Bruxvoort, C Gibbons         84-81--165  (+21)
T15  Kayla Ward, Garner Magnet                86-79--165  (+21)
T15  Caroline Duggan, Apex Friendship         87-78--165  (+21)
T18  Nicole Kramer, Ardrey Kell               83-83--166  (+22)
T18  Janie Thomas, R.J. Reynolds              82-84--166  (+22)
T20  Mackenzie Battle, Pinecrest              80-87--167  (+23)
T20  Meredith Godwin, Purnell Swett           85-82--167  (+23)
T20  Kayla Parsons, Athens Drive              85-82--167  (+23)
T20  Emelia Pack, Page                        85-82--167  (+23)
T24  Casey Burroughs, Wakefield               81-87--168  (+24)
T24  Alexis Whitney, Ardrey Kell              82-86--168  (+24)
T24  Emily Anderson, Porter Ridge             82-86--168  (+24)
27   Maggie Basile, Panther Creek             84-85--169  (+25)
T28  Ellis Hunter, Page                       88-82--170  (+26)
T28  Jocelyn Andrews, Southern Alamance       85-85--170  (+26)
T28  Carrie Cathrine Ganim, Page              80-90--170  (+26)
31   Renee Janis, Hough                       81-90--171  (+27)
T32  Kristen Holman, Millbrook                88-84--172  (+28)
T32  Susannah Ireland, Wakefield              84-88--172  (+28)
T32  Taylor Cozart, Alexander Central         87-85--172  (+28)
T32  Jayla Rogers, Laney                      90-82--172  (+28)
36   Mogie Adamchick, Leesville Road          88-86--174  (+30)
T37  Mackenzie Brown, Page                    84-92--176  (+32)
T37  Cate Brewer, Broughton                   89-87--176  (+32)
39   Jenna Nagy, Panther Creek                88-89--177  (+33)
T40  Darby Bagshaw, Ashley                    90-88--178  (+34)
T40  Sheridan Lee, Reagan                     90-88--178  (+34)
T42  Bailey Dorton, Myers Park                90-89--179  (+35)
T42  Mary Seramur, Watauga                    88-91--179  (+35)
T42  Jillian Preisach, Middle Creek           87-92--179  (+35)
T42  Lorin Wagler, Pinecrest                  89-90--179  (+35)
46   Megan Kanaby, Cardinal Gibbons           92-88--180  (+36)
T47  Madison Harriman, Southwest Guilford     91-90--181  (+37)
T47  Kaley Barts, Apex                        87-94--181  (+37)
T49  Anna Bonifay, Reagan                     92-90--182  (+38)
T49  Mary Slade White, Reagan                 93-89--182  (+38)
T51  Ella Russell, High Point Central         89-95--184  (+40)
T51  Brooke Fields, Ragsdale                  92-92--184  (+40)
T51  Emilee Wenmoth, North Davidson           93-91--184  (+40)
T54  Brittany Greene, Fuquay-Varina           88-97--185  (+41)
T54  Maya White, T.C. Roberson                90-95--185  (+41)
T54  Shreeya Singh, Wakefield                 93-92--185  (+41)
57   Courtney Jingle, Pinecrest               100-87--187  (+43)
T58  Cassie Paulin, Reagan                    100-90--190  (+46)
T58  Hannah Hovespian, Hough                  100-90--190  (+46)
60   Rachel Hulicki, Wakefield                97-95--192  (+48)
T61  Kallie Faulkner, Heritage                95-99--194  (+50)
T61  Abby McAninch, West Forsyth              95-99--194  (+50)
T63  Rebekah Bullard, Cape Fear               97-99--196  (+52)
T63  Kaitlyn Chapman, Southern Alamance       104-92--196  (+52)
65   Tylor Whitley, Garner Magnet             107-90--197  (+53)
66   Bryson Bowman, Northwest Guilford        93-105--198  (+54)
67   Mary Kate Smith, Ardrey Kell             96-105--201  (+57)
T68  Brooke Bathie, Scotland                  102-100--202  (+58)
T68  Emily Berry, West Forsyth                97-105--202  (+58)
T70  Samantha DeBusk, North Davidson          101-102--203  (+59)
T70  Natalie Cleveland, Hough                 102-101--203  (+59)
72   Kiya Locklear, Hoke County               103-101--204  (+60)
73   Sabrina Martin, Southwest Guilford       102-106--208  (+64)
74   Lauren Nee, Green Hope                   98-112--210  (+66)
75   Rachel Lipman, Athens Drive              106-105--211  (+67)
76   Savannah Brunson, Hoke County            122-108--230  (+86)
77   Megan Munroe, Hoke County                82-WD--WD  (WD)
78   Sarah Godel, Providence                  WD  (WD)

LOCAL PLAYERS
Below is the 2 day 18 hole scores for 4A Piedmont triad girls at the State Golf Tournament. They played at Pinehurst #6 Golf Course. Par was 72.

Madison Isaacson    Ragsdale                 75        82
Brooke Fields       Ragsdale                 92        92
Madison Harriman    Southwest Guilford       91        90
Sabrina Martin      Southwest Guilford      102       106
Bryson Bowman       Northwest Guilford       93       106
Ella Russell        High Point Central       89        95

Submitted by Ryan Richmond
Southwest Guilford H.S.