High Point Christian Academy Cougars win their Game One in City of Palms Classic at Fort Myers, Florida

High Point Christian Academy 74, The First Academy 55
Bam Adebayo with 23 points, Ty Graves with 18 points, Jalen Seegars with 11 points and Amidou Bamba with 10 points for the Cougars….
Info from Tournament web site…

VISITOR: High Point Christian ( )

                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Graves, Ty           *  7  11  4   5  0   1   0   3   3  1 18  2  6  0  0  27:51
 3 Seals, Michal        *  1   2  0   0  4   4   1   3   4  0  6  1  0  0  0  24:25
11 Hueitt Jr., Michael  *  1   8  1   8  1   2   0   3   3  2  4  1  0  0  0  24:18
12 Seegars, Jalen       *  5   7  0   0  1   3   1   6   7  4 11  0  1  2  2  21:41
13 Adebayo, Edrice "Bam"* 11  15  0   0  1   6   4   5   9  3 23  3  3  0  2  27:41
 1 Cone, Jalen             0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   1:43
 4 Melton, Tyeren          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:43
 5 Bamba, Amidou           4   5  0   0  2   2   0   2   2  1 10  0  0  0  0   8:47
10 Brogan, Reece           1   3  0   2  0   0   1   2   3  2  2  0  1  0  0   9:48
14 Robertson, Ben          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0  12:03
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  52  5  15  9  18   7  24  31 15 74  7 11  2  4    160

Total FG%  - 1st: 14/23  0.609  2nd:  16/29 0.552  Game:  0.577         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/7  0.286  Game:  0.333         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:  9/16  0.563  Game:  0.500           (6,2)

HOME: The First Academy ( )

                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Unknown,             *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:52
 1 DenBesten, Cole      *  2   3  1   1  0   0   0   2   2  0  5  4  2  0  1  21:25
11 Richardson, Isaiah   *  3   6  1   1  0   1   2   0   2  3  7  0  1  0  1  18:59
12 Baker, Jonah         *  0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   6:27
13 Jordan, Elijah       *  6  10  2   4  0   0   2   0   2  1 14  1  2  0  1  30:52
 2 Lewis, Rahsaan          0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   1:08
 4 Summers, Greg           1   5  0   1  2   2   2   0   2  2  4  0  1  0  0  21:48
 5 West, Daniel            0   0  0   0  0   0   0   0   0  3  0  0  0  0  0   3:04
10 Edwards, Adam           0   1  0   0  0   0   1   0   1  1  0  0  0  0  0   1:41
20 Delgado, Anthony        0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1:08
21 Guenther, Cal           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:08
22 William, Malik          3   8  1   4  0   0   1   2   3  2  7  1  0  2  2  28:05
23 Brown, Chaundee         4  17  1   4  9  13   1   1   2  1 18  1  1  0  1  18:35
32 Johnson, Tre            0   2  0   0  0   0   0   1   1  0  0  0  0  1  0   4:48
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  54  6  16 11  18   9   7  16 14 55  7  7  3  6    160

Total FG%  - 1st:  8/25  0.320  2nd:  11/29 0.379  Game:  0.352         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   3/8  0.375  Game:  0.375         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  8/14  0.571  Game:  0.611          (7,11) 

Technical Fouls: HIGH (0)
: FIRST (1) 4th 05:49 Coach

OFFICIALS :
ATTENDANCE : 0

SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
High Point Christian 17 14 18 25 74
The First Academy 9 13 13 20 55

Last FG: High Point Christian 4th-02:08, The First Academy 4th-01:43
Largest lead: High Point Christian by 22 4th-04:57, The First Academy by 2 1st-07:04
Score tied: 4 times, Lead changed: 4 times