Guilford County Indoor Track and Field Winter Championships from JDL FastTrack:Northern Boys and Ragsdale Girls Finish First

*****Northern Guilford Boys finish First and Ragsdale Girls take Top Honors…*****
(Courtesy of Coach David Blue, assistant coach at Page High School and former head boys and girls coach at Northeast Guilford High School)

GUILFORD COUNTY CHAMPIONSHIPS
February 02, 2016 @ JDL Fast Track in Winston-Salem, NC
Hosted by JDL Fast Track
Back to Guilford County Championships
Guilford County Championships – 2/2/2016
JDL Fast Track

Results

 
Event 1  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Northern Guilford  'A'                           10:35.18   10:15.97   10   
     1) Lenze, Marissa 10               2) Gale, Amber 11                 
     3) Pupillo, Frankie 09             4) Smith, Karenna 12              
  2 Grimsley  'A'                                    10:30.00   10:30.32    8   
     1) Ramsey, Blair 12                2) Romine, Olivia 10              
     3) Neese, Rhodes 09                4) Kincaid, Emma 09               
  3 Southeast Guilford  'A'                          11:09.49   11:14.22    6   
     1) Bourque, Katelyn 09             2) Hill, Victoria 11              
     3) Roth, Destiny 11                4) Ehrhardt, Megan 09             
  4 Page  'A'                                        11:08.24   11:17.05    5   
     1) Goode, Demetria 12              2) Hunt, Rebecca 10               
     3) Smith, Ashlee 10                4) Yarbrough, Kate 09             
  5 Ragsdale  'A'                                    10:26.94   12:26.12    4   
     1) Green, Candace 09               2) Ly, Lyann 09                   
     3) Allen, Janie 09                 4) Nguyen, Christy 09             
 -- Southwest Guilford  'A'                          11:54.82        DNF  
     1) Chhetri, Sujata 11              2) Kokx, Jordan 12                
     3) Facey, Napthali 11              4) Sikes, Emma 09                 
 

Event 2  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Northern Guilford  'A'                            8:27.40    8:21.39   10   
     1) Robakiewicz, Tyler 12           2) Melville, David 10             
     3) Nash, Sam 12                    4) Smith, Riley 12                
  2 Page  'A'                                         8:27.03    8:34.28    8   
     1) Monroe, Dontavius 11            2) Marx, Freddie 11               
     3) Sinada, Ahmed 10                4) Shanklin, Ian 11               
  3 Southern Guilford  'A'                            9:04.74    8:45.11    6   
     1) Castellanos, Jose 10            2) Andrews, Mahliqe 10            
     3) Williamson, Kameron 11          4) Brown, Walter 12               
  4 Southeast Guilford  'A'                           8:56.28    8:45.56    5   
     1) Decker, Matt 10                 2) Terry, Jabril 11               
     3) Rice, Nate 11                   4) Shores, Joel 11                
  5 Ragsdale  'A'                                     8:30.03    8:50.34    4   
     1) Blaya, Alex 12                  2) Lacoste, Austin 11             
     3) Evans, Hunter 11                4) Ham, Brendan 11                
  6 Grimsley  'A'                                     8:45.00    8:56.83    3   
     1) Baxter, Benjamin 10             2) Skidmore, Benjamin 10          
     3) Hodgkins, George 12             4) Sisk, Aaron 12                 
  7 Western Guilford  'A'                             9:18.64    9:11.29    2   
     1) Bowen-Kauth, Jared 11           2) Ervin, Alan 10                 
     3) Marks, Carmari 12               4) Desautels, Francois 10         
  8 High Point Central  'A'                           9:16.33    9:22.88    1   
     1) Brown, Neil 09                  2) Polk, Shannon 11               
     3) French, Patrick 11              4) Sutphin, Robert 12             
  9 Southwest Guilford  'A'                          10:05.88    9:42.32  
     1) Davis, Jack 11                  2) Brown, Kobe 09                 
     3) Leach Jr., Travis 09            4) Olds, David 10                 
 10 Eastern Guilford  'A'                             9:49.47   10:38.08  
     1) Carter, Ali 11                  2) Dungee, Joshua 11              
     3) Martin, Anthony 09              4) Davis, Malik 09                
 -- Dudley  'A'                                       9:04.94         DQ   early anchor pass
     1) Harvin, Nautica 10              2) Martinez, John 12              
     3) VanAllen, James 11              4) Kirby, Evan 10                 
 

Event 3  Girls 55 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Gooden, Jazmine           12 Dudley                  8.26       8.33   1  10   
  2 McLean, Corbin            10 Ragsdale                8.69       8.59   1   8   
  3 Kafi, Malak               12 High Point C            8.83       8.70   1   6   
  4 Rowe, Qjuanda             11 High Point C            8.85       8.81   1   5   
  5 Baker, Eryka              09 Dudley                  9.27       9.23   1   4   
  6 Facey, Nyile              10 Southwest Gu            9.63       9.31   2   3   
  7 Dukes, Kiara              11 Western Guil            9.49       9.36   1   2   
  8 Wall, Makayla             09 Dudley                  9.50       9.55   1   1   
  9 Blankenship, June         10 Southwest Gu            9.55       9.68   2 
 10 Linton, Duvanna           10 Southeast Gu           10.24      10.00   2 
 11 Froelich, Lucy            09 Page                    9.47      10.17   1 
 12 Brown, Adiva              09 Page                   10.68      10.91   2 
 13 Afanador, Carley          09 Page                   11.23      11.06   2 
 14 Priester, Armani          10 Page                   11.66      11.06   3 
 15 Bowen-Kauth, Sapphire     10 Western Guil           10.51      11.26   2 
 16 Simms, Brianna            12 Ragsdale               11.16      11.36   2 
 17 Rose, Miranda             09 Northwest Gu           11.70      11.58   3 
 

Event 4  Boys 55 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Green, Jr, Earl           12 Southern Gui            7.44       7.53   1  10   
  2 Hayes, D'Andre            10 Northwest Gu            8.52       8.15   1   8   
  3 Dow, Raymonte             11 High Point C            8.02       8.19   1   6   
  4 Welch, Da'Quezz           12 High Point C            8.24       8.29   1   5   
  5 Lougou, Solomon           12 Southern Gui            8.26       8.41   1   4   
  6 Hope, Jikawiza            12 Andrews, T.             8.35       8.53   1   3   
  7 Stimpson, Quentin         11 Grimsley                8.74       8.68   2   2   
  8 Manneh, Will              11 Andrews, T.             8.60       8.77   2   1   
  9 Alston, Nyseem            10 Page                    9.08       8.82   2 
 10 Williams, Justin          12 Southeast Gu            8.54       8.94   1 
 11 Collins, Micah            11 Andrews, T.             8.91       9.37   2 
 12 Martin, Tavares           11 Page                    9.17       9.42   2 
 13 Bonds, Charles            10 Southeast Gu           10.39      10.15   2 
 -- Hamrick, Will             11 Page                    9.08         FS   2 
 

Event 5  Girls 55 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Clark, Tamara             11 High Point C            7.12       7.16   1  10   
  2 Barnes, Nicole            10 Southwest Gu            7.38       7.34   1   8   
  3 Holland, Alexandra        12 Southwest Gu            7.46       7.41   1   6   
  4 Oviosun, Kiya             10 Southeast Gu            7.43       7.47   1   5   
  5 Franklin, Mikel           12 Andrews, T.             7.55       7.52   2   4   
  6 Johnson, Mya              11 Dudley                  7.39       7.54   1   3   
  7 Ward, Charla              11 Ragsdale                7.23       7.55   1   2   
  8 Stocks, Maniyah           12 Dudley                  7.50       7.59   1   1   
  9 Holmes, Chelseigh         12 Southern Gui            7.50       7.65   2 
 10 Thomas, Tyra              11 Southern Gui            7.81       7.69   2 
 11 Wright, Alaysia           11 Page                    7.74       7.70   2 
 12 Barnes, Jazzmyne          09 Northeast Gu            7.88       7.70   3 
 13 Wallace, Destiney         09 Ragsdale                7.86       7.76   2 
 14 Blankenship, June         10 Southwest Gu            7.76       7.81   2 
 15 Deberry, Sydney           10 Page                    7.45       7.82   1 
 16 Scott, Miracle            09 Northern Gui            7.87       7.82   3 
 17 Bluitt, Bethany           11 Northern Gui                       7.98   5 
 18 Perry, Karmen             11 Northern Gui            8.02       7.99   3 
 19 Carter, Crystal           09 Northern Gui            8.17       8.00   3 
 20 McGoogan, Kaitlin         09 Ragsdale                8.00       8.04   3 
 21 Wall, Makayla             09 Dudley                  7.80       8.14   2 
 22 Shoffner, Destiny         10 Eastern Guil            8.04       8.15   3 
 23 Jackson, Jade             09 Ragsdale                8.10       8.21   3 
 24 Eller, Briana             12 Western Guil            8.05       8.32   3 
 25 Wiggins, Niyani           09 Grimsley                8.54       8.37   4 
 26 Pearsall, Kachina         11 Western Guil            8.64       8.48   4 
 27 Shirzadi, Parisa          12 Western Guil            8.42       8.48   4 
 28 Harley, Kanaya            10 Grimsley                8.67       8.50   4 
 29 Young, Antonia            09 Northeast Gu            8.63       8.61   4 
 30 Brown, Abreana            09 Northeast Gu                       8.67   5 
 

Event 6  Boys 55 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mudenda, Malik            11 Northern Gui            6.61       6.58   1  10   
  2 Leake, Javon              11 Page                    6.76       6.66   1   8   
  3 Gray, Julian              11 High Point C            6.73       6.71   1   6   
  4 McCauley, Savon           12 High Point C            6.69       6.72   1   5   
  5 Johnson, Zion             09 Southern Gui            6.77       6.80   1   4   
  6 Joyner, Cam               10 Southwest Gu                       6.88   6   3   
  7 Thomas, Nigel             12 Southern Gui            7.03       6.90   3   2   
  8 Jones, Roderick           12 Southwest Gu            6.91       6.91   2   1   
  9 Acquaye, Alfred           11 Ragsdale                6.93       6.92   2  6.911
 10 Finerty, Isaiah           11 Eastern Guil            6.94       6.92   2  6.919
 11 Guy, Justin               11 Southeast Gu            6.93       6.93   2 
 12 Mcelveen, Jamel           09 Southwest Gu            6.95       6.93   2 
 13 Gafford, Micah            11 Page                    6.85       6.94   1 
 14 Madden, Zion              10 Southeast Gu            7.03       6.94   3 
 15 McThay, C J               12 Southeast Gu            6.88       6.95   1 
 16 Hope, Jikawiza            12 Andrews, T.             6.89       7.00   1 
 17 Sellu, Caleb              10 High Point C            7.10       7.01   4 
 18 Hedrick, Matthew          10 Southern Gui            6.90       7.01   2 
 19 Johnson, Tyquez           11 Andrews, T.             7.07       7.03   3 
 20 Smith, Jacob              12 Eastern Guil            7.03       7.05   3 
 21 Tucker, Seth              09 Northern Gui            7.20       7.08   4 
 22 Fryar, Allizae            12 Grimsley                7.04       7.12   3 
 23 Smith, Joseph             12 Eastern Guil                       7.15   6 
 24 Spinks, Oliver            12 Northern Gui            7.28       7.16   4 
 25 McMillian, Michael        10 Grimsley                7.09       7.17   4 
 26 Wiggins, Justin           10 Southwest Gu            7.20       7.18   4 
 27 Scales, Chris             10 Northeast Gu                       7.18   6 
 28 Issiofu, Bilal            10 Dudley                  7.11       7.19   4 
 29 ElAmrani, Amin            11 Northeast Gu                       7.19   6 
 30 Burgess, Carson           10 Southeast Gu            7.08       7.21   3 
 31 Martin, Spencer           10 Ragsdale                7.49       7.25   5 
 32 Foust, Jacoll             09 Southern Gui            6.95       7.28   2 
 33 little, Isaiah            09 Northern Gui            7.45       7.28   5 
 34 Christian, Kalind         09 Eastern Guil            7.34       7.30   5 
 35 Adcock, Tyler             09 Grimsley                7.69       7.49   5 
 36 Pugh, Westly              09 Grimsley                7.82       7.54   5 
 37 Thomas, Richard           10 Western Guil            7.51       7.56   5 
 38 Clay, Kaleb               11 Western Guil            7.67       7.59   5 
 -- Kamara, Peter             11 Andrews, T.             7.14        DNF   4 
 

Event 7  Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Ragsdale  'A'                                     1:44.88    1:44.76   1  10   
     1) Ward, Chesney 12                2) Ward, Charla 11                
     3) Williams, Lauren 10             4) McLean, Corbin 10              
  2 High Point Central  'A'                           1:45.00    1:45.87   1   8   
     1) Rowe, Qjuanda 11                2) Kafi, Malak 12                 
     3) Brown, De'Arria 11              4) Clark, Tamara 11               
  3 Dudley  'A'                                       1:46.50    1:47.81   1   6   
     1) Johnson, Mya 11                 2) Gooden, Jazmine 12             
     3) Stocks, Maniyah 12              4) Wall, Makayla 09               
  4 Southern Guilford  'A'                            1:49.60    1:49.19   1   5   
     1) Holmes, Chelseigh 12            2) Bennett, Imani 12              
     3) Thomas, Tyra 11                 4) McQueen, D'Miya 11             
  5 Southwest Guilford  'A'                           1:49.11    1:51.35   1   4   
     1) Facey, Nyile 10                 2) Barnes, Nicole 10              
     3) Blankenship, June 10            4) Holland, Alexandra 12          
  6 Southeast Guilford  'A'                           1:52.30    1:52.01   2   3   
     1) Roth, Destiny 11                2) Oviosun, Kiya 10               
     3) Linton, Duvanna 10              4) Petty, Kendall 12              
  7 Grimsley  'A'                                     1:54.83    1:52.41   2   2   
     1) Oglesby, Elena 09               2) Smith, Lindsay 11              
     3) White, Gail 09                  4) Hughes, A'Myzha 10             
  8 Page  'A'                                         1:52.00    1:56.19   1   1   
     1) Brown, Adiva 09                 2) Deberry, Sydney 10             
     3) Froelich, Lucy 09               4) Wright, Alaysia 11             
  9 Northern Guilford  'A'                            1:55.53    1:56.84   2 
     1) Bluitt, Bethany 11              2) Mangiapane, Alexa 11           
     3) Carter, Crystal 09              4) Perry, Karmen 11               
 10 Northwest Guilford  'A'                           2:05.28    2:04.57   2 
     1) Leib, Diana 09                  2) Churchill, Hillary 09          
     3) Frank, Maddy 12                 4) Sinkler, Meredith 09           
 

Event 8  Boys 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 High Point Central  'A'                           1:33.93    1:34.32   1  10   
     1) Gray, Julian 11                 2) Pegram, Toby 12                
     3) Little, Chavis 11               4) McCauley, Savon 12             
  2 Page  'A'                                         1:37.28    1:34.95   2   8   
     1) Alston, Asaad 10                2) Goddard, Chrishon 12           
     3) Monroe, Dontavius 11            4) Leake, Javon 11                
  3 Southwest Guilford  'A'                           1:35.58    1:35.95   1   6   
     1) Gray, Dwight 11                 2) Johnson, Nolan 10              
     3) Jones, Roderick 12              4) Mcelveen, Jamel 09             
  4 Southern Guilford  'A'                            1:34.90    1:36.25   1   5   
     1) Harris, Amon 12                 2) Haqq, Tariq 12                 
     3) Hedrick, Matthew 10             4) Johnson, Zion 09               
  5 Grimsley  'A'                                     1:34.42    1:36.26   1   4   
     1) Santiago, Justin 10             2) Barrett, Imani 12              
     3) Harris, Nile 10                 4) Morgan, Anthony 10             
  6 Southeast Guilford  'A'                           1:36.24    1:36.71   2   3   
     1) McThay, C J 12                  2) Heggie, Emmanuel 12            
     3) Burgess, Carson 10              4) Guy, Justin 11                 
  7 Eastern Guilford  'A'                             1:35.95    1:37.08   1   2   
     1) Finerty, Isaiah 11              2) Ray, Derayshawn 11             
     3) Smith, Joseph 12                4) Smith, Jacob 12                
  8 Northern Guilford  'A'                            1:42.49    1:37.53   2   1   
     1) Mudenda, Malik 11               2) little, Isaiah 09              
     3) Spinks, Oliver 12               4) Fleming, Kolby 10              
  9 Ragsdale  'A'                                     1:33.91    1:38.92   1 
     1) Alexander, Johnathon 11         2) Boykins, Braxton 12            
     3) Popek, Joseph 12                4) Cox, Aaron 12                  
 10 Northeast Guilford  'A'                           1:37.33    1:43.83   2 
     1) Jenkins, Jamal 12               2) Oates, Kiefer 12               
     3) Chavis, J'Uan 12                4) Price, Germal 12               
 

Event 9  Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Apple, Alex               12 Ragsdale             5:29.18    5:45.06   1  10   
  2 Romine, Olivia            10 Grimsley             5:34.00    5:46.18   1   8   
  3 Ehrhardt, Megan           09 Southeast Gu         5:45.98    5:53.80   1   6   
  4 griffin, sue              11 High Point C         5:30.00    5:56.65   1   5   
  5 Hunt, Rebecca             10 Page                 5:43.85    6:00.22   1   4   
  6 Boone, Abbie              09 Northern Gui         6:06.50    6:01.82   1   3   
  7 Bourque, Katelyn          09 Southeast Gu         6:20.22    6:07.33   1   2   
  8 Chhetri, Sujata           11 Southwest Gu         6:09.45    6:14.26   1   1   
  9 Haywood, Jamarria         10 High Point C         6:16.89    6:26.88   1 
 10 Parks, Patricia           12 Southern Gui         6:27.52    6:36.71   2 
 11 Hardiman, Jessica         09 Northern Gui         6:30.00    6:38.06   2 
 12 Moeller, Grace            09 Northern Gui         6:37.00    6:43.65   2 
 13 Payne, Morgan             11 Page                 6:59.27    6:44.95   2 
 14 Salvador, Gloria          10 High Point C         6:47.61    6:45.11   2 
 15 Hill, Victoria            11 Southeast Gu         6:38.20    6:47.93   2 
 16 Lewis, Mari               09 Southern Gui         7:10.13    6:49.69   2 
 17 Ly, Lyann                 09 Ragsdale             6:44.59    6:50.46   2 
 18 Hodge, Brooke             10 Northwest Gu         6:39.57    6:51.49   2 
 19 Walden, Cheyenne          11 Western Guil         6:14.30    7:04.47   1 
 20 Allen, Janie              09 Ragsdale             6:52.30    7:12.58   2 
 21 Smith, Emily              12 Southeast Gu         7:34.95    7:33.49   2 
 

Event 10  Boys 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Melville, David           10 Northern Gui         4:37.18    4:31.60   1  10   
  2 States, Owen              10 Northern Gui         4:45.77    4:42.35   1   8   
  3 Marx, Freddie             11 Page                 4:42.83    4:43.93   1   6   
  4 Shanklin, Ian             11 Page                 4:28.98    4:46.94   1   5   
  5 Shores, Joel              11 Southeast Gu         4:41.54    4:49.50   1   4   
  6 Lacoste, Austin           11 Ragsdale             4:43.61    4:52.05   1   3   
  7 Sinada, Ahmed             10 Page                 4:53.28    4:52.53   1   2   
  8 Brown, Neil               09 High Point C         4:57.72    4:52.87   1   1   
  9 Ham, Brendan              11 Ragsdale             4:47.82    4:54.57   1 
 10 Barnette, Isaac           11 Northern Gui         4:59.00    4:56.71   2 
 11 Sanchez, Jason            10 Northwest Gu         5:09.69    5:01.76   2 
 12 Bowen-Kauth, Jared        11 Western Guil         4:57.07    5:01.95   1 
 13 Melville, Benny           09 Northern Gui         5:10.22    5:03.48   2 
 14 Decker, Matt              10 Southeast Gu         5:02.29    5:03.53   2 
 15 Strandberg, Colton        11 Southeast Gu         5:00.00    5:03.96   2 
 16 Leach Jr., Travis         09 Southwest Gu                    5:05.68   3 
 17 French, Patrick           11 High Point C         5:13.02    5:08.26   2 
 18 Castellanos, Jose         10 Southern Gui         4:58.00    5:10.04   2 
 19 Martinez, John            12 Dudley               5:00.00    5:11.67   2 
 20 Carter, Evan              11 Andrews, T.          5:10.00    5:11.91   2 
 21 Key, Maycn                11 Ragsdale             5:14.41    5:13.63   2 
 22 Evans, Will               11 Northwest Gu         5:26.00    5:13.90   3 
 23 Cox, Zach                 10 Northwest Gu         5:16.80    5:15.75   2 
 24 Dechambeau, Nathan        10 Northwest Gu         5:27.99    5:15.89   3 
 25 Raies, Roman              09 High Point C         5:30.30    5:15.98   3 
 26 Davis, Jack               11 Southwest Gu         5:07.12    5:19.42   2 
 27 Staley, Dakota            11 Southeast Gu         5:20.72    5:20.81   2 
 28 Carter, Ali               11 Eastern Guil         5:28.30    5:25.06   3 
 29 Nardi, Nick               10 High Point C         5:57.53    5:28.21   3 
 30 Woehr, Andy               09 Southwest Gu         5:47.98    5:28.37   3 
 31 Desautels, Francois       10 Western Guil         5:32.25    5:33.74   3 
 32 McDowell, Harrison        09 Page                 5:30.00    5:35.91   3 
 33 Mancera, Ikeer            10 Southwest Gu                    5:43.46   3 
 34 Foster, Ewan              10 Southern Gui         5:30.00    5:48.98   3 
 35 Smith, Shaw               09 Western Guil         5:48.58    5:49.68   3 
 36 Phillips, Tom             10 Grimsley             5:42.76    5:57.16   3 
 37 Dungee, Joshua            11 Eastern Guil         5:59.00    5:57.23   3 
 38 Martin, Anthony           09 Eastern Guil         6:17.25    6:00.11   3 
 -- Baxter, Benjamin          10 Grimsley             4:38.00        DNF   1 
 

Event 11  Girls 500 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Creary, Monzerad          10 High Point C         1:20.08    1:18.38   1  10   
  2 Burton, Aaliyah           11 Grimsley             1:20.00    1:18.71   1   8   
  3 Johns, Terra              11 Westchester          1:21.00    1:22.40   1   6   
  4 Ramsey, Blair             12 Grimsley             1:23.00    1:22.90   1   5   
  5 Lenze, Marissa            10 Northern Gui         1:23.00    1:23.74   1   4   
  6 Green, Candace            09 Ragsdale             1:27.41    1:24.87   2   3   
  7 Petty, Kendall            12 Southeast Gu         1:24.34    1:26.19   1   2   
  8 Williams, Lauren          10 Ragsdale             1:35.28    1:27.37   3   1   
  9 Hairston, CaJazzlyn       10 High Point C         1:28.14    1:27.62   2 
 10 Kirksey, Desia            12 Western Guil         1:29.44    1:28.68   2 
 11 Dukes, Kiara              11 Western Guil         1:28.33    1:29.14   2 
 12 Baumeier, Bizzy           10 Northwest Gu         1:32.75    1:29.66   3 
 13 Oglesby, Elena            09 Grimsley             1:34.55    1:34.89   3 
 14 Harris, Imperial          10 High Point C         1:36.24    1:34.98   3 
 15 Tatum, Janisia            10 Dudley               1:30.50    1:34.99   2 
 16 Bowen-Kauth, Sapphire     10 Western Guil         1:32.70    1:35.06   3 
 17 Williams, Mikyla          10 Eastern Guil         1:38.13    1:36.18   3 
 18 Heber, Michelle           10 Western Guil         1:40.43    1:36.21   4 
 19 Aboeid, Bakhita           09 Grimsley             1:38.16    1:37.13   3 
 20 Edwards, Taylor           09 Dudley               1:36.00    1:38.07   3 
 21 Sturdivant, Ashanti       11 Dudley               1:30.00    1:38.09   2 
 22 Yarbrough, Kate           09 Page                 1:38.56    1:38.22   4 
 23 Green, Casey              09 Ragsdale             1:39.08    1:38.26   4 
 24 Walls, Breanna            12 Southwest Gu         1:40.25    1:39.79   4 
 25 Hall, Kara                12 Northeast Gu         1:38.83    1:42.68   4 
 26 Hayes, Barika             09 Page                 1:43.62    1:47.95   4 
 27 Sahr, Jawairiyah          10 Southeast Gu         1:51.42    1:53.25   4 
 28 Adeniyi, Temitope         11 Eastern Guil         1:53.35    1:54.53   5 
 29 Burns, Lauryn             09 Eastern Guil         1:56.14    1:56.36   5 
 30 Blackmon, Bryanna         10 Southeast Gu         2:05.20    1:59.55   5 
 31 Hosse, Jillian            10 Southeast Gu         2:13.72    2:07.94   5 
 -- Gidderon, Ticoiya         10 Ragsdale             1:19.78        DNF   1 
 

Event 12  Boys 500 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Puryear, Derrick          12 Andrews, T.          1:07.05    1:06.31   1  10   
  2 Dow, Raymonte             11 High Point C         1:09.10    1:09.22   1   8   
  3 Manneh, Will              11 Andrews, T.          1:08.00    1:09.51   1   6   
  4 Harris, Nile              10 Grimsley             1:09.00    1:10.93   1   5   
  5 Cox, Aaron                12 Ragsdale             1:11.15    1:11.49   2   4   
  6 Chalmers, Jakael          11 Grimsley             1:12.00    1:12.03   2   3   
  7 Marks, Carmari            12 Western Guil         1:11.00    1:12.56   2   2   
  8 Harvin, Nautica           10 Dudley               1:10.90    1:12.60   1   1   
  9 Kirby, Evan               10 Dudley               1:10.70    1:13.10   1 
 10 Daniel, Isaiah            10 Dudley               1:12.50    1:13.20   2 
 11 Thompson, Nicholas        09 Northwest Gu                    1:13.20   5 
 12 White, Alex               10 Northwest Gu         1:15.81    1:13.57   3 
 13 Terry, Jabril             11 Southeast Gu         1:15.87    1:13.62   3 
 14 Morehead, Jamell          11 Southeast Gu         1:15.09    1:13.78   3 
 15 Ray, Derayshawn           11 Eastern Guil         1:13.74    1:14.12   2 
 16 Anthony, Byrce            10 Ragsdale             1:15.25    1:14.26   3 
 17 Hodgkins, George          12 Grimsley             1:12.50    1:14.37   2 
 18 Ingram, Natron            12 High Point C         1:15.04    1:14.58   3 
 19 Kamara, Peter             11 Andrews, T.          1:12.49    1:15.99   2 
 20 McMillan, Jamiah          09 Southern Gui         1:18.40    1:16.31   4 
 21 Tucker, Tyrik             12 Southern Gui         1:22.89    1:17.44   4 
 22 Krietemeyer, Colver       11 Page                 1:16.52    1:18.87   3 
 23 Tricot, Alexander         10 Grimsley             1:18.57    1:19.12   4 
 24 Jackson, Liam             09 Western Guil         1:21.13    1:19.61   4 
 25 Hilliard, Tyree           10 Southwest Gu         1:18.18    1:19.63   3 
 26 Perry, Darius             09 Northeast Gu         1:19.94    1:19.72   4 
 27 Porter, Johnny            10 Southern Gui         1:12.00    1:21.14   2 
 28 Hogan, Kevin              12 Southeast Gu                    1:22.27   5 
 29 Martin, Julian            09 Southern Gui         1:25.01    1:23.45   4 
 30 Garris, Myshawn           09 Ragsdale             1:23.05    1:23.99   4 
 31 Myers, Cameron            09 Eastern Guil         1:26.56    1:24.64   5 
 32 Goins, Solomon            10 Northeast Gu         1:31.21    1:25.71   5 
 33 Leach, Donnie             10 Dudley                          1:29.24   5 
 34 Jones, Justin             11 Southwest Gu         1:35.22    1:37.40   5 
 

Event 13  Girls 1000 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Smith, Karenna            12 Northern Gui         3:18.30    3:17.41   1  10   
  2 Kincaid, Emma             09 Grimsley             3:15.00    3:17.82   1   8   
  3 Petty, Taniya             11 Dudley               3:22.29    3:18.07   1   6   
  4 Khan, Abbi                11 Westchester          3:22.00    3:18.97   1   5   
  5 Byrd, Rachel              10 Northwest Gu         3:49.38    3:33.54   1   4   
  6 Goode, Demetria           12 Page                 3:26.79    3:38.40   1   3   
  7 Roth, Destiny             11 Southeast Gu         3:28.00    3:39.97   1   2   
  8 Haywood, Jamarria         10 High Point C         3:45.64    3:41.28   1   1   
  9 Kokx, Jordan              12 Southwest Gu         3:44.67    3:45.46   1 
 10 Parks, Patricia           12 Southern Gui         3:46.47    3:45.78   1 
 11 Kone, Fraeyja             11 Northeast Gu                    3:47.88   2 
 12 Susi, Emma                09 Northern Gui                    3:58.62   2 
 13 Neese, Rhodes             09 Grimsley             3:42.30    3:59.88   1 
 14 Salvador, Gloria          10 High Point C         4:03.62    4:00.31   2 
 15 Hayes, Abbey              11 Eastern Guil         4:15.65    4:02.43   2 
 16 Johnson, Sophia           09 Ragsdale             4:08.94    4:04.19   2 
 17 Neal II, Kay              10 Southern Gui         4:03.64    4:05.10   2 
 18 May, Rachel               11 Page                 4:01.21    4:16.05   2 
 19 Chauncey, Brooke          10 Page                 4:22.94    4:26.72   2 
 20 Smith, Emily              12 Southeast Gu                    4:28.01   2 
 21 Blackmon, Bryanna         10 Southeast Gu         4:47.99    4:37.79   2 
 22 Hosse, Jillian            10 Southeast Gu                    5:00.22   2 
 

Event 14  Boys 1000 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brown, Walter             12 Southern Gui         2:44.00    2:46.53   1  10   
  2 Robakiewicz, Tyler        12 Northern Gui         2:44.30    2:46.62   1   8   
  3 Brown, Kobe               09 Southwest Gu         2:45.68    2:47.20   1   6   
  4 Olds, David               10 Southwest Gu         2:58.39    2:50.08   2   5   
  5 Gillespie, Nate           11 Page                 2:48.99    2:51.15   1   4   
  6 Stamp, Chantelor          10 Southwest Gu         3:15.31    2:52.99   3   3   
  7 Skidmore, Benjamin        10 Grimsley             2:57.50    2:53.35   2   2   
  8 Sinada, Ahmed             10 Page                 2:45.57    2:53.53   1   1   
  9 Thomas, Brett             10 Northern Gui         2:58.00    2:57.05   2 
 10 Lacoste, Austin           11 Ragsdale             2:48.23    2:57.46   1 
 11 VanAllen, James           11 Dudley               3:02.57    2:57.68   2 
 12 Williamson, Kameron       11 Southern Gui         3:06.00    3:02.09   2 
 13 Patrick, Grant            10 Southwest Gu         3:01.46    3:03.50   2 
 14 Manneh, Will              11 Andrews, T.          2:47.37    3:04.57   1 
 15 Andrews, Mahliqe          10 Southern Gui         3:06.70    3:05.67   2 
 16 Rasco, Caleb              09 Page                 3:07.30    3:06.87   2 
 17 Evans, Hunter             11 Ragsdale             3:00.89    3:09.48   2 
 18 Sutphin, Robert           12 High Point C         3:11.83    3:09.86   3 
 19 Carter, Evan              11 Andrews, T.          2:49.00    3:10.02   1 
 20 Nardi, Nick               10 High Point C         3:11.34    3:13.92   3 
