Game Report on Northern Guilford-Northwest Guilford Softball:Instant Classic with Vikings edging Nighthawks 6-4 in 9 Innings

Northwest Guilford @ Northern Guilford
Girls Varsity Softball Spring 15-16 · Wednesday, March 02, 2016
3/2 @ 7p

	
              1	2  3	4	5	6	7	8	9	R	H	E
Northwest     0	0  2	0	0	2	0	0	2	6	8	3
Northern      0	0  1	2	1	0	0	0	0	4	10	3

Game Stats
Northwest Guilford
Northwest Guilford has not entered stats for this game.
Northern Guilford
Northern Guilford

#	Athlete Name	        Avg	PA	AB	R	H	RBI	2B	3B	HR	
Team Totals	                .303	39	33	4	10	3	1	2	0	
1	Julie Vincent (Jr)		0	0	1	0	0	0	0	0	
10	Jy Martinez (So)	.400	5	5	1	2	0	0	0	0	
13	Kacie Neal (Sr)		        1	0	0	0	0	0	0	0	
2	Anne Tewksbury (Sr)	.250	4	4	0	1	1	0	0	0	
20	Catherine Hellevik (So)	.500	2	2	1	1	0	0	0	0	
22	Sydney Griggs (So)	.667	4	3	0	2	0	1	0	0	
23	Allie Scaramuzzo (Sr)	.000	1	1	0	0	0	0	0	0	
25	Mallory Price (Jr)	.000	4	3	0	0	0	0	0	0	
3	Grace Wesoly (Jr)	.400	5	5	0	2	0	0	0	0	
6	Caitlyn Ray (Sr)	.500	5	2	0	1	1	0	1	0	
7	Makayla Barricks (Sr)	.250	4	4	1	1	1	0	1	0	
9	Ashton Lambeth (Sr)	.000	4	4	0	0	0	0	0	0

Northern Guilford

#	Athlete Name SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	      1	  1	4	5	0	2	1		.368	.454	.823
10 Jy Martinez (So)   0	  0	0	0	0	0	0		.400	.400	.800
13 Kacie Neal (Sr)    0	  0	1	0	0	0	0		1.000		1.000
2 Anne Tewksbury (Sr) 0	  0	0	0	0	1	0		.250	.250	.500
20 C. Hellevik (So)   0	  0	0	1	0	0	0		.500	.500	1.000
22 Sydney Griggs (So) 0	  1	0	0	0	0	0		.667	1.000	1.667
25 Mallory Price (Jr) 0	  0	1	2	0	0	0		.250	.000	.250
3 Grace Wesoly (Jr)   0	  0	0	1	0	0	0		.400	.400	.800
6 Caitlyn Ray (Sr)    1	  0	2	0	0	0	1		.600	1.500	2.100
7 Makayla Barricks(Sr)0	  0	0	1	0	0	0		.000	.000	.000

Northern Guilford

# Athlete Name	      ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	      3.11		1	.000	2	1					
2Anne Tewksbury (Sr)  0.00				1	1					
9Ashton Lambeth (Sr)  5.60		1	.000	1

Northern Guilford

#	Athlete Name IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	      9	8	6	4	1	4			1	39	38
2 Anne Tewksbury (Sr) 4	2	2	0	0	1			0	17	17
9 Ashton Lambeth (Sr) 5	6	4	4	1	3			1	22	21

Northern Guilford

#	Athlete Name	OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	        .211	.231	1	0			89
2 Anne Tewksbury (Sr)	.118	.118	1	0			39
9 Ashton Lambeth (Sr)	.286	.318	0	0			50