Next Up for the Northern Guilford Nighthawks:Freedom blasts past Ashbrook 77-47(NCHSAA recap)

FREEDOM BLITZES ASHBROOK 77-47 TO STAY PERFECT ON THE SEASON

Freedom ran out to a 13-7 lead after one quarter of play before doubling up Ashbrook in the third quarter, 20-10, on the way to a 77-47 Patriot victory in the 3A Women’s Western Regional final.

Atiyana Williams scored 25 points, including 8 for 8 from the free throw line, to lead all scorers. She was 7 of 11 from the field which helped the Patriots to a 54% shooting percentage from the field on the evening.

The Patriots also dominated on the glass, out-rebounding Ashbrook 30-23 as Taylor Gardin led Freedom with 6 boards while Amaryah Corpening and Williams each secured 5.

Madison Ervin hit two threes for the Patriots, going 2 for 4 from downtown, scoring 12 points on the night.

Ashbrook had two players in double-figures on the evening as Jada Davie scored 13 while Evonna McGill chipped in 10.

Freedom heads to the school’s 7th appearance in an NCHSAA Women’s Basketball State Championship game on Saturday when they take on Northern Guilford in Chapel Hill.

VISITORS: Ashbrook Green Wave 30-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Trinity Jones……. * 3-8 2-4 1-2 0 4 4 1 9 1 3 0 1 23
14 Evonna McGill……. * 4-7 0-0 2-3 0 4 4 4 10 0 1 2 0 29
20 Jada Davie………. * 4-10 2-6 3-4 0 2 2 3 13 0 1 0 0 21
22 Sherry Johnson…… * 1-7 0-1 0-4 4 0 4 0 2 0 3 0 0 27
25 Ciara Phillips…… * 1-2 0-1 0-0 0 1 1 2 2 1 4 0 2 26
04 Olivia Brigman…… 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
05 Zariah Wallace…… 3-3 1-1 0-0 0 0 0 0 7 0 0 0 0 4
10 Alexis Murriel…… 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 0
15 Shajada Barrett….. 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
23 Jasmine Montgomery.. 0-0 0-0 1-2 0 1 1 4 1 0 1 0 0 16
24 Summer Schloss…… 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 3
30 Zhakera Miller…… 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM……………. 4 1 5 1
Totals………….. 17-41 6-16 7-15 8 15 23 15 47 2 14 2 4 160
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 7-18 38.9% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 1-3 33.3% Game: 37.5% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 7-13 53.8% Game: 46.7% 4
——————————————————————————–
HOME TEAM: Freedom Patriots 31-0

                          TOT-FG  3-PT          REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF TP  A TO BLK S MIN
10 Amaryah Corpening... * 4-8    0-0    2-2     1 4   5   3 10  0 2   0  3 26
14 Atiyana Williams.... * 7-11   3-5    8-8     3 2   5   2 25  1 1   0  1 26
24 Lindsey Adams....... * 3-7    3-7    0-0     0 1   1   2  9  1 1   0  0 19
40 Taylor Gardin....... * 2-4    0-0    1-3     2 4   6   1  5  0 0   0  0 18
54 Amy Rhoney.......... * 1-3    0-0    3-4     2 0   2   2  5  0 1   0  0 17
12 Charmee Miller......   1-3    0-0    0-0     1 0   1   2  2  0 0   0  2 13
15 Madison Ervin.......   5-9    2-4    0-1     0 0   0   1 12  1 1   0  3 13
20 Tabby Pearson.......   1-2    1-1    0-0     1 5   6   1  3  0 1   0  1 15
30 Madeline McGinnis...   2-2    0-0    0-1     0 0   0   0  4  0 0   0  1  5
34 Destiny Silvers.....   1-1    0-0    0-0     0 0   0   0  2  0 0   0  0  2
44 Madison Bailey......   0-0    0-0    0-0     0 0   0   0  0  0 0   0  0  5
45 CC Davenport........   0-0    0-0    0-0     0 0   0   0  0  0 0   0  0  2
 TEAM................                           4 4   1
 Totals..............   27-50   9-17  14-19    10 20 30  14 77  3 8   0 11 161

TOTAL FG% 1st Half: 12-22 54.5% 2nd Half: 15-28 53.6% Game: 54.0% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 3-6 50.0% Game: 52.9% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 9-12 75.0% Game: 73.7% 2
——————————————————————————–
Officials:
Technical fouls: Ashbrook Green Wave-None. Freedom Patriots-None.
Attendance:

Score by Periods              1st 2nd 3rd 4th Total
Ashbrook Green Wave........... 7  18  10  12 - 47
Freedom Patriots.............. 13 22  20  22 - 77

Points in the paint-ASHW 12,FREW 28. Points off turnovers-ASHW 5,FREW 18.
2nd chance points-ASHW 7,FREW 16. Fast break points-ASHW 4,FREW 8.
Bench points-ASHW 11,FREW 23. Score tied-0 times. Lead changed-0 times.
Last FG-ASHW 4th-01:33, FREW 4th-00:22.
Largest lead-ASHW None, FREW by 30 4th-02:57.
ASHW led for 00:00. FREW led for 30:43. Game was tied for 00:00.