Game Report on Northern Guilford-Western Alamance Softball:Nighthawks go to (3-1/2-0) with victory

Score:Northern Guilford 7, Western Alamance 1

Teams                              1 2 3 4 5 6 7 R H E
Northern Guilford (Greensboro, NC) 1 0 3 0 0 0 3 7 9 1
Western Alamance (Elon, NC)        0 1 0 0 0 0 0 1 3 3

Northern 7, western Alamance 1
WP: Tewksbury
LP: Kistler
Northern 3-1(2-0), Western Alamance 2-2(1-2)
Batting Baserunning
Batting Baserunning

# Last Name, First Name     Avg PA AB R H RBI 2B 3B HR SF SH/B BB K HBP ROE FC OBP SLG SB SBA LOB
#1 Vincent, Julie -              0 0  1 0  0   0  0  0 0   0 0 0  0  0   0 - - 0 - 0
#2 Tewksbury, Anne        .250   4 4  0 1  1   0  0  0 0   0 0 0  0  0   0    .250 .250 0 - 3
#3 Wesoly, Grace          .750   5 4  2 3  0   0  0  0 0   0 0 0  1  0   0    .800 .750 0 - 0
#6 Ray, Caitlyn           .200   5 5  0 1  0   0  0  0 0   0 0 0  0  0   1    .200 .200 0 - 3
#7 Barricks, Makayla      .000   4 3  2 0  0   0  0  0 0   0 0 0  1  2   0    .250 .000 0 - 3
#10 Martinez, Jy          .500   4 4  0 2  0   0  0  0 0   0 0 2  0  0   0    .500 .500 0 - 3
#12 Maceldowney, Morgan   .333   4 3  1 1  0   0  0  0 0   0 1 0  0  1   0    .500 .333 0 - 1
#20 Hellevik, Catherine   .000   4 2  1 0  0   0  0  0 0   0 2 0  0  0   0    .500 .000 0 - 3
#22 Griggs, Sydney       1.000   4 1  0 1  1   0  0  0 0   0 3 0  0  0   0   1.000 1.000 0 - 0
#23 Scaramuzzo, Allie     .000   4 3  0 0  0   0  0  0 0   1 0 0  0  0   0    .000 .000 0 - 7
Team Totals               .310  38 29 7 9  2   0  0  0 0   1 6 2  2  3   1    .459 .310 0 - 10

Pitching Stats
Pitching Stats

# Last Name, First Name ERA    BA OBP  IP  BF AB R ER H 2B 3B HR SF SH/B BB K HBP WP #P GS W L SV APP CG SO W%
#2 Tewksbury, Anne      1.00 .120 .154 7.0 26 25 1 1 3 - - 0 - - 1 12 0 0 91 - - - 1.000
Team Totals             1.00 .120 .154 7.0 26 25 1 1 3 - - 0 - - 1 12 0 0 91 - 1 0 0 1 - - 1.000