Game Report on Southeast Guilford-Page Softball:Falcons on fire and roll to 12-0 victory

SE Guilford 12 – Page 0

1 2 3 4 5 R H E SGLF 7 0 3 0 2 12 12 1 PAGE 0 0 0 0 0 0 1 5
BATTING
SE Guilford    AB R H RBI BB SO LOB
G Hessenth…     4 2 2 1    0 0  0
A Frantz        4 3 3 0    0 0 1
A Pegram        2 2 1 2    2 0 2
S Ingle         4 1 1 3    0 0 6
B Benton        4 1 2 1    0 0 1
M Maness        4 1 1 1    0 0 2
M Fields        3 0 2 0    0 0 0
A Strouth       3 1 0 1    0 0 2
L Vaughan       3 1 0 0    0 0 2
Totals         31 12 12 9 2 0 6

Page        AB R H RBI BB SO LOB
K Lewis      2 0 0 0    0 1 0
G Albright   2 0 0 0    0 2 0
M Albright   2 0 0 0    0 0 0
K Graves     2 0 0 0    0 2 0
C Dunn       2 0 0 0    0 2 0
C Sockwell   1 0 0 0    1 0 0
A Estremera  2 0 1 0    0 0 1
J Price      2 0 0 0    0 0 3
N Gilmore    1 0 0 0    0 0 0
Totals      16 0 1 0    1 7 3

1B: Hessenthaler 2, Frantz 2, Ingle, Benton 2, Maness,
Fields 2 2B: Frantz, Pegram TB: Hessenthaler 2, Frantz
4, Pegram 2, Ingle, Benton 2, Maness, Fields 2 SB:
Frantz Team LOB: 6
1B: Estremera TB: Estremera Team LOB: 3

PITCHING
SE Guilford IP H R ER BB SO HR
S Ingle    5.0 1 0 0   1 7  0
Totals     5.0 1 0 0   1 7  0

Page        IP H R ER BB SO HR
G Albright 0.1 6 6 4   0 0  0
K Lewis    0.2 2 1 0   1 0  0
K Graves   4.0 4 5 0   1 0  0
Totals     5.0 12 12 4 2 0  0

WP: Ingle P-S: Ingle 71-50
LP: Albright P-S: Albright 20-14, Lewis 17-10, Graves
57-36
Scorek