Game Report on Northern Guilford-McMichael Softball

Northern Guilford 10, McMichael 0 5 Innings


                        1	2	3	4	5	6	7	R	H	E
McMichael	        0	0	0	0	0	0	0	0	3	2
Northern Guilford	2	0	2	5	1	0	0	10	11	1

Game Stats
McMichael
McMichael has not entered stats for this game.
Northern Guilford

Northern Guilford
#	Athlete Name	         Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .478	29	23	10	11	8	2	0	0	
1	Julie Vincent (Jr)	.333	3	3	0	1	1	0	0	0	
10	Jy Martinez (So)	1.000	1	1	1	1	0	0	0	0	
12	Morgan Maceldowney (Sr)	1.000	1	1	0	1	0	0	0	0	
2	Anne Tewksbury (Sr)	.333	3	3	1	1	0	0	0	0	
20	Catherine Hellevik (So)	.000	3	1	1	0	1	0	0	0	
23	Allie Scaramuzzo (Sr)	.500	3	2	2	1	0	0	0	0	
25	Mallory Price (Jr)	.000	3	1	0	0	1	0	0	0	
3	Grace Wesoly (Jr)	.667	3	3	3	2	1	1	0	0	
6	Caitlyn Ray (Sr)	.500	3	2	1	1	0	0	0	0	
7	Makayla Barricks (Sr)	1.000	3	3	1	3	4	1	0	0	
9	Ashton Lambeth (Sr)	.000	3	3	0	0	0	0	0	0	

#	Athlete Name	        ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                0.00	1	0	1.000	2	1			0		
20	Catherine Hellevik (So)	0.00	0	0		1				0		
9	Ashton Lambeth (Sr)	0.00	1		1.000	1	1					
Northern Guilford
#	Athlete Name	        IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                5	3	0	0	2	11			0	21	18
20	Catherine Hellevik (So)	1	0	0	0	0	1			0	3	3
9	Ashton Lambeth (Sr)	4	3	0	0	2	10			0	18	15
Northern Guilford
#	Athlete Name	         OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                .167	.286	1	1			88
20	Catherine Hellevik (So)	.000	.000	0	0			17
9	Ashton Lambeth (Sr)	.200	.333	1	1			71

Courtesy of Northern Guilford Softball