Game Report on Northern Guilford-Western Alamance Softball

Northern Guilford 8, Western Alamance 5

                        
                        1	2	3	4	5	6	7	R	H	E
Western Alamance	0	0	1	0	0	0	4	5	11	5
Northern Guilford	3	1	0	1	3	0	0	8	9	2

Game Stats
Western Alamance
Western Alamance

#	Athlete Name	         Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .367	31	30	5	11	2	0	0	0	
1	Hunter Simpson (So)	1.000	1	1	1	1	1	0	0	0	
10	Hailey Stout (Jr)	.000	1	1	0	0	0	0	0	0	
15	Cala Bailey (Jr)	.667	3	3	1	2	0	0	0	0	
17	Madison Hobbs (Sr)	.000	1	1	0	0	0	0	0	0	
2	Emerson Hunt (Sr)	.000	3	3	0	0	0	0	0	0	
20	Lauren Stanton (So)	.000	2	1	0	0	0	0	0	0	
24	Lexi Sox (Fr)	        .500	4	4	0	2	1	0	0	0	
25	Cassidy Coleman (Fr)	.250	4	4	0	1	0	0	0	0	
26	Saige Wilson (So)	.000	2	2	0	0	0	0	0	0	
30Bayleigh Deatherage (Jr)	1.000	1	1	1	1	0	0	0	0	
4	Nahdira Rollins (Jr)	.000	1	1	0	0	0	0	0	0	
6	Destiny Beam (Fr)	.333	3	3	0	1	0	0	0	0	
7	Hannah Curtis (Jr)	.667	3	3	2	2	0	0	0	0	
9	Kaitlin Kistler (Jr)	.500	2	2	0	1	0	0	0	0	
Western Alamance
#	Athlete Name	        SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	                0	1	0	6	0	1	0	7	.367	.366	.734
1	Hunter Simpson (So)	0	0	0	0	0	0	0	0	1.000	1.000	2.000
10	Hailey Stout (Jr)	0	0	0	0	0	0	0	1	.000	.000	.000
15	Cala Bailey (Jr)	0	0	0	0	0	1	0	0	.667	.666	1.334
17	Madison Hobbs (Sr)	0	0	0	1	0	0	0	3	.000	.000	.000
2	Emerson Hunt (Sr)	0	0	0	0	0	0	0	1	.000	.000	.000
20	Lauren Stanton (So)	0	1	0	1	0	0	0	1	.000	.000	.000
24	Lexi Sox (Fr)	0	0	0	0	0	0	0	1	.500	.500	1.000
25	Cassidy Coleman (Fr)	0	0	0	0	0	0	0	2	.250	.250	.500
26	Saige Wilson (So)	0	0	0	1	0	0	0	0	.000	.000	.000
30	Bayleigh Deatherage (Jr)	0	0	0	0	0	0	0	0	1.000	1.000	2.000
4	Nahdira Rollins (Jr)	0	0	0	1	0	0	0	3	.000	.000	.000
6	Destiny Beam (Fr)	0	0	0	2	0	0	0	0	.333	.333	.666
7	Hannah Curtis (Jr)	0	0	0	0	0	0	0	2	.667	.666	1.334
9	Kaitlin Kistler (Jr)	0	0	0	0	0	0	0	1	.500	.500	1.000

Western Alamance
#	Athlete Name	      SB	SBA
Team Totals	              1	
24	Lexi Sox (Fr)	      1	
Western Alamance
#	Athlete Name	         FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                .872	39	18	16	5	0						
10	Hailey Stout (Jr)	.800	5	2	2	1	0						
15	Cala Bailey (Jr)	1.000	12	11	1	0	0						
2	Emerson Hunt (Sr)	.500	2	1	0	1	0						
20	Lauren Stanton (So)	1.000	1	1	0	0	0						
24	Lexi Sox (Fr)	1.000	2	0	2	0	0						
25	Cassidy Coleman (Fr)	1.000	4	0	4	0	0						
30	Bayleigh Deatherage (Jr)	1.000	1	1	0	0	0						
6	Destiny Beam (Fr)	.000	1	0	0	1	0						
7	Hannah Curtis (Jr)	.800	10	2	6	2	0						
9	Kaitlin Kistler (Jr)	1.000	1	0	1	0	0						

Western Alamance
#	Athlete Name	ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	        2.33	0	1	.000	1				0		
30	Bayleigh Deatherage (Jr)	0.00	0	0		1				0		
9	Kaitlin Kistler (Jr)	3.23	0	1	.000	1				0		
Western Alamance
#	Athlete Name	               IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                        6	9	8	2	2	0			0	33	31
30	Bayleigh Deatherage (Jr)	1.2	0	0	0	1	0			0	6	5
9	Kaitlin Kistler (Jr)	        4.1	9	8	2	1	0			0	27	26

Western Alamance
#	Athlete Name	                OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                        .290	.333	0	0			103
30	Bayleigh Deatherage (Jr)	.000	.167	0	0			21
9	Kaitlin Kistler (Jr)	.346	.370	0	0			82
Stats presented by

Stat Supplier LogoGameChanger: live mobile scorekeeping for softball
http://www.maxpreps.com/gamechanger
GameChanger Media, Inc (ai)
Northern Guilford
Northern Guilford
#	Athlete Name	        Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .310	33	29	8	9	5	2	0	0	
10	Jy Martinez (So)	.667	4	3	1	2	1	1	0	0	
12	Morgan Maceldowney (Sr)	.000	1	1	0	0	0	0	0	0	
14	Hunter Hall (Jr)	.000	1	1	0	0	1	0	0	0	
15	Karsen Cass (So)		0	0	1	0	0	0	0	0	
2	Anne Tewksbury (Sr)	.667	3	3	0	2	1	1	0	0	
20	Catherine Hellevik (So)	.000	2	2	0	0	0	0	0	0	
23	Allie Scaramuzzo (Sr)	.667	3	3	1	2	0	0	0	0	
25	Mallory Price (Jr)	.250	4	4	0	1	1	0	0	0	
3	Grace Wesoly (Jr)	.500	3	2	1	1	1	0	0	0	
6	Caitlyn Ray (Sr)	.000	4	3	1	0	0	0	0	0	
7	Makayla Barricks (Sr)	.000	4	3	2	0	0	0	0	0	
8	Amber Long (Sr)	.000	1	1	0	0	0	0	0	0	
9	Ashton Lambeth (Sr)	.333	3	3	1	1	0	0	0	0	
Northern Guilford
#	Athlete Name	SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	0	2	2	0	0	5	2	20	.355	.379	.734
10	Jy Martinez (So)	0	1	0	0	0	0	1	3	.667	1.000	1.667
14	Hunter Hall (Jr)	0	0	0	0	0	0	0	1	.000	.000	.000
2	Anne Tewksbury (Sr)	0	0	0	0	0	0	0	0	.667	1.000	1.667
20	Catherine Hellevik (So)	0	0	0	0	0	0	0	3	.000	.000	.000
23	Allie Scaramuzzo (Sr)	0	0	0	0	0	1	0	2	.667	.666	1.334
25	Mallory Price (Jr)	0	0	0	0	0	0	1	3	.250	.250	.500
3	Grace Wesoly (Jr)	0	1	0	0	0	1	0	3	.500	.500	1.000
6	Caitlyn Ray (Sr)	0	0	1	0	0	1	0	1	.250	.000	.250
7	Makayla Barricks (Sr)	0	0	1	0	0	2	0	2	.250	.000	.250
9	Ashton Lambeth (Sr)	0	0	0	0	0	0	0	2	.333	.333	.666

Northern Guilford
#	Athlete Name	         FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                .875	32	21	7	4	4						
10	Jy Martinez (So)	1.000	1	1	0	0	0						
12	Morgan Maceldowney (Sr)	1.000	1	1	0	0	0						
2	Anne Tewksbury (Sr)	1.000	5	2	3	0	2						
22	Sydney Griggs (So)	1.000	6	6	0	0	0						
23	Allie Scaramuzzo (Sr)	.667	3	2	0	1	0						
25	Mallory Price (Jr)	1.000	1	1	0	0	0						
3	Grace Wesoly (Jr)	.833	6	3	2	1	0						
6	Caitlyn Ray (Sr)	.667	3	1	1	1	0						
7	Makayla Barricks (Sr)	.000	1	0	0	1	0						
9	Ashton Lambeth (Sr)	1.000	5	4	1	0	2						
Northern Guilford
#	Athlete Name	         ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                1.00	1		1.000	1	1	1				
2	Anne Tewksbury (Sr)	1.00	1		1.000	1	1	1				
Northern Guilford
#	Athlete Name	        IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                7	9	5	1	0	6			0	31	31
2	Anne Tewksbury (Sr)	7	9	5	1	0	6			0	31	31
Northern Guilford
#	Athlete Name	         OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                 .290	.290	0	0			92
2	Anne Tewksbury (Sr)	.290	.290	0	0			92