Game Report on Northern Guilford-Eastern Alamance Softball

Eastern Alamance 2, Northern Guilford 0

                        1	2	3	4	5	6	7	R	H	E
Northern Guilford	0	0	0	0	0	0	0	0	3	3
Eastern Alamance	0	1	0	0	1	0	0	2	4	0

Game Stats
Northern Guilford
Northern Guilford

#	Athlete Name	         Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .125	27	24	0	3	0	1	0	0	
10	Jy Martinez (So)	.333	3	3	0	1	0	0	0	0	
14	Hunter Hall (Jr)	.000	1	1	0	0	0	0	0	0	
2	Anne Tewksbury (Sr)	.000	3	2	0	0	0	0	0	0	
20	Catherine Hellevik (So)	.000	2	2	0	0	0	0	0	0	
23	Allie Scaramuzzo (Sr)	.000	3	3	0	0	0	0	0	0	
25	Mallory Price (Jr)	.000	2	1	0	0	0	0	0	0	
3	Grace Wesoly (Jr)	.000	3	3	0	0	0	0	0	0	
4	Taylor Orman (Fr)	.000	1	1	0	0	0	0	0	0	
6	Caitlyn Ray (Sr)	.500	3	2	0	1	0	1	0	0	
7	Makayla Barricks (Sr)	.000	3	3	0	0	0	0	0	0	
9	Ashton Lambeth (Sr)	.333	3	3	0	1	0	0	0	0	

Northern Guilford
#	Athlete Name	        SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	                0	0	3	14	0	0	1	13	.222	.166	.389
10	Jy Martinez (So)	0	0	0	2	0	0	0	0	.333	.333	.666
2	Anne Tewksbury (Sr)	0	0	1	1	0	0	0	0	.333	.000	.333
20	Catherine Hellevik (So)	0	0	0	2	0	0	0	0	.000	.000	.000
23	Allie Scaramuzzo (Sr)	0	0	0	2	0	0	0	4	.000	.000	.000
25	Mallory Price (Jr)	0	0	1	1	0	0	0	0	.500	.000	.500
3	Grace Wesoly (Jr)	0	0	0	1	0	0	0	0	.000	.000	.000
4	Taylor Orman (Fr)	0	0	0	1	0	0	0	2	.000	.000	.000
6	Caitlyn Ray (Sr)	0	0	1	1	0	0	0	0	.667	1.000	1.667
7	Makayla Barricks (Sr)	0	0	0	3	0	0	0	4	.000	.000	.000
9	Ashton Lambeth (Sr)	0	0	0	0	0	0	1	3	.333	.333	.666


Northern Guilford
#	Athlete Name	        FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                .903	31	18	10	3	2						
2	Anne Tewksbury (Sr)	1.000	8	7	1	0	1						
22	Sydney Griggs (So)	1.000	6	5	1	0	0						
3	Grace Wesoly (Jr)	.750	4	1	2	1	0						
6	Caitlyn Ray (Sr)	.667	6	3	1	2	1						
7	Makayla Barricks (Sr)	1.000	4	2	2	0	0						
9	Ashton Lambeth (Sr)	1.000	3	0	3	0	0						

Northern Guilford
#	Athlete Name	        ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                1.17		1	.000	1	1	1				
9	Ashton Lambeth (Sr)	1.17		1	.000	1	1	1				
Northern Guilford
#	Athlete Name	        IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                6	4	2	1	2	7			1	26	24
9	Ashton Lambeth (Sr)	6	4	2	1	2	7			1	26	24

Northern Guilford
#	Athlete Name	         OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                .167	.231	1	0			98
9	Ashton Lambeth (Sr)	.167	.231	1	0			98