Game Report on Northern Guilford Varsity Softball vs. Rockingham County on 4/15/2016

Northern Guilford 4, Rockingham County 1

                        1	2	3	4	5	6	7	R	H	E
Rockingham County	1	0	0	0	0	0	0	1	5	2
Northern Guilford	2	0	0	0	2	0	0	4	9	1

Northern Guilford
Northern Guilford


#	Athlete Name	         Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .333	27	27	4	9	4	2	1	0	
1	Julie Vincent (Jr)	.333	3	3	0	1	0	0	0	0	
10	Jy Martinez (So)	.667	3	3	1	2	1	1	0	0	
12	Morgan Maceldowney (Sr)	.000	2	2	0	0	0	0	0	0	
14	Hunter Hall (Jr)	.000	2	2	0	0	0	0	0	0	
2	Anne Tewksbury (Sr)	.333	3	3	0	1	0	0	1	0	
20	Catherine Hellevik (So)	.000	1	1	0	0	0	0	0	0	
23	Allie Scaramuzzo (Sr)	.667	3	3	0	2	0	0	0	0	
25	Mallory Price (Jr)		0	0	1	0	0	0	0	0	
3	Grace Wesoly (Jr)	.000	3	3	0	0	0	0	0	0	
6	Caitlyn Ray (Sr)	.333	3	3	2	1	1	0	0	0	
7	Makayla Barricks (Sr)	.333	3	3	0	1	0	0	0	0	
9	Ashton Lambeth (Sr)	1.000	1	1	0	1	2	1	0	0	
Northern Guilford
#	Athlete Name	        SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	                0	0	0	1	0	2	0	8	.333	.481	.814
1	Julie Vincent (Jr)	0	0	0	0	0	1	0	1	.333	.333	.666
10	Jy Martinez (So)	0	0	0	0	0	0	0	0	.667	1.000	1.667
12	Morgan Maceldowney (Sr)	0	0	0	0	0	0	0	1	.000	.000	.000
14	Hunter Hall (Jr)	0	0	0	0	0	0	0	1	.000	.000	.000
2	Anne Tewksbury (Sr)	0	0	0	1	0	0	0	1	.333	1.000	1.333
20	Catherine Hellevik (So)	0	0	0	0	0	0	0	1	.000	.000	.000
23	Allie Scaramuzzo (Sr)	0	0	0	0	0	0	0	0	.667	.666	1.334
3	Grace Wesoly (Jr)	0	0	0	0	0	0	0	2	.000	.000	.000
6	Caitlyn Ray (Sr)	0	0	0	0	0	1	0	0	.333	.333	.666
7	Makayla Barricks (Sr)	0	0	0	0	0	0	0	1	.333	.333	.666
9	Ashton Lambeth (Sr)	0	0	0	0	0	0	0	0	1.000	2.000	3.000
Northern Guilford
#	Athlete Name	         FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                .967	30	21	8	1	2						
10	Jy Martinez (So)	.000	1	0	0	1	0						
12	Morgan Maceldowney (Sr)	1.000	7	6	1	0	1						
22	Sydney Griggs (So)	1.000	9	8	1	0	0						
23	Allie Scaramuzzo (Sr)	1.000	1	1	0	0	0						
3	Grace Wesoly (Jr)	1.000	5	3	2	0	1						
6	Caitlyn Ray (Sr)	1.000	2	1	1	0	0						
7	Makayla Barricks (Sr)	1.000	3	0	3	0	0						
9	Ashton Lambeth (Sr)	1.000	2	2	0	0	0						
Northern Guilford
#	Athlete Name	        ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                0.00	1		1.000	1	1	1				
2	Anne Tewksbury (Sr)	0.00	1		1.000	1	1	1				

Northern Guilford
#	Athlete Name	        IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                7	5	1	0	1	9			0	26	25
2	Anne Tewksbury (Sr)	7	5	1	0	1	9			0	26	25

Northern Guilford
#	Athlete Name	         OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                .200	.231	0	0			85
2	Anne Tewksbury (Sr)	.200	.231	0	0			85