Northern Guilford Varsity Softball @ Northeast Guilford on 4/20/2016

Northern Guilford 18, Northeast Guilford 7

                        1	2	3	4	5	6	7	R	H	E
Northern Guilford	0	4	5	3	0	4	2	18	18	1
Northeast Guilford	2	0	0	1	4	0	0	7	9	8

Game Stats
Northern Guilford
Northern Guilford

#	Athlete Name	        Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .429	47	42	18	18	16	3	1	1	
1	Julie Vincent (Jr)	.000	6	4	1	0	1	0	0	0	
10	Jy Martinez (So)	.000	3	3	0	0	0	0	0	0	
12	Morgan Maceldowney (Sr)	1.000	2	2	1	2	0	0	0	0	
14	Hunter Hall (Jr)	.333	3	3	0	1	0	1	0	0	
16	MacKenzie Boaze (Fr)		0	0	1	0	0	0	0	0	
17	Maggie Horshok (So)		0	0	3	0	0	0	0	0	
2	Anne Tewksbury (Sr)	.250	4	4	1	1	1	0	0	0	
20	Catherine Hellevik (So)	.000	2	2	0	0	0	0	0	0	
22	Sydney Griggs (So)	1.000	2	2	1	2	4	0	0	1	
23	Allie Scaramuzzo (Sr)	.500	5	4	3	2	0	0	0	0	
3	Grace Wesoly (Jr)	.600	5	5	4	3	2	0	1	0	
6	Caitlyn Ray (Sr)	.600	6	5	1	3	3	0	0	0	
7	Makayla Barricks (Sr)	.500	3	2	2	1	1	0	0	0	
8	Amber Long (Sr)	        .000	1	1	0	0	0	0	0	0	
9	Ashton Lambeth (Sr)	.600	5	5	0	3	4	2	0	0	

Northern Guilford
#	Athlete Name	        SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	                0	1	4	1	0	6	1	23	.478	.619	1.097
1	Julie Vincent (Jr)	0	1	1	0	0	1	1	6	.200	.000	.200
10	Jy Martinez (So)	0	0	0	0	0	0	0	3	.000	.000	.000
12	Morgan Maceldowney (Sr)	0	0	0	0	0	0	0	0	1.000	1.000	2.000
14	Hunter Hall (Jr)	0	0	0	0	0	0	0	1	.333	.666	1.000
2	Anne Tewksbury (Sr)	0	0	0	0	0	1	0	4	.250	.250	.500
20	Catherine Hellevik (So)	0	0	0	0	0	0	0	2	.000	.000	.000
22	Sydney Griggs (So)	0	0	0	0	0	0	0	0	1.000	2.500	3.500
23	Allie Scaramuzzo (Sr)	0	0	1	0	0	1	0	1	.600	.500	1.100
3	Grace Wesoly (Jr)	0	0	0	0	0	1	0	3	.600	1.000	1.600
6	Caitlyn Ray (Sr)	0	0	1	0	0	2	0	2	.667	.600	1.267
7	Makayla Barricks (Sr)	0	0	1	0	0	0	0	0	.667	.500	1.167
9	Ashton Lambeth (Sr)	0	0	0	1	0	0	0	1	.600	1.000	1.600

Northern Guilford
#	Athlete Name	        FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                .969	32	21	10	1	0						
2	Anne Tewksbury (Sr)	1.000	5	3	2	0	0						
20	Catherine Hellevik (So)	1.000	3	3	0	0	0						
22	Sydney Griggs (So)	1.000	1	0	1	0	0						
23	Allie Scaramuzzo (Sr)	1.000	1	1	0	0	0						
25	Mallory Price (Jr)	1.000	8	6	2	0	0						
3	Grace Wesoly (Jr)	1.000	4	3	1	0	0						
6	Caitlyn Ray (Sr)	.833	6	3	2	1	0						
7	Makayla Barricks (Sr)	1.000	1	1	0	0	0						
9	Ashton Lambeth (Sr)	1.000	3	1	2	0	0						

Northern Guilford
#	Athlete Name	        ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                5.00	1	0	1.000	2	1			0		
2	Anne Tewksbury (Sr)	0.00	0	0		1				0		
9	Ashton Lambeth (Sr)	7.00	1		1.000	1	1					

Northern Guilford
#	Athlete Name	        IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                7	9	7	5	2	6			0	31	29
2	Anne Tewksbury (Sr)	2	1	0	0	0	3			0	7	7
9	Ashton Lambeth (Sr)	5	8	7	5	2	3			0	24	22


Northern Guilford
#	Athlete Name	        OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                .310	.355	1	0			117
2	Anne Tewksbury (Sr)	.143	.143	0	0			29
9	Ashton Lambeth (Sr)	.364	.417	1	0			88

Stats presented by

Stat Supplier LogoGameChanger: live mobile scorekeeping for softball
http://www.maxpreps.com/gamechanger
GameChanger Media, Inc (ai)
Northeast Guilford
Northeast Guilford
# Athlete Name Avg PA AB R H RBI 2B 3B HR GS
Team Totals .296 31 27 7 8 5 0 0 0
1 Summer Southern (So) .000 3 3 0 0 0 0 0 0
10 Brianna Turner (So) .500 4 4 2 2 2 0 0 0
11 Samantha Tilley (Jr) .333 3 3 1 1 0 0 0 0
12 Jordan Deaton (Sr) .000 4 4 0 0 1 0 0 0
2 Megan Hamilton (Jr) .333 3 3 0 1 1 0 0 0
4 Lynsey Apple (Sr) .500 4 2 1 1 0 0 0 0
7 Harley Mesismore (Jr) .667 4 3 2 2 0 0 0 0
8 Sydney Fields (Fr) .500 3 2 1 1 1 0 0 0
9 Makenzie Morton (Fr) .000 3 3 0 0 0 0 0 0

Northeast Guilford
# Athlete Name SF SH/B BB K HBP ROE FC LOB OBP SLG OPS
Team Totals 0 2 2 6 0 2 0 3 .345 .296 .641
1 Summer Southern (So) 0 0 0 3 0 0 0 1 .000 .000 .000
10 Brianna Turner (So) 0 0 0 0 0 0 0 1 .500 .500 1.000
11 Samantha Tilley (Jr) 0 0 0 0 0 1 0 0 .333 .333 .666
12 Jordan Deaton (Sr) 0 0 0 0 0 0 0 4 .000 .000 .000
2 Megan Hamilton (Jr) 0 0 0 1 0 0 0 0 .333 .333 .666
4 Lynsey Apple (Sr) 0 2 0 1 0 0 0 2 .500 .500 1.000
7 Harley Mesismore (Jr) 0 0 1 0 0 0 0 1 .750 .666 1.417
8 Sydney Fields (Fr) 0 0 1 1 0 0 0 2 .667 .500 1.167
9 Makenzie Morton (Fr) 0 0 0 0 0 1 0 3 .000 .000 .000

Northeast Guilford
# Athlete Name FP TC PO A E DP TP PB SBA SB CS CS%
Team Totals .800 40 21 11 8 1
1 Summer Southern (So) .500 2 1 0 1 0
10 Brianna Turner (So) 1.000 3 3 0 0 0
11 Samantha Tilley (Jr) .900 10 9 0 1 1
12 Jordan Deaton (Sr) .900 10 2 7 1 1
2 Megan Hamilton (Jr) 1.000 3 2 1 0 0
4 Lynsey Apple (Sr) .500 2 1 0 1 0
7 Harley Mesismore (Jr) .500 4 1 1 2 0
8 Sydney Fields (Fr) 1.000 1 1 0 0 0
9 Makenzie Morton (Fr) .600 5 1 2 2 0

Northeast Guilford
# Athlete Name ERA W L W% APP GS CG SO SV NH PG
Team Totals 9.00 0 1 .000 1 0
8 Sydney Fields (Fr) 9.00 0 1 .000 1 0

Northeast Guilford
# Athlete Name IP H R ER BB K 2B 3B HR BF AB
Team Totals 7 17 18 9 4 1 1 47 43
8 Sydney Fields (Fr) 7 17 18 9 4 1 1 47 43

Northeast Guilford
# Athlete Name OBA OBP WP HBP SF SH/B #P
Team Totals .395 .447 2 0 137
8 Sydney Fields (Fr) .395 .447 2 0 137

Courtesy of Russell Dorrell