Game Report on Northern Guilford-McMichael Softball

Northern Guilford 16, McMicael 1

                        1	2	3	4	5	6	7	R	H	E
Northern Guilford	0	0	9	2	5	0	0	16	11	0
McMichael	        1	0	0	0	0	0	0	1	2	7

Game Stats
Northern Guilford
Northern Guilford

#	Athlete Name	         Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .355	36	31	16	11	10	3	0	2	
1	Julie Vincent (Jr)	.000	4	4	2	0	0	0	0	0	
10	Jy Martinez (So)		1	0	1	0	0	0	0	0	
11	Erin Campbell (Jr)	1.000	1	1	1	1	1	0	0	0	
12	Morgan Maceldowney (Sr)	.333	3	3	1	1	1	1	0	0	
14	Hunter Hall (Jr)	.000	4	2	1	0	0	0	0	0	
2	Anne Tewksbury (Sr)	.667	3	3	1	2	4	0	0	1	
22	Sydney Griggs (So)		1	0	0	0	0	0	0	0	
23	Allie Scaramuzzo (Sr)	1.000	1	1	1	1	2	1	0	0	
25	Mallory Price (Jr)	.000	4	4	2	0	0	0	0	0	
3	Grace Wesoly (Jr)	1.000	4	3	3	3	0	1	0	0	
6	Caitlyn Ray (Sr)	.000	3	3	0	0	0	0	0	0	
7	Makayla Barricks (Sr)	.667	3	3	2	2	1	0	0	1	
8	Amber Long (Sr)	        .000	1	1	0	0	0	0	0	0	
9	Ashton Lambeth (Sr)	.333	3	3	1	1	1	0	0	0	
Northern Guilford
#	Athlete Name	        SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	                0	0	2	1	3	6	1	17	.444	.645	1.089
1	Julie Vincent (Jr)	0	0	0	0	0	2	0	4	.000	.000	.000
10	Jy Martinez (So)	0	0	1	0	0	0	0	0	1.000		1.000
11	Erin Campbell (Jr)	0	0	0	0	0	0	0	0	1.000	1.000	2.000
12	Morgan Maceldowney (Sr)	0	0	0	1	0	1	0	3	.333	.666	1.000
14	Hunter Hall (Jr)	0	0	0	0	2	0	0	0	.500	.000	.500
2	Anne Tewksbury (Sr)	0	0	0	0	0	0	0	0	.667	1.666	2.334
22	Sydney Griggs (So)	0	0	0	0	1	0	0	0	1.000		1.000
23	Allie Scaramuzzo (Sr)	0	0	0	0	0	0	0	0	1.000	2.000	3.000
25	Mallory Price (Jr)	0	0	0	0	0	2	0	5	.000	.000	.000
3	Grace Wesoly (Jr)	0	0	1	0	0	0	0	0	1.000	1.333	2.333
6	Caitlyn Ray (Sr)	0	0	0	0	0	0	0	1	.000	.000	.000
7	Makayla Barricks (Sr)	0	0	0	0	0	0	0	1	.667	1.666	2.334
9	Ashton Lambeth (Sr)	0	0	0	0	0	1	1	3	.333	.333	.666


Northern Guilford
#	Athlete Name	       SB	SBA
Team Totals	                1	
10	Jy Martinez (So)	1	


Northern Guilford
#	Athlete Name	        FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                1.000	21	15	6	0	0						
1	Julie Vincent (Jr)	1.000	1	0	1	0	0						
14	Hunter Hall (Jr)	1.000	3	3	0	0	0						
20	Catherine Hellevik (So)	1.000	2	1	1	0	0						
22	Sydney Griggs (So)	1.000	4	3	1	0	0						
25	Mallory Price (Jr)	1.000	5	4	1	0	0						
6	Caitlyn Ray (Sr)	1.000	3	1	2	0	0						
7	Makayla Barricks (Sr)	1.000	1	1	0	0	0						
9	Ashton Lambeth (Sr)	1.000	2	2	0	0	0						

Northern Guilford
#	Athlete Name	         ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                1.40	1		1.000	1	1	1				
20	Catherine Hellevik (So)	1.40	1		1.000	1	1	1				

Northern Guilford
#	Athlete Name	        IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                5	2	1	1	1	8			1	18	17
20	Catherine Hellevik (So)	5	2	1	1	1	8			1	18	17
Northern Guilford
#	Athlete Name	         OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                .118	.167	0	0			74
20	Catherine Hellevik (So)	.118	.167	0	0			74