Game Report on Northern Guilford-Morehead Softball:Nighthawks pull out squeaker tonight

Northern Guilford 2, Morehead 1

                        1	2	3	4	5	6	7	R	H	E
Morehead	        1	0	0	0	0	0	0	1	3	2
Northern Guilford	0	1	1	0	0	0	0	2	0	3
/pre>
Game Stats
Morehead
Morehead
#	Athlete Name	        Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .115	27	26	1	3	1		1		
00	Rebecca Sutton (Jr)		3	3							
1	Myka Patterson (Jr)		3	3							
10	Alexis Jones (Jr)		3	3							
15	Kailey Walker (Fr)	.333	3	3		1	1				
2	Noell Foster (Sr)		3	3							
22	Hallie Bullins (So)	.333	3	3		1					
27	Kendall Crawford (Fr)		3	3							
3	Emily Thackston (Sr)		3	2							
8	Jakema Lester (Sr)	.333	3	3	1	1			1		

Morehead
#	Athlete Name	         SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals				7	1	3		4	.148	.192	.340
10	Alexis Jones (Jr)				3					.000	.000	.000
15	Kailey Walker (Fr)						1		2	.333	.333	.666
2	Noell Foster (Sr)				1		1		1	.000	.000	.000
22	Hallie Bullins (So)				2					.333	.333	.666
27	Kendall Crawford (Fr)				1		1		1	.000	.000	.000
3	Emily Thackston (Sr)					1				.333	.000	.333
8	Jakema Lester (Sr)									.333	1.000	1.333

Morehead
#	Athlete Name	        SB	SBA
Team Totals	                1	1
22	Hallie Bullins (So)	1	1

Morehead
#	Athlete Name	        FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                .913	23	18	3	2							
00	Rebecca Sutton (Jr)	1.000	3	3									
15	Kailey Walker (Fr)	.667	3		2	1							
2	Noell Foster (Sr)	1.000	3	3									
22	Hallie Bullins (So)	.000	1			1							
27	Kendall Crawford (Fr)	1.000	1	1									
6	Payton Jones (Sr)	1.000	2	2									
7	Elizabeth Bullins (Fr)	1.000	1	1									
8	Jakema Lester (Sr)	1.000	9	8	1								

Morehead
#	Athlete Name	        ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                0.00		1	.000	1	1	1			1	
6	Payton Jones (Sr)	0.00		1	.000	1	1	1			1	

Morehead
#	Athlete Name	        IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                6	0	2	0	8	8				28	19
6	Payton Jones (Sr)	6	0	2	0	8	8				28	19

Morehead
#	Athlete Name	        OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                .000	.321	2	1			128
6	Payton Jones (Sr)	.000	.321	2	1			128

Northern Guilford

Northern Guilford
#	Athlete Name	        Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .053	28	19	2	1	1	0	0	0	
10	Jy Martinez (So)	.000	2	2	0	0	0	0	0	0	
12	Morgan Maceldowney (Sr)	1.000	1	1	0	1	0	0	0	0	
13	Kacie Neal (Sr)	        .000	1	1	0	0	0	0	0	0	
14	Hunter Hall (Jr)	.000	1	1	0	0	0	0	0	0	
2	Anne Tewksbury (Sr)	.000	3	1	0	0	1	0	0	0	
23	Allie Scaramuzzo (Sr)	.000	3	2	0	0	0	0	0	0	
25	Mallory Price (Jr)	.000	2	1	0	0	0	0	0	0	
3	Grace Wesoly (Jr)	.000	3	3	0	0	0	0	0	0	
4	Taylor Orman (Fr)	.000	1	1	1	0	0	0	0	0	
6	Caitlyn Ray (Sr)	.000	4	2	0	0	0	0	0	0	
7	Makayla Barricks (Sr)	.000	3	2	0	0	0	0	0	0	
8	Amber Long (Sr)	        .000	1	1	0	0	0	0	0	0	
9	Ashton Lambeth (Sr)	.000	3	1	1	0	0	0	0	0	


Northern Guilford
#	Athlete Name	        SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	                0	0	8	9	1	1	0	15	.357	.052	.410
12	Morgan Maceldowney (Sr)	0	0	0	0	0	0	0	0	1.000	1.000	2.000
13	Kacie Neal (Sr)	        0	0	0	1	0	0	0	2	.000	.000	.000
14	Hunter Hall (Jr)	0	0	0	0	0	1	0	0	.000	.000	.000
2	Anne Tewksbury (Sr)	0	0	1	1	1	0	0	1	.667	.000	.667
23	Allie Scaramuzzo (Sr)	0	0	1	1	0	0	0	1	.333	.000	.333
25	Mallory Price (Jr)	0	0	1	0	0	0	0	2	.500	.000	.500
3	Grace Wesoly (Jr)	0	0	0	1	0	0	0	2	.000	.000	.000
4	Taylor Orman (Fr)	0	0	0	1	0	0	0	0	.000	.000	.000
6	Caitlyn Ray (Sr)	0	0	2	1	0	0	0	3	.500	.000	.500
7	Makayla Barricks (Sr)	0	0	1	1	0	0	0	2	.333	.000	.333
8	Amber Long (Sr)	0	0	0	1	0	0	0	2	.000	.000	.000
9	Ashton Lambeth (Sr)	0	0	2	1	0	0	0	0	.667	.000	.667


Northern Guilford
#	Athlete Name	        SB	SBA
Team Totals	                3	
23	Allie Scaramuzzo (Sr)	1	
4	Taylor Orman (Fr)	1	
7	Makayla Barricks (Sr)	1	


Northern Guilford
#	Athlete Name	        FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                .968	31	21	9	1	2						
14	Hunter Hall (Jr)	1.000	2	0	2	0	0						
2	Anne Tewksbury (Sr)	1.000	6	2	4	0	1						
22	Sydney Griggs (So)	1.000	7	7	0	0	0						
25	Mallory Price (Jr)	1.000	1	1	0	0	0						
3	Grace Wesoly (Jr)	.800	5	2	2	1	1						
6	Caitlyn Ray (Sr)	1.000	1	0	1	0	0						
9	Ashton Lambeth (Sr)	1.000	9	9	0	0	0						


Northern Guilford
#	Athlete Name	        ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                1.00	1		1.000	1	1	1				
2	Anne Tewksbury (Sr)	1.00	1		1.000	1	1	1				

Northern Guilford
#	Athlete Name	        IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                7	5	1	1	0	7			0	27	26
2	Anne Tewksbury (Sr)	7	5	1	1	0	7			0	27	26


Northern Guilford
#	Athlete Name	        OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                .192	.222	0	1			71
2	Anne Tewksbury (Sr)	.192	.222	0	1			71

Courtesy of NG Softball