Pinecrest holds off Myers Park to win 4A Boy’s Golf Title on final day

PINEHURST, N.C. – Pinecrest’s Eric Bae fired a 5-under 67 on day two of the 4A State Championships at Pinehurst Country Club’s, No. 8 Course to help the Patriots to a 590 team score and beat Myers Park by a single shot in the team competition to win the school’s fourth State Championship in Men’s Golf.
The two teams finished day one in a tie for the lead at 296, just 8 shots over par. It was Bae’s final round that proved to be the difference.

After an up and down 3-over 75 yesterday, Bae finished the front nine at even par after a birdie on the par-5 2nd and a bogey on the par-3 8th. After a pair of birdies on the 12th and 15th, Bae turned to the par-5 17th and poured in an eagle. He backed that up with a birdie on the finishing hole and carded a 5-under 67 on the day.

Bae finished 2-under for the tournament and finished in second for the individual event, just two shots behind Leesville Road’s Doc Redman. After a 1-under 71, yesterday, Redman found himself four shots off the lead following Blake Wagoner’s 5-under 67. Redman played a steady round on the final day, carding birdies on the par-4 3rd and par-5 6th before a birdie make at the par-4 12th. Redman did not have a bogey on the round.

4A Team Title Leaderboard
1 Pinecrest 296-294–590 (+14)
2 Myers Park 296-295–591 (+15)
3 Broughton 304-301–605 (+29)
4 Green Hope 306-300–606 (+30)
5 Hough 303-304–607 (+31)
6 Leesville Road 311-308–619 (+43)
7 Porter Ridge 320-309–629 (+53)
8 New Hanover 318-319–637 (+61)
9 Mt. Tabor 321-323–644 (+68)
10 J.H. Rose 321-327–648 (+72)
11 Reagan 318-331–649 (+73)
12 R.J. Reynolds 333-320–653 (+77)

4A Individual Results
Carolinas Golf Association Results 2016 NCHSAA Men’s 4A Golf State Championship Pinehurst CC – No. 8
1 Doc Redman, Leesville Road 71-69–140 (-4)
2 Eric Bae, Pinecrest 75-67–142 (-2)
3 Jackson Tyler, New Hanover 72-71–143 (-1)
T4 Viraj Garewal, Panther Creek 70-74–144 (Even)
T4 Blake Wagoner, Hough 67-77–144 (Even)
6 Matt Sharpstene, T.C. Roberson 71-74–145 (+1)
7 Quinn Tardif, Charlotte Catholic 72-74–146 (+2)
T8 Christian Park, Providence 72-75–147 (+3)
T8 Thomas Eubanks, Myers Park 74-73–147 (+3)
T8 Grant Smith, Myers Park 74-73–147 (+3)
T11 Henry Shimp, Myers Park 74-74–148 (+4)
T11 A.J. Beechler, Pinecrest 73-75–148 (+4)
T13 Walker Simas, Myers Park 74-75–149 (+5)
T13 Jack Brea, Myers Park 74-75–149 (+5)
T15 Jack Massei, Green Hope 77-73–150 (+6)
T15 Rob McPartland, Green Hope 74-76–150 (+6)
T17 James Sugg, Pinecrest 73-78–151 (+7)
T17 Drew Viney, Pinecrest 77-74–151 (+7)
T17 Geehoon Yu, Hough 79-72–151 (+7)
T20 Jimbo Stanley, Broughton 75-77–152 (+8)
T20 Thomas Setzer, Mt. Tabor 77-75–152 (+8)
T20 Matthew Guo, West Forsyth 79-73–152 (+8)
T20 Austin Bonfilgio, Middle Creek 76-76–152 (+8)
T20 Zach Brown, R.J. Reynolds 79-73–152 (+8)
T20 Patrick Carlin, Broughton 81-71–152 (+8)
T20 Brian Chen, Green Hope 76-76–152 (+8)
T20 Will Hawley, Broughton 76-76–152 (+8)
T28 Brandon Einstein, West Forsyth 81-72–153 (+9)
T28 Spencer Oxendine, Jack Britt 75-78–153 (+9)
T30 Jackson Young, Laney 78-76–154 (+10)
T30 Jackson Stanley, J.H. Rose 74-80–154 (+10)
T30 Krystian Romero, Pinecrest 75-79–154 (+10)
T33 Cole Jordan, D.H. Conley 79-76–155 (+11)
T33 Jacob Lowe, Harnett Central 80-75–155 (+11)
T33 Christian Bailey, Porter Ridge 82-73–155 (+11)
T33 Sean O’Connor, Porter Ridge 77-78–155 (+11)
T33 Britt Stroud, Broughton 78-77–155 (+11)
T38 Charlie Tate, Grimsley 79-77–156 (+12)
T38 Blake McShea, Rolesville 80-76–156 (+12)
T38 Hardy Hogan, Broughton 75-81–156 (+12)
T38 Chris Kim, Green Hope 81-75–156 (+12)
T38 Chad Lynch, Reagan 77-79–156 (+12)
T38 Sam Uberseder, Reagan 76-80–156 (+12)
T38 Ronnie Usenski, Hough 78-78–156 (+12)
T45 Quinn Riley, Athens Drive 79-78–157 (+13)
T45 Nick Loy, J.H. Rose 77-80–157 (+13)
T45 Michael Wicker, Northern Durham 74-83–157 (+13)
T48 Corey Wilson, Leesville Road 80-78–158 (+14)
T48 Seve Afindsen, Green Hope 79-79–158 (+14)
T48 Thomas Deal, Hough 81-77–158 (+14)
T51 Substitute Woodruff/Shingledecker, Hough 79-80–159 (+15)
T51 Nick Sutton, Porter Ridge 79-80–159 (+15)
T53 Parker Eason, J.H. Rose 79-81–160 (+16)
T53 Joey Pettis, Leesville Road 82-78–160 (+16)
T53 Zac Laws, South Caldwell 80-80–160 (+16)
T53 Brantley Moore, New Hanover 79-81–160 (+16)
T53 John Spence, Porter Ridge 82-78–160 (+16)
T53 Chris Sperrazza, Cardinal Gibbons 80-80–160 (+16)
T59 Jordan Peck, Leesville Road 78-83–161 (+17)
T59 Jake Rutter, Mt. Tabor 78-83–161 (+17)
T59 Rob Salisbury, Reagan 78-83–161 (+17)
62 Alex Casatelli, Clayton 84-78–162 (+18)
T63 Thomas Hill, New Hanover 83-80–163 (+19)
T63 Justin Seybuck, Porter Ridge 82-81–163 (+19)
T65 Garrison Reagan, Mt. Tabor 84-80–164 (+20)
T65 Davis Gilmore, R.J. Reynolds 85-79–164 (+20)
67 Richard Dull, R.J. Reynolds 83-84–167 (+23)
T68 Chase Kerley, Ardrey Kell 84-85–169 (+25)
T68 Robbie Fox, Mt. Tabor 82-87–169 (+25)
70 Michael Jones, Laney 85-85–170 (+26)
71 Brad Mickle, New Hanover 84-87–171 (+27)
T72 Cody Anderson, Lake Norman 88-84–172 (+28)
T72 Dustin Shuford, Southeast Guilford 84-88–172 (+28)
74 John Sprinkle, R.J. Reynolds 89-84–173 (+29)
75 Hayden Ayers, Reagan 87-89–176 (+32)
76 Carter Rains, J.H. Rose 91-86–177 (+33)
T77 Jordan Fant, R.J. Reynolds 86-92–178 (+34)
T77 substitute Wooten/McDonagh, Mt. Tabor 93-85–178 (+34)
79 Nick Clemente, Leesville Road 90-89–179 (+35)
80 Evan Shearer, Reagan 88-92–180 (+36)
81 Davis Fisher, J.H. Rose 95-92–187 (+43)
82 Substitute Sandlin/Martin, New Hanover 86-104–190 (+46)
83 Coy Shepard, Hoggard 101-90–191 (+47)
84 Eric Cabingas, New Bern 94-DQ–DQ (DQ)