CBS MaxPreps Xcellent 50 Baseball Rankings for June 14:North Davidson Knights in at #6 in the Nation

http://t.maxpreps.com/1XTxDUl

1. (1) Buchanan (Clovis, Calif.), 30-1
2. (2) Stoneman Douglas (Parkland, Fla.), 27-2
3. (3) Archbishop McCarthy (Fort Lauderdale, Fla.), 29-2
4. (4) Canterbury (Fort Myers, Fla.), 31-1
5. (5) Walton (Marietta, Ga.), 32-4
6. (6) North Davidson (Lexington, N.C.), 30-2
7. (7) Rockledge (Fla.), 28-2
8. (8) Teurlings Catholic (Lafayette, La.), 35-4
9. (9) Barbe (Lake Charles, La.), 34-6
10. (23) Dallas Jesuit (Texas), 36-8-2
11. (10) Johnson (San Antonio), 32-6
12. (12) West Orange (Winter Garden, Fla.), 27-3
13. (13) Providence (Charlotte, N.C.), 27-4
14. (14) South Caldwell (Hudson, N.C.), 28-2
15. (15) University (Orange City, Fla.), 23-4-1
16. (16) Bolles (Jacksonville, Fla.), 27-3
17. (17) Bryant (Ark.), 28-2
18. (18) Hamilton (Chandler, Ariz.), 27-7
19. (19) De La Salle (Concord, Calif.), 25-3
20. (22) Redondo Union (Redondo Beach, Calif.), 31-2
21. (42) Hanover (Mechanicsville, Va.), 24-1
22. (NR) Seton Hall Prep (West Orange, N.J.), 28-3
23. (NR) Providence Catholic (New Lenox, Ill.), 33-9
24. (24) Langham Creek (Houston), 30-12
25. (25) Deer Park (Texas), 37-3

Teams 26-50

26. (26) American Heritage (Plantation, Fla.), 19-5
27. (27) Mountain Ridge (Glendale, Ariz.), 26-6
28. (28) Catholic-B.R. (Baton Rouge, La.), 31-7
29. (28) Basic (Henderson, Nev.), 36-4
30. (30) Hillcrest (Tuscaloosa, Ala.), 40-10
31. (31) Locust Grove (Ga.), 33-5
32. (32) Westminster (Atlanta), 30-6
33. (33) Blessed Trinity (Roswell, Ga.), 33-4
34. (34) Buford (Ga.), 32-5
35. (35) Russellville (Ala.), 47-7
36. (36) Steinbrenner (Lutz, Fla.), 27-5
37. (37) Gaither (Tampa, Fla.), 20-9
38. (49) Zionsville (Ind.), 30-4-2
39. (20) St. Joseph Regional (Montvale, N.J.), 25-4
40. (NR) Grapevine (Texas), 35-6-2
41. (38) Alamo Heights (San Antonio), 27-8
42. (39) Venice (Fla.), 26-6
43. (41) Prestonwood Christian (Plano, Texas), 35-1
44. (43) Siegel (Murfreesboro, Tenn.), 31-9
45. (44) East (Shawnee Mission, Kan.), 21-4
46. (48) Murrieta Mesa (Murrieta, Calif.), 27-7
47. (50) Pickerington North (Pickerington, Ohio), 23-9
48. (45) Amarillo (Texas), 32-15
49. (46) Midland Lee (Midland, Texas), 28-11
50. (47) Coppell (Texas), 33-4

Dropped out: No. 11 Greenup County (Greenup, Ky.), No. 21 Plainfield North (Ill.), No. 42 Calallen (Corpus Christi, Texas).

Jim Stout
Media Manager, Eastern U.S.

One thought on “CBS MaxPreps Xcellent 50 Baseball Rankings for June 14:North Davidson Knights in at #6 in the Nation

Comments are closed.