2017 NCAA East-West All-Stars Football Rosters with Artis(Eastern Guilford), DeBerry and Polite(Page), plus Little and Jones(HP Central)

2017 East-West All-Stars Football Rosters

East

Player			Pos.     Wt.	Ht.     High School
Nick	Anderson	OL	275	6'3	Terry Sanford 
Thomas	Battle          DL	330	6'0	Rocky Mount 
Jaicari	Boone	        DB/QB	160	5'11	Jacksonville 
Daenard	Branch	        WR/DB	180	6'0	Kinston 
Aaron	Cox	        DL	226	6'4"	Ayden-Grifton 
Andrew	Eisenson	OL	295	6’4	Northern 
Duncan	Englehardt	LB	220	6'0	East Carteret
Jerome	Ferguson	OL	270	6'2	Lee County 
Amir	Floyd	        OL/DL	310	6'1	Nash Central 
Patrick	Foushee Jr.	DB/QB	180	6`1	Lee County 
Kendall	Frazier	        HB	190	5' 10"	Havelock
Markel	Freeman	        WR	195	6'6	Riverside 
Collin	Hairr	        WR	187	6'2"	John T. Hoggard 
Jeffery	Harris	        DB/LB	210	6'1	Havelock 
Luke	Hoggard	        QB	205	6	John A. Holmes
Will	Jones	        DB	185	6'2	Wake Forest
Karfa	Kaba	        DL	260	6'4	Scotland County 
Jo	Leake	        RB/DB	155	5'8	West Montgomery 
Tyreik	McCallum	WR	205	6'3"	Lumberton 
Anthony	McCray	        RB	205	5'9	West Brunswick 
Jonte	McMullen	QB/DB	192lbs	5'11	Northside-Jacksonville
Amir	McNeill	        DB	165	5'11	Scotland 
Patrick	Morrison	TE	265	6'4"	John T. Hoggard
Sam	Nay	        LB/DB	215	5'11	Croatan 
Montrell Pollock	LB	235	6'q	Jacksonville 
Artavious Richardson	DL	235	6'2	Rocky Mount 
Noel	Ruiz	        K	165	6'0	Fike High 
Tralenn	Sawyer	        LB	206	5'10	Northeastern 
Jacob	Scott	        WR	180	5'10''	Cleveland 
Ryheem	Skinner 	HB	202	5'9	Clinton 
LajarviusThomas	        OL	275	6'2	John A. Holmes
Keshawn	Thompson	DB	195	6'1	Orange 
Taye	Vereen	        OL/DL	250	6'3	West Brunswick 
Modica	Whitehurst	RB	174	5'9"	Ayden-Grifton 
Jimmy "Buck" Williams	OL	235	5 ft 10	West Johnston 
Ja'Quan	Witherspoon	OL	305	6'2	North Pitt 

Head Coach: Richard Bailey (Scotland HS)
Asst. Coaches: Jason Battle (Rocky Mount HS)
Samuel Hales (West Johnston HS)
Battle Holley (East Duplin HS)
Caleb King (East Carteret HS)
Reggie Lucas (Wake Forest HS)

West

Player     	Pos.    Wt.     Ht.     High School
Demarcus Alexander	RB	185	Central Cabarrus
Cinsere	Allison	DB	180	6'0	A.L. Brown
Darrius	Archie	OL	285	6'	Shelby
*****James	Artis	DB/WR	160	5'9"	Eastern Guilford*****
Tremayne Booker	OL	215	6'2	Forestview 
James	Boyle	LB	225	6'1"	Davie County 
Makaius	Brewer	WR	181	6'1"	Asheville 
Deyquan	Byrd	DB	185	6'0	West Rowan
Tyshawn	Carter	WR/QB	165	5'10	Rocky River
Randall	Chrisco	OL	295	6’0	Asheboro 
Sirod	Cook	DL	276	5'10	East Forsyth 
Josh	Dale	QB	170	6'2	Jay M Robinson 
*****Tyler	DeBerry	DL	220	6"	Page*****
Devan	Hairston	OLB/DE	205	6'3	West Stokes 
Devin	Harrell	DL	230	6'3	Hunter Huss 
Tyrek	Haywood	DL	245	6'6	Rocky River
Tyjuan	Hazel	OL	325	6'3	East Forsyth 
Jalen	Hester	DB	205	5'11'	Eastern Alamance 
Malik	Jackson	RB	205		West Stanly
Aaron	Jolly	DB	175	5'11"	Shelby
Gabriel	King	DL	240	6'1	Mount Airy 
Jaron	Letterlough	WR/TE	185	5'11"	Reidsville
*****Chavis	Little	OLB/RB	180	5'10	High Point Central*****
Jessie	Malit	RB	210	6'3	Cox Mill 
Darian	McClain	OL	195	5'8	Kings Mountain
Nick	Muse	LB	230	6’5	South Point
Tyshun	Odom	LB	175	5'11"	Crest 
*****Ronald	Polite	WR	210	6’0	Page*****
Chris	Reynolds	WR/LB	190	6'0"	Davie County 
Noah	Sanders	QB		6'1	Burns 
Austin	Sherrill	OL	305	6'7"	Mount Pleasant
Cooper	Short	OL	250	6'0"	Kings Mountain 
Juy	Smith	OL	225	6'3"	North Davidson 
Maxwell	Wall	P/K	180	5'11"	East Rowan 
Andrew	Wall	DB	190	5' 10"	A C Reynolds
Brenden	Westbrook	OL	170	6'3	Jesse C Carson
Devan	Woody		260	6'6"	Mountain Heritage

Head Coach: Greg Lloyd (Kings Mountain HS)
Asst. Coaches: Larry Brow (A.C. Reynolds HS)
Greg Hill (Ashbrook HS)
DeVore Holman (Davie County HS)
Lonnie/Wayne Jones (High Point Central HS)
Jimmy Upchurch (West Stokes HS)