Guilford County Track and Field Championships – Results

2018 Guilford County Championship – 4/20/2018 to 4/21/2018
Southeast Guilford High School
Greensboro, NC
Results

 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 #   10 Davis, Alyson      11 Northern Gui           11.97      12.23q  5 
  2 #   34 Wallace, Destiny   11 Ragsdale               12.34      12.35q  3 
  3 #    5 Bolden, Leah       12 High Point C           12.03      12.50q  4 
  4 #   32 Smith-Cunningham,  12 Southwest Gu           12.64      12.74q  1 
  5 #   37 Williams, Lauren   12 High Point C           12.74      12.94q  2 
  6 #    6 Brown, Ciseley     11 T.W. Andrews           12.74      13.08q  4 
  7 #    1 Altabet, Saragrac  10 Northwest Gu           12.74      13.12q  3  13.119
  8 #    3 Barnes, Jazzmyne   11 Northeast Gu           12.68      13.12q  1  13.120
  9 #    4 Barrow, Kyndall     9 Dudley                 12.84      13.17   5 
 10 #   35 Watkins, Makayla   10 Western Guil           13.04      13.20   4 
 11 #   36 Williams, Laila    11 High Point C           12.78      13.24   5 
 12 #   13 Featherson, Amber  10 Western Guil           13.14      13.32   3 
 13 #   24 McMillan, Sydni    10 Southeast Gu           13.57      13.35   5 
 14 #   19 Jacobs, Nia        11 Southeast Gu           13.46      13.78   5 
 15 #    9 Churchill, Hillar  11 Northwest Gu           13.44      13.91   3 
 16 #   27 Muhammed, Kameela   9 Northeast Gu                      13.93   3 
 17 #   17 Hudson, Khadija     9 Grimsley               13.64      13.94   3 
 18 #   28 Oliver, La Arion    9 Western Guil           13.44      13.96   4 
 19 #   31 Smalley, Christen   9 Grimsley                          14.00   2 
 20 #   29 Reason, Kiana      11 Smith, Ben             14.04      14.12   2 
 21 #   22 Lee, Erynne        10 Northwest Gu           12.34      14.27   2 
 22 #   11 Davis, Simauri      9 T.W. Andrews           14.31      14.30   3 
 23 #   12 Dewitt, Cameryn    10 Dudley                 14.14      14.43   1 
 24 #    8 Caldwell, Jada      9 Southwest Gu           14.74      14.53   5 
 25 #   30 Shivers, Delicate  10 T.W. Andrews           14.42      14.60   4 
 26 #   16 Gatling, Sterling   9 Southwest Gu           15.44      15.41   5 
 
Girls 100 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 #   10 Davis, Alyson      11 Northern Gui           12.23      12.20  
  2 #   34 Wallace, Destiny   11 Ragsdale               12.35      12.50  
  3 #   32 Smith-Cunningham,  12 Southwest Gu           12.74      12.90  
  4 #   37 Williams, Lauren   12 High Point C           12.94      12.99  
  5 #    1 Altabet, Saragrac  10 Northwest Gu           13.12      13.10  
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 #   34 Wallace, Destiny   11 Ragsdale               25.34      25.08   5 
  2 #   10 Davis, Alyson      11 Northern Gui           24.99      25.60   5 
  3 #   37 Williams, Lauren   12 High Point C           25.54      26.21   5 
  4 #    1 Altabet, Saragrac  10 Northwest Gu           26.88      26.67   4 
  5 #   87 Oliver, Laniyah    11 Western Guil           27.14      26.89   4 
  6 #   13 Featherson, Amber  10 Western Guil           26.84      26.92   4 
  7 #   93 Wilkins, Meagan    10 Northern Gui           27.54      27.10   4 
  8 #   91 Tatum, Imani       11 Dudley                 26.74      27.26   5 
  9 #   84 Jackson, Tonicia   12 Western Guil           27.14      27.27   4 
 10 #   17 Hudson, Khadija     9 Grimsley               27.73      28.01   4 
 11 #    9 Churchill, Hillar  11 Northwest Gu           27.85      28.11   4 
 12 #   27 Muhammed, Kameela   9 Northeast Gu           28.54      28.21   3 
 13 #   14 Flippen, Rachael   12 Smith, Ben                        28.63   2 
 14 #   86 McGirt, Kayla       9 Southwest Gu           30.44      29.80   2 
 15 #   89 Page, LaTaeja       9 Southwest Gu           31.14      31.07   2 
 16 #   82 Hamilton, Victori  11 Eastern Guil                      33.17   2 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 #  117 Gidderon, TiCoiya  12 High Point C           58.54      58.54   4 
  2 #  120 Hamouda, Mandi     11 Southwest Gu         1:00.06      59.19   4 
  3 #  131 Taylor, Julia      11 Page                   59.35      59.37   4 
  4 #  114 Ervin, Mya         10 Southeast Gu         1:00.73      59.39   4 
  5 #  130 Smith, Tiarra       9 Southeast Gu         1:00.71    1:00.49   4 
  6 #   93 Wilkins, Meagan    10 Northern Gui         1:04.14    1:01.25   3 
  7 #  110 Blue, Ajalee       12 Southeast Gu         1:01.35    1:01.40   4 
  8 #  132 Urey, Tikita       11 Western Guil         1:06.14    1:02.86   3 
  9 #  113 Daye, Jordayne      9 Northern Gui         1:05.53    1:04.00   3 
 10 #  121 Leib, Diana        11 Northwest Gu         1:05.63    1:04.48   3 
 11 #  129 Simmons, Moriah     9 Ragsdale             1:06.54    1:04.52   3 
 12 #  127 Powell, Morgan     11 Southwest Gu         1:07.44    1:04.96   2 
 13 #   13 Featherson, Amber  10 Western Guil         1:06.94    1:04.98   3 
 14 #  128 Scott, Miracle     11 Northern Gui         1:02.89    1:05.38   3 
 15 #   27 Muhammed, Kameela   9 Northeast Gu                    1:06.96   1 
 16 #   87 Oliver, Laniyah    11 Western Guil         1:01.74    1:07.27   4 
 17 #  119 Green, Candace     11 High Point C         1:09.24    1:08.47   2  1:08.470
 17 #   88 Olla, Rachel        9 Northeast Gu         1:17.74    1:08.47   1  1:08.470
 19 #  126 Pan, Teresa        11 Northwest Gu         1:12.64    1:12.10   2 
 20 #  115 Ettorchi, Rania    12 Northwest Gu         1:19.34    1:20.08   1 
 -- #   91 Tatum, Imani       11 Dudley                 59.82         FS   4 
 
Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 #  170 Bene, Olivia       12 Northern Gui         2:27.47    2:16.40   3 
  2 #  117 Gidderon, TiCoiya  12 High Point C         2:19.29    2:19.39   3 
  3 #  195 Wong, Sofia        10 Grimsley             2:26.69    2:26.28   3 
  4 #  110 Blue, Ajalee       12 Southeast Gu         2:37.00    2:29.12   3 
  5 #  180 Le, Lyann          11 Ragsdale             2:28.22    2:30.19   3 
  6 #  169 Beasley, Sierra    12 Dudley               2:37.22    2:34.78   3 
  7 #  181 Lenze, Marissa     12 Northern Gui         2:34.00    2:36.11   3 
  8 #  178 Howell, Katie       9 Northern Gui         2:31.00    2:37.72   3 
  9 #  185 McKenzie, Ysantis   9 Northwest Gu         2:41.47    2:38.16   2 
 10 #  183 Martone, Grace     10 Southwest Gu         2:45.34    2:40.77   2 
 11 #  168 Andrews, Sierra    10 Southern Gui         2:52.77    2:47.69   2 
 12 #  119 Green, Candace     11 High Point C         2:40.31    2:47.77   3 
 13 #  191 Turcola, Grace     11 Northwest Gu         2:59.00    2:50.51   1 
 14 #  175 Greene, Mary Beth   9 Northwest Gu         2:56.00    2:51.04   2 
 15 #  176 Heard, Jillian     12 Page                 2:45.88    2:51.26   2 
 16 #  189 Reid, Kloe          9 Southeast Gu         2:47.98    2:52.02   2 
 17 #  179 Knapp, Grace        9 Grimsley             2:57.71    2:52.14   2 
 18 #  190 Richmond, Skyy      9 Dudley               2:56.06    2:53.37   2 
 19 #  174 Edwards, Jayln      9 Dudley               2:57.00    2:54.62   2 
 20 #  192 Watkins, Mary      11 Northeast Gu         3:02.70    3:02.60   1 
 21 #  184 Matthews, Trintiy  10 Eastern Guil                    3:31.55   1 
 22 #  173 Combs, Ashley       9 Northeast Gu         3:41.10    3:39.34   1 
 23 #  172 Clodfelter, Kayla  10 Eastern Guil         4:02.12    3:45.51   1 
 
Girls 1600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 #  242 Kincaid, Emma      11 Grimsley             5:23.72    5:27.87   2 
  2 #  180 Le, Lyann          11 Ragsdale             5:31.69    5:32.13   2 
  3 #  237 Fredericks, Emma   10 Northern Gui         5:25.34    5:38.19   2 
  4 #  246 Romine, Olivia     12 Grimsley             5:51.84    5:42.29   2 
  5 #  178 Howell, Katie       9 Northern Gui         5:34.33    5:50.75   2 
  6 #  238 Hardiman, Jessica  11 Northern Gui         5:38.52    5:52.35   2 
  7 #  245 Partyka, Sydney     9 Northwest Gu         5:55.61    5:59.56   2 
  8 #  241 Hunt, Rebecca      12 Page                 6:10.24    6:00.41   2 
  9 #  239 Herandez, Monica   11 Southwest Gu         6:13.00    6:07.36   2 
 10 #  235 Bozovich, Carolin  10 Page                 6:11.84    6:10.32   2 
 11 #  191 Turcola, Grace     11 Northwest Gu         6:22.00    6:17.88   1 
 12 #  240 Holland, Laurel     9 Grimsley             6:24.00    6:20.93   1 
 13 #  244 Nowlin, Emma       11 Northwest Gu         6:24.10    6:26.72   1 
 14 #  192 Watkins, Mary      11 Northeast Gu         7:02.93    7:04.47   1 
 
Girls 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 #  273 Rackers, Hope      10 Northern Gui        12:12.60   12:04.04  
  2 #  237 Fredericks, Emma   10 Northern Gui        11:49.69   12:06.45  
  3 #  180 Le, Lyann          11 Ragsdale            12:12.70   12:18.44  
  4 #  245 Partyka, Sydney     9 Northwest Gu        12:48.00   12:31.56  
  5 #  238 Hardiman, Jessica  11 Northern Gui        11:57.79   12:37.40  
  6 #  247 Stum, Izzy          9 Southwest Gu        13:26.80   13:30.04  
  7 #  274 Schweitzer, Haley  11 Page                13:30.24   13:40.60  
  8 #  244 Nowlin, Emma       11 Northwest Gu        13:43.00   14:06.58  
  9 #  271 Cox, Ashley         9 Northwest Gu        14:22.13   14:21.00  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 #  298 Facey, Nyile       12 Southwest Gu           14.25      14.99q  3 
  2 #  297 English, Amaya     10 Northern Gui           14.91      15.50q  2 
  3 #  120 Hamouda, Mandi     11 Southwest Gu           14.99      15.91q  1 
  4 #  309 White, Gail        11 Grimsley               16.94      16.18q  3 
  5 #  308 Wall, Mykayla      11 Dudley                 14.94      16.25q  1 
  6 #  291 Ashley, Teyanni    11 Page                   16.95      17.07q  3 
  7 #  299 Gillespie, Isabel  11 Northwest Gu           17.88      17.94q  1  17.932
  8 #   21 Kelley, Azoria     10 Dudley                 18.00      17.94q  1  17.936
  9 #  307 Southern, Danasha  11 Southern Gui           18.55      18.00   3 
 10 #  294 Causey, Carolyn    12 Page                   18.38      18.01   2 
 11 #  303 Neal II, Kay       12 Southern Gui           19.79      18.09   1 
 12 #  301 McAdoo, Justyce     9 Dudley                 19.12      19.05   2 
 13 #  295 Cooper, Essence    12 Page                   19.96      19.71   1 
 14 #  305 Petty, Layla       10 Eastern Guil                      21.22   2 
 15 #  289 Al-qaq, Haya       12 Northwest Gu           20.34      21.71   2 
 16 #  293 Burton, Cameron    10 Eastern Guil                      21.82   1 
 17 #  296 Covington, Erinn   11 Southeast Gu           20.84      22.41   3 
 18 #  304 Norris, Zoey        9 Northwest Gu           20.74      23.68   3 
 
Girls 100 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 #  298 Facey, Nyile       12 Southwest Gu           14.99      15.04  
  2 #  297 English, Amaya     10 Northern Gui           15.50      15.31  
  3 #  120 Hamouda, Mandi     11 Southwest Gu           15.91      15.53  
  4 #  308 Wall, Mykayla      11 Dudley                 16.25      15.77  
  5 #  309 White, Gail        11 Grimsley               16.18      16.51  
  6 #  291 Ashley, Teyanni    11 Page                   17.07      17.76  
  7 #  299 Gillespie, Isabel  11 Northwest Gu           17.94      18.08  
  8 #   21 Kelley, Azoria     10 Dudley                 17.94      18.36  
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 #  298 Facey, Nyile       12 Southwest Gu           47.34      45.12   4 
  2 #  297 English, Amaya     10 Northern Gui           46.99      45.46   4 
  3 #  309 White, Gail        11 Grimsley               48.31      46.65   4 
  4 #  308 Wall, Mykayla      11 Dudley                 47.44      47.48   4 
  5 #  291 Ashley, Teyanni    11 Page                   48.34      48.91   4 
  6 #  330 Facey, Nahsheeda   10 Southwest Gu           50.64      49.42   4 
  7 #  295 Cooper, Essence    12 Page                   54.89      51.17   3 
  8 #  329 Boone, Abbie       11 Northern Gui           55.26      52.13   3 
  9 #  307 Southern, Danasha  11 Southern Gui           52.62      52.41   3 
 10 #  331 Goins, Rose        11 High Point C           52.70      52.47   3 
 11 #  333 Kearse, Trice      10 Southwest Gu           55.74      52.60   2 
 12 #  332 Gray, Abby         10 Page                   51.84      52.63   4 
 13 #  334 Kidd-O'Brien, Cel  10 Northwest Gu           52.74      53.41   3 
 14 #   21 Kelley, Azoria     10 Dudley                 54.44      54.26   3 
 15 #  299 Gillespie, Isabel  11 Northwest Gu           52.64      54.30   3 
 16 #  290 Allen, Kayla       12 Southeast Gu           52.14      56.93   4 
 17 #  336 Ware, K'Lynn       11 Eastern Guil         1:00.66      57.01   2 
 18 #  301 McAdoo, Justyce     9 Dudley               1:02.94      57.28   1 
 19 #  304 Norris, Zoey        9 Northwest Gu           58.44      57.45   2 
 20 #  335 Morakinyo, Debbie  11 Ragsdale             1:03.44      59.02   1 
 21 #  296 Covington, Erinn   11 Southeast Gu         1:00.44    1:00.53   2 
 22 #  173 Combs, Ashley       9 Northeast Gu                    1:02.04   1 
 
Girls 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Southwest Guilford                                  50.04      48.97   2 
     1) #120 Hamouda, Mandi 11          2) #298 Facey, Nyile 12           
     3) #330 Facey, Nahsheeda 10        4) #32 Smith-Cunningham, Bryannah 
  2 Southeast Guilford                                  51.52      51.18   2 
     1) #19 Jacobs, Nia 11              2) #346 Comer, Ashley 12          
     3) #290 Allen, Kayla 12            4) #24 McMillan, Sydni 10         
  3 Dudley                                              49.74      51.37   2 
     1) #21 Kelley, Azoria 10           2) #4 Barrow, Kyndall 9           
     3) #308 Wall, Mykayla 11           4)                                
  4 Eastern Guilford                                               52.27   1 
     1) #7 Burton, Caira 11             2) #38 Williamson, Zaire 9        
     3) #23 Mark, Sydney 11             4) #348 Neal-platt, Asanti 10     
  5 Northwest Guilford                                  51.74      52.54   2 
     1) #9 Churchill, Hillary 11        2) #22 Lee, Erynne 10             
     3) #350 Thompson, Naudia 11        4) #1 Altabet, Saragrace 10       
  6 Page                                                52.99      53.00   2 
     1)                                 2) #376 Deberry, Sydney 12        
  7 Western Guilford                                               55.15   1 
     1) #377 Gilliland, Katie 10        2) #28 Oliver, La Arion 9         
     3) #366 Evans, Chakeria 9          4) #368 Wright, Kailee 10         
 
Girls 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Northern Guilford                                 1:44.00    1:42.48   2 
     1) #93 Wilkins, Meagan 10          2) #128 Scott, Miracle 11         
     3) #297 English, Amaya 10          4) #10 Davis, Alyson 11           
  2 Southwest Guilford                                1:42.90    1:42.49   2 
     1) #32 Smith-Cunningham, Bryannah  2) #120 Hamouda, Mandi 11         
     3) #298 Facey, Nyile 12            4) #330 Facey, Nahsheeda 10       
  3 Southeast Guilford                                1:48.81    1:46.55   2 
     1) #130 Smith, Tiarra 9            2) #114 Ervin, Mya 10             
     3) #290 Allen, Kayla 12            4) #24 McMillan, Sydni 10         
  4 Page                                              1:48.71    1:48.86   2 
     1) #332 Gray, Abby 10              2)                                
     3)                                 4) #131 Taylor, Julia 11          
  5 Dudley                                            1:52.34    1:48.98   2 
     1) #91 Tatum, Imani 11             2)                                
     3) #21 Kelley, Azoria 10           4) #4 Barrow, Kyndall 9           
  6 Eastern Guilford                                  1:56.76    1:51.79   1 
     1) #7 Burton, Caira 11             2) #38 Williamson, Zaire 9        
     3) #23 Mark, Sydney 11             4) #348 Neal-platt, Asanti 10     
  7 Northwest Guilford                                1:53.33    1:54.22   1 
     1) #304 Norris, Zoey 9             2) #367 Muntyan, Natalie 12       
     3) #121 Leib, Diana 11             4) #9 Churchill, Hillary 11       
  8 Western Guilford                                  1:48.30    1:55.39   2 
     1) #84 Jackson, Tonicia 12         2) #366 Evans, Chakeria 9         
     3) #28 Oliver, La Arion 9          4) #365 Ergas, Maya 12            
 
Girls 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Southeast Guilford                                4:09.84    4:03.80   2 
     1) #110 Blue, Ajalee 12            2) #114 Ervin, Mya 10             
     3) #24 McMillan, Sydni 10          4) #130 Smith, Tiarra 9           
  2 Northern Guilford                                 4:12.00    4:04.41   2 
     1) #10 Davis, Alyson 11            2) #170 Bene, Olivia 12           
     3) #113 Daye, Jordayne 9           4) #93 Wilkins, Meagan 10         
  3 Western Guilford                                  4:24.10    4:13.61   2 
     1) #13 Featherson, Amber 10        2) #132 Urey, Tikita 11           
     3) #84 Jackson, Tonicia 12         4) #369 Catoe, Briauna 10         
  4 Page                                              4:20.15    4:17.65   2 
     1)                                 2) #295 Cooper, Essence 12        
     3)                                 4) #131 Taylor, Julia 11          
  5 Grimsley                                          4:25.00    4:20.07   2 
     1) #309 White, Gail 11             2) #195 Wong, Sofia 10            
     3) #17 Hudson, Khadija 9           4) #242 Kincaid, Emma 11          
  6 Dudley                                            4:33.40    4:31.45   2 
     1) #91 Tatum, Imani 11             2) #174 Edwards, Jayln 9          
     3) #190 Richmond, Skyy 9           4) #169 Beasley, Sierra 12        
  7 Southwest Guilford                                4:20.44    4:32.69   2 
     1) #127 Powell, Morgan 11          2) #330 Facey, Nahsheeda 10       
     3) #89 Page, LaTaeja 9             4) #333 Kearse, Trice 10          
  8 Northwest Guilford                                4:42.00    4:33.31   1 
     1) #126 Pan, Teresa 11             2) #334 Kidd-O'Brien, Celeste 10  
     3) #185 McKenzie, Ysantis 9        4) #121 Leib, Diana 11            
  9 Eastern Guilford                                             4:34.75   1 
     1) #336 Ware, K'Lynn 11            2) #7 Burton, Caira 11            
     3) #23 Mark, Sydney 11             4) #38 Williamson, Zaire 9        
 
Girls 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Northern Guilford                                10:15.00   10:10.53  
     1) #237 Fredericks, Emma 10        2) #178 Howell, Katie 9           
     3) #238 Hardiman, Jessica 11       4) #170 Bene, Olivia 12           
  2 Southeast Guilford                               10:55.00   10:24.67  
     1) #110 Blue, Ajalee 12            2) #189 Reid, Kloe 9              
     3) #236 Brown, Yuri 10             4) #114 Ervin, Mya 10             
  3 Grimsley                                         10:42.21   10:31.97  
     1) #242 Kincaid, Emma 11           2) #195 Wong, Sofia 10            
     3) #246 Romine, Olivia 12          4) #179 Knapp, Grace 9            
  4 Southwest Guilford                               11:41.20   10:45.78  
     1) #127 Powell, Morgan 11          2) #247 Stum, Izzy 9              
     3) #239 Herandez, Monica 11        4) #183 Martone, Grace 10         
  5 Page                                             10:46.29   10:47.87  
     1) #235 Bozovich, Caroline 10      2) #241 Hunt, Rebecca 12          
     3) #177 Houck, Rose 10             4) #131 Taylor, Julia 11          
  6 Northwest Guilford                               11:21.40   10:56.32  
     1) #334 Kidd-O'Brien, Celeste 10   2) #175 Greene, Mary Beth 9       
     3) #245 Partyka, Sydney 9          4) #185 McKenzie, Ysantis 9       
  7 Western Guilford                                 11:20.90   12:06.31  
     1) #84 Jackson, Tonicia 12         2) #132 Urey, Tikita 11           
     3) #366 Evans, Chakeria 9          4) #373 Westry, Jackie 12         
  8 Southern Guilford                                11:31.46   13:04.90  
     1) #168 Andrews, Sierra 10         2) #182 Livingston, Sarah 9       
     3) #85 Kindle, Destiny 10          4) #124 Mills-Wideman, Anijah 10  
 
Girls High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 #  375 Bradley, Jada      11 Southwest Gu         4-08.00    5-00.00  
  2 #  336 Ware, K'Lynn       11 Eastern Guil                    4-10.00  
  3 #  116 Galbreath, Jasmin  12 Smith, Ben           4-06.00   J4-10.00  
  4 #  348 Neal-platt, Asant  10 Eastern Guil         4-06.00   J4-10.00  
  5 #  308 Wall, Mykayla      11 Dudley               4-10.00    4-08.00  
  6 #  384 Brown, Leeani      11 Southeast Gu         4-06.00   J4-08.00  
  7 #   87 Oliver, Laniyah    11 Western Guil         4-06.00    4-06.00  
  7 #   88 Olla, Rachel        9 Northeast Gu         4-02.00    4-06.00  
  9 #  331 Goins, Rose        11 High Point C         4-06.00   J4-06.00  
  9 #   83 Hunt, Hannah       12 Northwest Gu         4-10.00   J4-06.00  
 11 #   28 Oliver, La Arion    9 Western Guil         4-04.00    4-04.00  
 12 #    1 Altabet, Saragrac  10 Northwest Gu         4-06.00   J4-04.00  
 -- #  382 williams, kennedy  12 Ragsdale             5-04.00         NH  
 -- #  367 Muntyan, Natalie   12 Northwest Gu         4-06.00         NH  
 -- #   27 Muhammed, Kameela   9 Northeast Gu                         NH  
 
Girls Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 #  350 Thompson, Naudia   11 Northwest Gu         8-06.00    9-00.00  
  2 #  299 Gillespie, Isabel  11 Northwest Gu         7-06.00    7-06.00  
  3 #  428 Green, Arriana     11 Southwest Gu         7-00.00   J7-06.00  
  4 #  431 Rogers, Donysha    12 Southeast Gu         6-06.00    6-06.00  
  5 #  304 Norris, Zoey        9 Northwest Gu                   J6-06.00  
  6 #  430 Kittey, Tory       10 Southwest Gu         6-00.00   J6-06.00  
  7 #   89 Page, LaTaeja       9 Southwest Gu         6-00.00   J6-06.00  
 -- #  432 Xayavong, Kyla      9 Southeast Gu                         NH  
 
Girls Long Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 #  376 Deberry, Sydney    12 Page                18-09.00   18-07.00  
  2 #  377 Gilliland, Katie   10 Western Guil        15-10.00   16-04.75  
  3 #  132 Urey, Tikita       11 Western Guil        16-11.00   16-02.50  
  4 #    6 Brown, Ciseley     11 T.W. Andrews        14-02.00   16-00.50  
  5 #   36 Williams, Laila    11 High Point C        16-02.00   15-09.50  
  6 #   22 Lee, Erynne        10 Northwest Gu        13-09.00   15-05.50  
  7 #  130 Smith, Tiarra       9 Southeast Gu        15-04.00   15-00.50  
  8 #   19 Jacobs, Nia        11 Southeast Gu        15-01.00   14-11.50  
  9 #    4 Barrow, Kyndall     9 Dudley              15-06.00  J14-11.50  
 10 #  407 Miller, Mckenzie   12 Northern Gui        14-11.50   14-09.50  
 11 #  381 Smith, Zamaria      9 High Point C        14-07.00   14-09.00  
 11 #  292 Blankenship, June  12 Southwest Gu        14-08.25   14-09.00  
 13 #  336 Ware, K'Lynn       11 Eastern Guil                   14-06.50  
 14 #  374 Boaze, Austin      10 Northern Gui        14-00.50   14-05.50  
 14 #    3 Barnes, Jazzmyne   11 Northeast Gu        14-05.00   14-05.50  
 16 #  301 McAdoo, Justyce     9 Dudley              14-02.00   14-05.00  
 17 #  406 McRae, Chelsea     11 Northern Gui        12-07.00   14-02.00  
 18 #  380 Revak, Jenna       12 Northwest Gu        13-09.00   14-00.50  
 18 #  405 Hardy, Cheyenne    10 Ragsdale            13-08.00   14-00.50  
 20 #  378 Hardin, Ali        11 Southern Gui        14-07.00   13-05.00  
 21 #   30 Shivers, Delicate  10 T.W. Andrews                   13-00.50  
 22 #  404 Drake, Rebekah     11 Northwest Gu        12-02.00   12-05.50  
 23 #   11 Davis, Simauri      9 T.W. Andrews                   12-03.50  
 24 #  172 Clodfelter, Kayla  10 Eastern Guil                   11-10.00  
 25 #   85 Kindle, Destiny    10 Southern Gui        12-04.00   11-08.50  
 -- #  408 Moore, Anya        10 Southwest Gu        14-04.75         ND  
 
Girls Triple Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 #  376 Deberry, Sydney    12 Page                35-04.00   35-00.00  
  2 #  297 English, Amaya     10 Northern Gui        33-00.00   34-07.00  
  3 #  128 Scott, Miracle     11 Northern Gui        31-08.25   33-07.25  
  4 #   36 Williams, Laila    11 High Point C        33-04.00   32-07.00  
  5 #  295 Cooper, Essence    12 Page                30-08.00   32-00.00  
  6 #  299 Gillespie, Isabel  11 Northwest Gu        33-09.00   31-10.50  
  7 #  377 Gilliland, Katie   10 Western Guil        32-06.00   31-09.75  
  8 #  375 Bradley, Jada      11 Southwest Gu        30-10.50   31-08.00  
  9 #  374 Boaze, Austin      10 Northern Gui        30-03.00   31-01.00  
 10 #   22 Lee, Erynne        10 Northwest Gu        28-08.00   30-11.00  
 11 #   19 Jacobs, Nia        11 Southeast Gu        30-09.00   30-09.50  
 12 #  291 Ashley, Teyanni    11 Page                29-05.00   30-07.00  
 13 #  292 Blankenship, June  12 Southwest Gu        31-11.75   29-10.50  
 14 #  380 Revak, Jenna       12 Northwest Gu        26-07.00   28-07.50  
 15 #  382 williams, kennedy  12 Ragsdale            29-00.00   27-03.00  
 
Girls Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 #  455 Mcgoogan, Kaitlin  11 Ragsdale                       36-01.00  
  2 #   35 Watkins, Makayla   10 Western Guil        38-00.00   34-05.50  
  3 #  461 Staton, Azaria     11 Southeast Gu        31-07.50   33-10.75  
  4 #  463 Waddell, Alexis    12 Northwest Gu        33-05.50   32-11.25  
  5 #  462 Tom-Johnson, Hann  12 Dudley              33-11.00   32-03.00  
  6 #  459 Sawyers, Kamri     11 Grimsley            29-04.00   31-11.00  
  7 #  450 Harris, Mya        10 Southern Gui        32-08.50   31-09.00  
  8 #  346 Comer, Ashley      12 Southeast Gu        31-00.75   31-04.75  
  9 #  448 Ellison, CeNiyah   10 Ragsdale            28-05.50   28-07.75  
 10 #  456 Morris, Katie       9 Northwest Gu        28-02.00   27-10.50  
 11 #  453 Klimek, Lexie      11 Northern Gui        26-07.00   27-08.25  
 12 #  176 Heard, Jillian     12 Page                27-03.00   26-11.25  
 13 #  454 McClanahan, Kaela  10 Northern Gui        27-03.50   26-09.00  
 14 #  466 Gonzales-Contreas   9 Southwest Gu        25-06.00   25-11.25  
 15 #  442 Brown, Laciey      11 High Point C        24-03.75   25-00.25  
 16 #  449 Gibson, Tykwaisja  12 Southern Gui        21-07.00   24-11.00  
 16 #  464 Weeks, Amia         9 Dudley              24-00.00   24-11.00  
 18 #  446 Desir-Moreau, Rol  10 High Point C        28-11.00   24-03.75  
 19 #  443 Brown, Shawnee     11 High Point C        27-08.00   21-06.00  
 20 #  441 Blue, Destiny       9 Southwest Gu        24-00.00   21-04.50  
 21 #  467 McQueen, Janie     10 Southeast Gu        23-03.00   21-03.75  
 22 #  439 Alston, Erin       11 Northern Gui        19-11.50   21-01.50  
 23 #  294 Causey, Carolyn    12 Page                22-03.50   20-10.50  
 24 #  460 Schoppman, Anna    12 Northwest Gu        21-08.50   20-05.50  
 25 #  451 Ishimwe, Lilian     9 Grimsley            19-07.50   19-07.50  
 26 #  465 Wright, Lekeidra   11 Northeast Gu        16-01.50   16-01.75  
 
Girls Shot Put Unified
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 #  524 Katz, Rhiannon     11 Ragsdale Unified     4-03.25    8-01.25  
 
Girls Discus Throw
=========================================================================
    Name                    Year School                  Seed     Finals 
