2018 NCCA East-West All- Star Men’s Soccer Rosters with Noah Lohr(Northwest Guilford HS)

***********2018 NCCA East-West All- Star Men’s Soccer**********
The men’s soccer match to be played July 17 at MacPherson Stadium…….

East

						
Player		        Wt.	Ht.	Pos. 	High School	High School Coach
Jose 	Aguirre	        135	5'7	M	Lee County	Brad Wicker
Trevor 	Berk	        165	5’10	F	Heritage	Scott Sloan
Harry 	Cooper	        170	6'2	D	Enloe	        Drew Womble
Cesar 	Cruz	        150	5'6	F	Hoggard	        Dwight Findlay
Crewe 	Douglas         175	6'3	M	First Flight	Juan Ramirez
Zach	Hanson 	        165	5'11	D      Franklin Academy John Crosland
Jackson	Hollenbach	162	5'10	M      Cardinal Gibbons Tim Healy
Paul 	Horning	        165	6'	M	New Hanover	TJ Renne
TJ 	Hurd	        170	5'11	M	Jacksonville	Dave Miller
Harrison  Martin	175	6'4	D	Dixon	        Kevin Hart
Justin	Mecham	        180	6'2	F	Chapel Hill	Jason Curtis
Jesus 	Navarro	        168	5'10 	F	East Duplin	Joey Jones
Emir 	Sevim	        175	5’8	GK	Enloe	        Drew Womble
Peyton	Shepard	        175	6'3	D	Jacksonville	Dave Miller
Dominic  Toone	        135	5'7	M	Ashley	        Greg Marinich
Adam	Trickett	155	6'1	D      Cardinal Gibbons	Tim Healy

Head Coach: Paul Slater Croatan HS

West

						
Player		                Wt. 	Ht. 	Pos. 	High School	High School Coach
Ben	Baker	                165	6'	F	Ledford	        John Blake
Santiago  Betancourt	        155	5'10	F	Hickory	        Brian Jillings
Andrew	Brown	                155	   6'	D	S Mecklenburg	Eric White
Pedro	Cruz	                138	5'7	D	Salisbury	Matt Parrish
William	Curry	                170	6'	MF     Central Davidson Chad Hench
Dillon 	Donahue	                185	5'11	GK	W Forsyth	Jeffrey Williams
Izzy	Garcia-Perez	        143	5'9	MF	Asheville	Mike Flowe
Jordan 	Hall	                185	6'2	D	LNC	        Jordan Hall
Jack 	Hebert	                140	5' 10	MF	Independence	Tyler Gibson
Matthew Kennedy	                150	5' 8	MF	AC Reynolds	Patrick Gladys
Noah 	Lohr	                140	5’10	D	NW Guilford	Jason Allred
Chase	Melton	                155	6'1	MF	Forbush	        Seth Davis
Cole	Schmidt	                155	5'11	MF   Charlotte Catholic Oscar Del Pino
Francisco Tapia	                200	5'10	F	Newton Conover	Angelo Palozzi
Ross	Whipkey	                170	5'10	D	Ardrey Kell	Jeff Smith
AJ	Whisenant	        175	5'10	F	Hough	        David Smith

Head Coach: Matt Parrish Salisbury HS