Round Two Report on the NCHSAA Basketball Playoffs:Guilford County down to just one team, as the Boys from Northern Guilford keep the Roundball Rollin’

1A WOMEN’S BASKETBALL CHAMPIONSHIP SECOND ROUND SCORES
East
#9 Northside-Pinetown (11 -4) 82, #16 Lakewood (8-3) 56
#5 East Carteret (8-6) 43, #13 Riverside-Martin (7-5) 32
#3 Princeton (13-0) 78, #6 North Edgecombe (4-2) 58
#15 Southside (7-3) 48, #7 Gates County (7-2) 40
West
#8 Robbinsville (15-1) 72, #1 East Surry (13-1) 58
#13 Murphy (14-2) 85, #5 Community School of Davidson (14-1) 51
#6 Mitchell (15-0) 64, #3 Hiwassee Dam (9-5) 57
#15 Bishop McGuinness (10-4) 71, #7 Elkin (7-7) 33

2A WOMEN’S BASKETBALL CHAMPIONSHIP SECOND ROUND SCORES
East
#9 Farmville Central (12-0) 78, #16 North Pitt (12-3) 57
#5 Randleman (12-3) 66, #13 Wheatmore (11-4)41
#14 Croatan (13-2) 48, #6 Southwest Onslow (11-2) 36
#2 McMichael (5-8) def. #10 St. Pauls (13-0); COVID
West
#1 West Stokes (13-0) 59, #9 Newton-Conover (15-1) 41
#5 Bunker Hill (9-0) 80, #13 R-S Central (11-4) 53
#6 Shelby (15-0) 48, #3 Salisbury (14-2) 46
#2 Mountain Heritage (10-2) 58, #7 West Wilkes (12-1) 55

3A WOMEN’S BASKETBALL CHAMPIONSHIP SECOND ROUND SCORES
East
#16 Person (12-3) 67, #8 Swansboro (10-3) 50
#5 Northwood (13-0) 46, #4 Terry Sanford (10-1) 43
#3 Eastern Alamance (13-0) 59, #11 Southeast Guilford (7-6) 44
#7 Asheboro (13-0) 64, #2 D.H. Conley (12-1) 61
West
#1 Freedom (11-0) 70, #9 Asheville (12-3) 66
#12 Hickory (10-2) 53, #4 Ashbrook (13-2) 33
#3 Jesse Carson (16-0) 48, #6 Cuthbertson (14-2) 40
#2 Enka (15-1) 47, #10 Charlotte Catholic (11-4) 43

4A WOMEN’S BASKETBALL CHAMPIONSHIP SECOND ROUND SCORES
East
#1 Ashley (14-1) 58, #8 Pinecrest (8-4) 40
#5 Millbrook (13-1) 61, #13 Southeast Raleigh (7-2) 42
#6 Garner (14-0) 53, #3 Heritage (13-2) 52
#7 Apex Friendship (14-2) 72, #2 Pine Forest (9-4) 50
West
#1 Z.B. Vance (9-0) 63, #8 Jordan (9-3) 46
#12 Independence (7-2) 63, #4 East Forsyth (14-2) 44
#3 Providence (8-0) 61, #6 Panther Creek (10-2) 42
#2 South Caldwell (8-6) 47, #10 Lake Norman (10-2) 46

1A MEN’S BASKETBALL CHAMPIONSHIP SECOND ROUND SCORES
East
#8 East Carteret (12-0) 80, #1 Granville Central (12-3) 62
#5 Riverside-Martin (13-0) 85, #4 John A. Holmes (10-2) 69
#3 Wilson Prep (4-2) 70, #6 Princeton (15-1) 66
#7 Henderson Collegiate (9-2) def. #2 West Columbus (7-6); COVID
West
#1 Mitchell (10-5) 61, #9 Pine Lake Prep (15-2) 60
#5 Lincoln Charter (14-2) 78, #13 Chatham Central (10-2) 48
#6 Mount Airy (13-3) 73, #14 Uwharrie Charter (10-4) 48
#10 Mountain Island Charter (13-2) 60, #2 Hayesville (15-1) 57

2A MEN’S BASKETBALL CHAMPIONSHIP SECOND ROUND SCORES
East
#9 Farmville Central (12-0) 99, #1 South Granville (12-4) 81
#5 Reidsville (12-1) 60, #13 Kinston (11-4) 57
#3 Washington (10-2) 76, #6 James Kenan (11-3) 57
#15 Northeastern (9-3) def. #7 St. Pauls (14-1); COVID
West
#1 Hendersonville (15-0) 89, #9 Atkins (13-2) 82
#5 Mountain Heritage (13-0) 59, #13 West Caldwell (7-2) 49
#3 North Lincoln (14-2) 86, #6 North Davidson (12-1) 69
#10 Shelby (15-1) 75, #2 R-S Central (13-2) 48

3A MEN’S BASKETBALL CHAMPIONSHIP SECOND ROUND SCORES
East
#1 Terry Sanford (11-1) 65, #9 East Wake (13-3) 40
#13 Northwood (12-2) 59, #5 D.H. Conley (10-5) 40
#6 West Carteret (10-2) 63, #3 New Hanover (9-2) 45
#10 Northern Guilford (16-0) 67, #15 Westover (11-3) 54
West
#1 West Rowan (14-1) 61, #9 Cox Mill (11-3) 52
#4 Crest (15-1) 66, #12 North Iredell (12-3) 50
#6 Mount Tabor (13-2) 64, #3 Hickory (10-2) 18
#2 Weddington (15-0) 77, #7 Central Cabarrus (12-2) 60

4A MEN’S BASKETBALL CHAMPIONSHIP SECOND ROUND SCORES
East
#8 Lumberton (10-2) 64, #1 Laney (10-2) 47
#4 Pinecrest (12-0) 68, #12 Rolesville (8-7) 67
#6 Apex Friendship (16-0) 77, #14 Richmond (7-4) 63
#2 Millbrook (16-0) 86, #10 Fuquay-Varina (11-3) 82
West
#1 Ardrey Kell (8-0) 79, #9 Hillside (11-4) 54
#4 R.J. Reynolds (13-1) 57, #5 Page (8-2) 48
#3 North Mecklenburg (10-0) 74, #6 Panther Creek (13-2) 70
#15 South Mecklenburg (6-2) 49, #7 Hough (7-3) 46

Courtesy of JAMES ALVERSON with NCHSAA Media/Director of NCHSAA Media….