HAECOisHiring.com – Men’s 7th Place Game:Southeast Guilford vs. Northwest Guilford

Official Basketball Box Score
Southeast Guilford vs Northwest Guilford
12/29/21 12:00 pm at Greensboro, N.C. – SEC Annex, Court 2

——————————————————————————–

VISITORS: Southeast Guilford 1-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 HANCOCK, Jason...... *  5-12   1-6    8-8    1  2  3   4  19  1  6  0  0  28
05 HIGGINS, Chris...... *  1-7    1-6    1-2    1  1  2   2   4  2  1  0  1  23
10 ARANT-COLEMAN, Byron *  5-14   0-2    2-2    4  1  5   2  12  2  0  0  0  21
11 LIGGINS, JT......... *  0-3    0-3    0-0    1  0  1   1   0  0  2  0  0  21
20 DOLLARD, Jordan..... *  1-5    0-0    0-2    5  1  6   2   2  0  2  2  0  18
01 FARMER, Jordan......    0-2    0-0    0-0    1  8  9   3   0  2  1  1  0  16
02 GARRISON, Zhaki.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
04 WELBORN, Tyler......    1-1    0-0    0-0    0  0  0   0   2  0  3  0  0   8
13 FRIDAY, Zach........    3-4    0-1    2-4    0  2  2   5   8  0  4  0  0   7
14 ADAMS, Jaeden.......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   6
24 SIMPSON, Jonathan...    3-4    0-1    1-2    0  3  3   3   7  0  2  0  2   8
33 McKEE, Kaleb........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
34 TAYLOR, Nelson......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
   TEAM................                         2  2  4
   Totals..............   19-52   2-19  14-20  15 21 36  22  54  7 22  3  3 160

TOTAL FG% 1st Half: 11-25 44.0%   2nd Half:  8-27 29.6%   Game: 36.5%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  1-13  7.7%   Game: 10.5%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half:  9-13 69.2%   Game: 70.0%    5


--------------------------------------------------------------------------------
HOME TEAM: Northwest Guilford 6-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 BALLOU, Connor...... *  3-8    2-5    5-6    1  0  1   3  13  6  0  0  3  23
03 HARTZELL, Jackson... *  5-7    3-5    0-0    0  2  2   1  13  2  3  0  1  19
04 CROSS, Jaylen....... *  8-9    1-2    4-5    0  1  1   0  21  1  2  0  1  21
21 WATKINS, Drew....... *  3-5    1-1    4-4    0  1  1   1  11  0  0  1  2  18
30 HARBAUGH, Wyatt..... *  1-2    0-0    5-6    2  5  7   3   7  0  0  0  2  16
00 HUGHES, Jack........    1-2    0-0    0-0    1  1  2   1   2  0  1  0  0   5
01 BALLOU, Tanner......    1-5    0-3    1-3    1  1  2   2   3  4  0  0  0  14
11 ULMER, Sheldon......    2-4    1-3    1-2    2  0  2   1   6  3  2  0  0  12
23 HUITSING, Jacob.....    1-7    1-7    2-2    0  1  1   0   5  0  1  0  0  11
32 ELLER, Aiden........    3-3    1-1    0-0    0  2  2   3   7  0  0  0  0  11
33 NIX, Conner.........    0-3    0-0    0-0    1  0  1   0   0  1  0  0  0   4
50 GODFREY, Jackson....    0-1    0-0    0-0    2  1  3   3   0  0  2  0  0   6
   TEAM................                         2  4  6
   Totals..............   28-56  10-27  22-28  12 19 31  18  88 17 11  1  9 160

TOTAL FG% 1st Half: 15-25 60.0%   2nd Half: 13-31 41.9%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  5-13 38.5%   2nd Half:  5-14 35.7%   Game: 37.0%   REBS
F Throw % 1st Half: 12-13 92.3%   2nd Half: 10-15 66.7%   Game: 78.6%    1

——————————————————————————–
Officials: Robert Jeffries, Kendall May, Phillip Stroebel
Technical fouls: Southeast Guilford-None. Northwest Guilford-None.
Attendance:

Score by Periods                1st  2nd  3rd  4th   Total
Southeast Guilford............   11   17    9   17  -   54
Northwest Guilford............   22   25   20   21  -   88

2021 HAECOisHiring.com – 7th Place Game – Game 9

Points in the paint-SEG-M 32,NWG-M 30. Points off turnovers-SEG-M 5,NWG-M 29.
2nd chance points-SEG-M 5,NWG-M 13. Fast break points-SEG-M 14,NWG-M 17.
Bench points-SEG-M 17,NWG-M 23. Score tied-1 time. Lead changed-0 times.
Last FG-SEG-M 4th-01:05, NWG-M 4th-00:09.
Largest lead-SEG-M None, NWG-M by 39 4th-02:46.
SEG-M led for 00:00. NWG-M led for 31:47. Game was tied for 00:08.