High School Basketball Standings for our Local Teams, with a look at Overall and Conference Standings

**********The first column is the Conference Record and the second column is the Overall Record for each team…..**********

Boys Metro 4-A Conference

Grimsley	        6-0		14-1	
Ragsdale	        5-1		10-4	
Northern Guilford	5-2		10-5	
Northwest Guilford	4-3		9-5	
Page	                3-3		5-8	
Southwest Guilford	2-5		5-8	
Western Guilford	1-6		5-11	
Southeast Guilford	0-6		1-14

Boys Mid-State 3-A Conference

Atkins	               6-1	       10-6	
Ben L. Smith	       5-1		12-4	
Dudley	               5-1		12-4	
Eastern Guilford       3-1		5-8	
Southern Guilford      3-3		10-6	
Rockingham County      1-5		2-11	
High Point Central     1-6		3-13	
Northeast Guilford     0-6		3-13

Boys PAC 7 2-A Conference

T.W. Andrews	      4-0		11-2	
Reidsville	      2-1		5-4	
Walkertown	      3-2		7-7	
North Forsyth	      3-2	        7-9	
West Stokes	      2-3		5-11	
Morehead	      2-3		10-4	
McMichael	      0-5		2-11

Boys NCISAA PACIS Triad Conference

Greensboro Day School	        2-0		21-2	
Forsyth Country Day	        1-0		10-8	
High Point Christian Academy	1-0		14-4	
Calvary Day School	        0-1		7-12	
Caldwell Academy	        0-3		11-9	
New Garden Friends	        0-0		2-6	
Westchester Country Day	        0-0		4-4

Girls Metro 4-A Conference

Northern Guilford	6-0		14-0	
Southwest Guilford	5-1		11-1	
Page	                4-2		7-6	
Northwest Guilford	3-3		9-6	
Southeast Guilford	2-3		9-4	
Western Guilford	2-4		6-7	
Ragsdale	        1-5	        6-7	
Grimsley	        0-5		3-10

Girls Mid-State 3-A Conference

Ben L. Smith	        6-0		13-2	
Atkins	                6-1		9-6	
Rockingham County	3-2		10-2	
Eastern Guilford	2-2		3-10	
Northeast Guilford	2-3		6-8	
Dudley	                0-2		2-9	
Southern Guilford	0-4		1-11	
High Point Central	0-5		1-13

Girls PAC 7 2-A Conference

T.W. Andrews	        4-0	        9-3	
West Stokes	        3-1		8-6	
Reidsville	        2-1		4-4	
McMichael	        2-2		8-4	
Walkertown	        2-2		6-4	
Morehead	        1-2	        2-12	
North Forsyth	        0-5		2-12

Girls NCISAA PACIS Triad Conference

Forsyth Country Day	     1-0		11-2	
High Point Christian Academy 1-0		11-9	
Greensboro Day School	     1-0	        6-8	
Caldwell Academy	     0-3		10-4	
Calvary Day School	     0-0		0-0	
Salem Academy	             0-0		0-0	
Westchester Country Day	     0-0		6-4