NCHSAA Men’s Golf State Championship:Page Pirates finish Fourth in the State in 4-A’s/HP Central Twelfth in the 3-A’s

2022 NCHSAA 4A Men’s Golf State Championship
Monday and Tuesday, May 9 and 10, 2022
Pinehurst Country Club No. 8
Pinehurst, NC
Par 72 / 6,694 yards / Slope 131 / Rating 72.3

Team Leaderboard
Pos.	Team	        R1	R2	Total	+/-
1	Charlotte Catholic306	315	621	+45
2	Green Hope	317	307	624	+48
3	Pinecrest	317	313	630	+54
4	Page	        324	314	638	+62
5	R.J. Reynolds	321	318	639	+63
T6	Myers Park	320	324	644	+68
T6	Providence	329	315	644	+68
8	Marvin Ridge	322	328	650	+74
T9	Hoggard	        330	328	658	+82
T9	Holly Springs	329	329	658	+82
11	Green Level	346	329	675	+99
12	Ardrey Kell	340	337	677	+101
13	Broughton	344	340	684	+108
14	D.H. Conley	350	340	690	+114

Individual Leaderboard
Pos	Player	        School,             Clas	R1	R2	Total	To Par
1	Will Hartman	Charlotte Catholic, 2025	72	71	143	-1
2	Jack Wieler	Marvin Ridge,       2023	72	76	148	+4
3	Simon Burgos	Leesville Road,     2022	74	75	149	+5
T4	Steven Shea	Charlotte Catholic, 2023	73	78	151	+7
T4	Fisher Kennedy	R.J. Reynolds,      2023	74	77	151	+7
T4	Quin Polin	Green Hope,         2023	78	73	151	+7
T7	Daniel Boone	Fuquay-Varina,      2023	77	75	152	+8
T7	Shuford Edwards	Page,               2022	76	76	152	+8
9	Owen Kose	Holly Springs,      2022	78	75	153	+9
T10	Matthew McDougall	Cuthbertson, 2023	76	78	154	+10
T10	Carson Bertagnole	Pinecrest,  2025	78	76	154	+10
T10	James Rico	Green Hope,         2022	79	75	154	+10
T10	Robert Thompson	Myers Park,         2024	81	74	155	+11
T14	Charlie Plate	Page,               2024	76	79	155	+11
T16	Holland Giles	Pinecrest, 2023	82	74	156	+12
T16	Charlie Fetter	Myers Park, 2022	78	78	156	+12
18	Aidan Browning	Providence, 2022	78	79	157	+13
T19	Jack Boyer	Ragsdale, 2022	81	77	158	+14
T19	Isar Joshi	Pinecrest, 2023	77	81	158	+14
T19	Luke Mueller	Leesville Road, 2022	79	79	158	+14
T19	Tanner Cadieux	Page, 2024	82	76	158	+14
T19	Matthew McCarthy	Cardinal Gibbons, 2024	82	76	158	+14
T19	Will Mitchell	Green Hope, 2024	79	79	158	+14
T19	John Logan	Hoggard, 2023	79	79	158	+14
T26	Jeremy Voigt	Marvin Ridge, 2023	78	81	159	+15
T26	Benjamin Chase	Ardrey Kell, 2024	78	81	159	+15
T26	Tate Bowyer	Hoggard, 2022	77	82	159	+15
T26	Eli Schmidly	Myers Park, 2023	75	84	159	+15
T26	Keegan Jones	Holly Springs, 2022	79	80	159	+15
T31	Preston Howe	R.J. Reynolds, 2025	81	80	161	+17
T31	Jake Lewis	Green Hope, 2024	81	80	161	+17
T33	Owen Pearce	R.J. Reynolds, 2023	80	82	162	+18
T33	Hayden Magnussen	Northern Guilford, 2025	77	85	162	+18
T33	Gray Mitchum	D.H. Conley, 2022	85	77	162	+18
T36	Tyler Dorsey	Charlotte Catholic, 2023	80	83	163	+19
T36	Quin Covington	Green Level, 2025	83	80	163	+19
T38	Chase McLaughlin	Glenn, 2023	83	82	165	+21
T38	Clay Tardif	Charlotte Catholic, 2022	81	84	165	+21
T38	Hudson Griffin	Pinecrest, 2025	80	85	165	+21
T38	Ray Smith	Providence, 2023	82	83	165	+21
T38	Jace Barnes	Wake Forest, 2024	84	81	165	+21
T43	Jackson Bode	Pinecrest, 2022	84	82	166	+22
T43	Ian Podziewski	Marvin Ridge, 2022	83	83	166	+22
T43	Dylan Workman	Laney, 2023	82	84	166	+22
T46	Liam Percy	Wakefield, 2024	83	84	167	+23
T46	Will Guthrie	Charlotte Catholic, 2025	84	83	167	+23
T46	Henry Brown	Providence, 2022	88	79	167	+23
T46	John Beskid	Cardinal Gibbons, 2022	85	82	167	+23
T46	Brant Dattilo	Wake Forest, 2023	84	83	167	+23
T46	Ben Hays	Green Level, 2022	83	84	167	+23
T46	Isaac Arrowood	Riverside, 2025	89	78	167	+23
53	Charlie Price	Broughton, 2025	85	83	168	+24
54	Drew Eggers	Green Level, 2023	88	81	169	+25
T55	Coleton Durant	D.H. Conley, 2024	86	84	170	+26
T55	Maddux Cook	Hoggard, 2025	86	84	170	+26
T57	William Webb	Broughton, 2024	86	85	171	+27
T57	Jack Webster	Broughton, 2023	87	84	171	+27
T57	Nick Kleu	Green Hope, 2022	85	86	171	+27
T57	Michael Currie	Ardrey Kell, 2024	86	85	171	+27
T57	Aedan Barnes	Ardrey Kell, 2023	88	83	171	+27
T57	Dylan Lewis	Hoggard, 2025	88	83	171	+27
T63	Cooper Diaz	Reagan, 2024	88	84	172	+28
T63	Aidan Hollar	Alexander Central, 2024	86	86	172	+28
T63	Sam Foxworth	Holly Springs, 2023	87	85	172	+28
T66	Travis Gallup	D.H. Conley, 2022	87	86	173	+29
T67	William Carr	Broughton, 2025	86	88	174	+30
T67	Gavin Deibler	Reagan, 2023	85	89	174	+30
T67	Braeden Gillen	Apex Friendship, 2024	90	84	174	+30
T67	Ryder Bessette	Holly Springs, 2023	85	89	174	+30
T71	Jude Carper	Hough, 2025	96	79	175	+31
T71	Reid Heaton	Myers Park, 2025	89	86	175	+31
T73	Hunter Master	Northwest Guilford, 2022	89	87	176	+32
T73	Caden Covington	Green Level, 2022	92	84	176	+32
T73	Michael Switzer	Ardrey Kell, 2025	88	88	176	+32
T76	Ryan Osterberg	Cuthbertson, 2022	90	87	177	+33
T76	King Carter	Marvin Ridge, 2023	89	88	177	+33
78	Parker Gordish	Hough, 2025	85	93	178	+34
79	Mac Helton	South Caldwell, 2023	95	84	179	+35
80	Eli Matheson	Riverside, 2023	95	89	184	+40
81	Jae Yoon	D.H. Conley, 2023	92	93	185	+41
82	Brandon Gold	Southwest Guilford, 2022	98	97	195	+51
	Substitute Morrow/Gefaell	R.J. Reynolds, 2022	86	79	165	+21
	Substitute Beeker/Bartlet	Page, 2022	90	83	173	+29

2022 NCHSAA 3A Men’s Golf State Championship
Monday and Tuesday, May 9 and 10, 2022
Pinehurst Country Club No. 6
Pinehurst, NC
Par 72 / 6,637 yards / Slope 134 / Rating 72.6

Team Leaderboard
Pos.	Team	        R1	R2	Total	+/-
1	J.H. Rose	312	304	616	+40
2	Terry Sanford	318	315	633	+57
T3	Western Alamance322	321	643	+67
T3	Cape Fear	325	318	643	+67
5	Stuart Cramer	323	332	655	+79
6	West Carteret	336	324	660	+84
7	Lake Norman Charter334	328	662	+86
8	Kings Mountain	335	332	667	+91
9	South Johnston	341	346	687	+111
10	Crest	        349	345	694	+118
11	Rockingham County355	355	710	+134
12	High Point Central357	361	718	+142

Individual Leaderboard
Pos	Player	        School,         Clas	R1	R2	Total	To Par
1	Luke Mosley*	J.H. Rose,      2024	76	73	149	+5
2	Nick Norman*	Forestview,     2022	73	76	149	+5
3	Gavin Drose*	Cape Fear,      2023	78	71	149	+5
4	Davis DeLille*	High Point Central,2022	74	75	149	+5
T5	Cameron HardisonJ.H. Rose,     2022	79	71	150	+6
T5	Thomas Horne	Terry Sanford, 2024	78	72	150	+6
T7	Jake Conklin	Northwood,     2022	75	77	152	+8
T7	Ethan Boyette	Fike,          2024	77	75	152	+8
T9	Alex Bock	Freedom,       2024	78	75	153	+9
T9	Alexander MurphyCentral Academy,2023	78	75	153	+9
T9	Brad Grajzar	Western Alamance,2022	76	77	153	+9
T9	Ben Bailey	Lake Norman Charter2022	75	78	153	+9
T9	Nick Perry	Cape Fear,      2023	77	76	153	+9
T14	Tyler Jones	Jacksonville,   2023	79	75	154	+10
T14	Talan Harrison	Northwest Cabarrus, 2025	77	77	154	+10
T14	Ethan Paschal	Terry Sanford, 2024	79	75	154	+10
17	Rich Wills	Stuart Cramer, 2024	81	74	155	+11
18	Lake Williams	J.H. Rose, 2025	77	79	156	+12
T19	Ryan Jahr	West Brunswick, 2022	78	79	157	+13
T19	Max Cranford	Fred T. Foard, 2022	80	77	157	+13
T19	Landon Merrell	East Rowan, 2024	81	76	157	+13
T19	Will Spicer	Kings Mountain, 2024	79	78	157	+13
T19	Connor Massey	Western Alamance, 2022	82	75	157	+13
T24	Tate Smith	Forestview, 2022	80	78	158	+14
T24	Christos Katsoudas	Williams, 2024	77	81	158	+14
T24	Maddox Whittington	Hibriten, 2022	81	77	158	+14
T27	Michael Snyder	Harnett Central, 2025	80	79	159	+15
T27	Jake Bradley	West Carteret, 2022	82	77	159	+15
29	McGwire Owen	West Rowan, 2022	77	83	160	+16
T30	Cooper Burris	Northwest Cabarrus, 2024	75	86	161	+17
T30	Will Guidy	J.H. Rose, 2024	80	81	161	+17
T30	Will Dalton	Lake Norman Charter, 2022	80	81	161	+17
33	Parks Helms	Terry Sanford, 2024	79	83	162	+18
T34	Isaac Einsmann	North Buncombe, 2022	80	83	163	+19
T34	Jack Eckerd	Currituck County, 2024	79	84	163	+19
T34	Parker Denning	South Johnston, 2024	83	80	163	+19
T37	Jake Clayton	Western Alamance, 2022	80	84	164	+20
T37	Matlew Ocson	Richlands, 2025	79	85	164	+20
T37	Luke Crouse	Rockingham County, 2022	83	81	164	+20
T37	Ryan Johnson	West Carteret, 2024	84	80	164	+20
T37	Luke McCorquandale	Cape Fear, 2022	84	80	164	+20
42	Aiden Vargosko	Stuart Cramer, 2025	84	81	165	+21
T43	Ryan Masterton	Central Cabarrus, 2023	74	92	166	+22
T43	Jack Clayman	Western Harnett, 2025	87	79	166	+22
T43	Shawn Benson	West Carteret, 2022	83	83	166	+22
T46	William Cranfield	Carson, 2024	85	82	167	+23
T46	Sam Robbins	Crest, 2022	89	78	167	+23
T46	Spencer Barbour	Terry Sanford, 2022	82	85	167	+23
T46	Caleb Marr	Kings Mountain, 2024	82	85	167	+23
T46	Jack West	J.H. Rose, 2025	87	80	167	+23
T46	Harrison Rowland	Stuart Cramer, 2023	80	87	167	+23
T52	Parker Bumgarner	South Brunswick, 2022	80	88	168	+24
T52	Cole Howard	South Johnston, 2022	86	82	168	+24
T52	Luke Cochran	Stuart Cramer, 2022	78	90	168	+24
T52	Garson Long	Lake Norman Charter, 2023	86	82	168	+24
T56	Zach Wilson	Western Alamance, 2023	84	85	169	+25
T56	Jacob Rose	Dixon, 2022	84	85	169	+25
T58	Gage Hull	Union Pines, 2024	86	84	170	+26
T58	Cooper Putnam	Kings Mountain, 2022	86	84	170	+26
T58	Rylan Patterson	Western Harnett, 2024	83	87	170	+26
T58	Blaine Cayton	Rockingham County, 2022	86	84	170	+26
62	David Garner	West Carteret, 2024	87	84	171	+27
T63	Thomas Spicer	Kings Mountain, 2025	88	85	173	+29
T63	Cody Whitaker	Crest, 2023	79	94	173	+29
T63	Ryder Wilmouth	Rockingham County, 2023	86	87	173	+29
66	Brady Carroll	South Johnston, 2024	86	88	174	+30
67	Reed Burton	Crest, 2024	91	84	175	+31
T68	Jacob Kearny	Southern Nash, 2023	80	96	176	+32
T68	Jackson Black	South Rowan, 2022	91	85	176	+32
70	Garrett Hales	Cape Fear, 2023	86	91	177	+33
71	Jacob Pennington	Crest, 2024	90	89	179	+35
T72	Christopher Thomas	Western Harnett, 2022	88	92	180	+36
T72	Brady Rowland	Lake Norman Charter, 2023	93	87	180	+36
T74	Lane Mason	North Gaston, 2022	90	91	181	+37
T74	Landon LeClerc	South Brunswick, 2022	93	88	181	+37
76	Kaden Gray	South Johnston, 2023	86	96	182	+38
77	Ian White	High Point Central, 2022	97	86	183	+39
78	Sam Decker	Tuscola, 2025	93	97	190	+46
T79	Riley Johnson	High Point Central, 2025	94	98	192	+48
T79	Seth Houser	Central Davidson, 2022	95	97	192	+48
T81	Colton Clevenger	West Henderson, 2023	92	101	193	+49
T81	Bradley Monschein	Cedar Ridge, 2023	102	91	193	+49
83	Hunter Busick	High Point Central, 2022	92	102	194	+50
	Substitute Gunter/Gill	Rockingham County, 2023	100	103	203	+59
						
*	First Playoff Hole (18)	Second Playoff Hole (18)				
	Mosley - 4	Mosley - 3				
	Norman - 4	Norman - 4				
	Drose - 5					
	DeLile - 7