Attention:Tonight’s scheduled football game will still be played/NCCA East-West All-Stars Football Game TONIGHT at Jamieson Stadium with kickoff at 8pm:Game Info and Player Rosters Available Here

**********Tonight’s scheduled football game will still be played.**********
2022 East-West Football
Wednesday, July 13, 2022
Robert B. Jamieson Stadium
Game begins at 8:00 p.m.

The East-West All-Star Games have lived up to their billing of seeing tomorrow’s stars today, as many former all-star players wear NCAA National Championship rings, Super Bowl rings, NBA Championship rings, or have participated in soccer’s World Cup.

The first East-West All-Star Football Game was played in 1949. Coach Bob Jamieson, the Director of the NCCA, received the keys to the stadium from the contractor at 4:00 pm the day of the game. Coach Jamieson then went onto the field at his school and coached the West team against the East’s Leon Brogden, Wilmington’s legendary coach.

The football game has featured hundreds of future NCAA Division I stars and many of the boys who have suited up have gone on to successful careers in the NFL. Over 3400 North Carolina boys have had the chance to wear the royal of the East or the scarlet of the West in this wonderful rivalry. The 2020 Games were cancelled due to the COVID-19 pandemic, but resumed in 2021.

The East-West All-Star Game will be played at Greensboro’s Jamieson Stadium, on the Grimsley HS campus at 8:00 pm.

**********Locals to be looking our for:Jahmier Slade(Dudley HS), Tre’von Hester(Page HS), Khyair Lundy(Eastern Guilford HS), Antoine Shaw(Grimsley HS), Andrew Siler(Ragsdale HS), Tyson Resper(Grimsley HS), Jordan Farmer(Southeast Guilford HS), Jack Gooch(Northern Guilford HS), and Jonathan Neal(Dudley HS)….**********

2022 NCCA East-West All-Star Football
EAST

			
#	Player		        Pos.	Ht.	Wt.	High School
0	Dasani	Gaddy	        DL	6'1	285	Wake Forest
1	Justin	Foreman	        DB	6'1	177	D.H. Conley
2	Keyshawn Monk	        DB	6'	180	Cleveland 
3	RJ	McDonald	WR	6'1	175	Cape Fear 
4	Julius	Riley III	WR	5'10	150	Seventy-First
5	Jemell	Vereen	        RB	5'10	205	Jack Britt
6	Robert	Nicholson	RB	5'9	190	Scotland 
7	Justin	Taylor	        DB	5’11	174	Goldsboro 
8	Malachi	Wolf	        WR	6'	170	Farmville Central
9	Remington Workman Jr	LB	6'	210	Westover 
10	Klavon	Brown	        HB	6'1	205	J. H. Rose
11	Jewalace Holmes	        WR	6'	184	Southern Durham
12	Sam	Jones	        QB	6'6	220	John T. Hoggard
13	Hayes	Pippin	        QB	5'11	176	Washington 
14	Jamarion  Montford	WR	5'10	155	West Carteret
15	Davon	McKayan-Jones	DB	6'3	187	Hunt 
19	Kaevon	Freshwater	DE	6'4	230	Northeastern
20	Malachi	White	        DB	5’11	168	John A. Holmes 
22	Barnes	Smith	        OL/LS	5'10	195	Terry Sanford
23	Ladarius McNeill	LB	6'2	185	Scotland 
30	KD	Harrison	LB	6'1	230	Cleveland 
41	Braxton	Brown	        LB	5'11	205	East Duplin
42	Edward	Stewart	        DL	6'4	220	Havelock
44	Fuller	Howard	        LB	6'2	205	Wake Forest 
46	Paul	Edens	        LB	6'	210	Princeton
50	Liam	Towey	        OL	6'3	270	Fuquay-Varina 
59	Levi	Herring	        OL	6'3	270	Whiteville
60	William	Santospago	OL	6'3	295	Millbrook
62	Jaiden	Covington	OL	6’4	310	Richmond Senior
64	Jalen	Brown	        OL	6'3	330	Northern Nash
70	Bryan	Brewington	DL	6'3	260	South View
72	Tyrese	McCleese	DT	6'2	240	John A. Holmes
77	Cyril 	Rodts	        OL	6'3	275	Millbrook
80	Jay	Haggins	        K	5’10	165	South View
95	Leslie	Williams	DL	6'4	295	Warren County
99	Xzavier	Fields	        DL	6’	300	Corinth Holders
	
Head Coach:	Reggie Lucas    Wake Forest
Asst. Coaches:	Brian Batchelor	Southern Nash
		Chris Hall	Cape Fear
		Luke Little     E.A. Laney
		Andrew Tew	South Central
		Bryan Till	Richmond Sr.

WEST

						
#	Player		        Pos. 	Ht. 	Wt.	High School
1	Jahmier	Slade	        QB	6'	180	Dudley 
2	Desmond	Jackson	        TE 	5'11	185	Mooresville
3	Elijah	Munoz	        WR	5'10	165	Statesvillle 
4	Akin	Robinson	RB	5'7	170	West Rowan
5	Tre'von	Hester	        RB	6'	220	Page 
6	Khyair 	Lundy	        WR	6'0 	165	Eastern Guilford
7	Antoine	Shaw	        S	5'10	178	Grimsley
8	Andrew	Siler	        S	6'	175	Ragsdale 
10	Layton	Allen	        WR	6'1	180	East Surry 
11	Jabrii	Carolina	RB	6'1	230	Thomasville 
12	Tyson	Resper	        WR	5’8	160	Grimsley
14	Cam	Peoples	        WR	5'7	170	Reidsville
15	Zion	Dixon	        CB	5'11	175	Robert B. Glenn 
16	Evan	Rhodes	        ILB	6'2	205	R.J. Reynolds 
20	Will	Montgomery	CB	6'	157	East Forsyth
21	Jordan	Farmer	        CB	6'	185	Southeast Guilford 
22	Jack	Gooch	        DE	6'	190	Northern Guilford 
23	Bob	Kabambi	        OLB	6’	195	Mallard Creek 
25	Ellijah	Ellis	        DE	6'5	255	North Forsyth 
27	Quaidyn	Tugman	        OLB	6'	175	Hibriten
30	Riley	Sullivan	K/P	6'4	175	North Davidson 
32	Hunter	Davis	        ILB	6'1	205	Burns 
33	Brub	Hines	        LB	6'1	230	RS Central
40	Jake	Prince	        DE/LS	6’2	240	Hickory 
42	Tanner	Jordan	        ILB	6'2	215	North Davidson
47	Orlando	Leon	        TE/H	6'1	205	Watauga 
50	Jonathan Neal	        OL	6'0	275	Dudley 
52	Sam	Whitt	        OL	6’	289	East Surry 
54	Arhman	Tyson	        DT	6'2	280	Asheboro 
61	Landon	Eagler	        OL	6’4	315	South Mecklenburg
62	Erwil	Anthony Jr.	OL	6’4	285	A.L. Brown 
74	Nicholas Furman	        OL	6’1	285	Mallard Creek 
79	Javaryon Bruton	        OL	6’2	275	A.L. Brown
90	David	Eldridge	DT	6’1	280	West Forsyth 
						
Head Coach:	Darryl Brown	Grimsley
Asst. Coaches:	Tiesuan Brown   Mount Tabor
		Randall Gusler	Statesville
		Brian Hampton	Ashe County
		Al Hendricks	Reidsville
		Joe Nixon	Mooresville

Omega Sports, “Your Neighborhood Sports Store”, on Battleground Avenue, in Greensboro, N.C.