DeJoy/Wos Family Foundation Pro-Am Professional Pairings for Wednesday at Sedgefield Country Club

DeJoy / Wos Family Foundation Pro-Am
Wyndham Championship Wednesday, August 3, 2022

								
	Tee # 1			        Tee # 10				
	Starting Times	Professional	Amateur Team	Approx Time	Professional			
	6:50 AM	Billy Horschel	1	9:05 AM	Garrick Higgo			
	7:00 AM	Sungjae Im	2	9:17 AM	Zach Johnson			
	7:10 AM	Si Woo Kim	3	9:30 AM	Scott Piercy			
	7:20 AM	Will Zalatoris	4	9:42 AM	Danny Willett			
	7:30 AM	Cameron Champ	5	9:55 AM	Bo Hoag			
	7:40 AM	Keith Mitchell	6	10:07 AM	Austin Cook			
	7:50 AM	Luke Donald	7	10:20 AM	Taylor Pendrith			
	8:00 AM	K.H. Lee	8	10:32 AM	Sam Ryder			
	8:10 AM	Kevin Streelman	9	10:45 AM	Cameron Percy			
	8:20 AM	Jason Day	10	10:57 AM	Davis Love III			
	8:30 AM	Russell Henley	11	11:10 AM	Patrick Rodgers			
	8:40 AM	Aaron Wise	12	11:22 AM	Justin Rose			
	8:50 AM	Brian Harman	13	11:34 AM	C.T. Pan			
	
        Tee # 10			Tee # 1				
	Starting Times	Professional		Approx Time	Professional			
	6:50 AM	Harris English	14	9:05 AM	James Hahn			
	7:00 AM	Corey Conners	15	9:17 AM	Russell Knox			
	7:10 AM	Harold Varner III 16	9:30 AM	Brice Garnett			
	7:20 AM	Lucas Glover	17	9:42 AM	Chesson Hadley			
	7:30 AM	Jhonattan Vegas	18	9:55 AM	Michael Thompson			
	7:40 AM	Harry Higgs	19	10:07 AM	Chase Seiffert			
	7:50 AM	Joel Dahmen	20	10:20 AM	Ryan Moore			
	8:00 AM	Martin Laird	21	10:32 AM	Mark Hubbard			
	8:10 AM	Brandon Hagy	22	10:45 AM	Vince Whaley			
	8:20 AM	Patton Kizzire	23	10:57 AM	Rory Sabbatini			
	8:30 AM	Robert Streb	24	11:10 AM	Camilo Villegas			
	8:40 AM	Sebastián Muñoz	25	11:22 AM	Ryan Armour			
	8:50 AM	Shane Lowry	26	11:34 AM	Scott Stallings			
	
        Tee # 1			                Tee # 10				
	Starting Times	Professional		Approx Time	Professional			
	12:00 PM	Stewart Cink	27	2:15 PM	Matt Wallace			
	12:10 PM	Kevin Kisner	28	2:27 PM	Anirban Lahiri			
	12:20 PM	Tyrrell Hatton	29	2:40 PM	Nick Taylor			
	12:30 PM	Rickie Fowler	30	2:52 PM	Rafa Cabrera Bello			
	12:40 PM	Doug Ghim	31	3:05 PM	Bo Van Pelt			
	12:50 PM	Adam Long	32	3:17 PM	Satoshi Kodaira			
	1:00 PM	        Adam Schenk	33	3:30 PM	J.J. Spaun			
	1:10 PM	        Bill Haas	34	3:42 PM	Alex Smalley			
	1:20 PM	        Brian Stuard	35	3:55 PM	Chad Ramey			
	1:30 PM	        Doc Redman	36	4:07 PM	Aaron Rai			
	1:40 PM	        Roger Sloan	37	4:20 PM	David Lipsky			
	1:50 PM	        Denny McCarthy	38	4:32 PM	Taylor Moore			
	2:00 PM	        Chez Reavie	39	4:44 PM	Lee Hodges			
	
        Tee # 10			Tee # 1				
	Starting Times	Professional		Approx Time	Professional			
	12:00 PM	Charley Hoffman	40	2:15 PM	Matthew NeSmith			
	12:10 PM	Webb Simpson	41	2:27 PM	Richy Werenski			
	12:20 PM	J.T. Poston	42	2:40 PM	Michael Gligic			
	12:30 PM	Andrew Putnam	43	2:52 PM	Joseph Bramlett			
	12:40 PM       Mackenzie Hughes 44	3:05 PM	Vaughn Taylor			
	12:50 PM	Peter Malnati	45	3:17 PM	Davis Riley			
	1:00 PM	Adam Scott	        46	3:30 PM	Christiaan Bezuidenhout			
	1:10 PM	Kramer Hickok	        47	3:42 PM	Jonathan Byrd			
	1:20 PM	Henrik Norlander	48	3:55 PM	Danny Lee			
	1:30 PM	Brian Gay	        49	4:07 PM	Brandon Wu			
	1:40 PM	Hank Lebioda	        50	4:20 PM	Adam Svensson			
	1:50 PM	Brendon Todd	        51	4:32 PM	Hayden Buckley			
	2:00 PM	Sepp Straka	        52	4:44 PM	Greyson Sigg			
								
	"9:05-11:34 AM Alternates     2:15-4:44 PM Alternates
1  Kevin Tway                           1  Stephan Jaeger
2  Austin Smotherman                    2  Max McGreevy
3  Nick Hardy                           3  Kelly Kraft"