**********Looking at the Final RPI Rankings for our Local High School Basketball Teams***********
(The teams we have CLICK ON and made BOLD, we feel certain that they will get in.)
2024 NCHSAA Women’s Basketball Final RPI
3A West
2/24/24 at 7:38 AM
RPI School WP MWP OWP OOWP WLT Division
1 0.7057 A.C. Reynolds 0.9583 0.9583 0.625 0.5606 23-1-0 Division 3A West
2 0.6558 West Rowan 0.9615 0.9615 0.5366 0.5089 25-1-0 Division 3A West
3 0.6397 East Lincoln 0.963 0.963 0.4852 0.5225 26-1-0 Division 3A West
4 0.6342 Oak Grove 0.9231 0.9231 0.4816 0.5487 24-2-0 Division 3A West
5 0.6085 Ben L. Smith 0.9231 0.9231 0.4427 0.5151 24-2-0 Division 3A West
6 0.6049 Stuart W. Cramer 0.8148 0.8148 0.5248 0.5019 22-5-0 Division 3A West
7 0.6005 Ashe County 0.6667 0.6667 0.5756 0.5677 16-8-0 Division 3A West
8 0.597 North Iredell 0.7037 0.7037 0.5749 0.5197 19-8-0 Division 3A West
9 0.5961 Hibriten 0.6923 0.6923 0.5404 0.5741 18-8-0 Division 3A West
10 0.591 Robinson 0.72 0.72 0.5546 0.5107 18-7-0 Division 3A West
11 0.5909 Pisgah 0.7692 0.7692 0.5184 0.5093 20-6-0 Division 3A West
12 0.5796 North Davidson 0.5652 0.5652 0.6485 0.5021 13-10-0 Division 3A West
13 0.5725 West Henderson 0.72 0.72 0.526 0.4871 18-7-0 Division 3A West
14 0.5714 Northwest Cabarrus 0.76 0.76 0.467 0.5219 19-6-0 Division 3A West
15 0.5696 Dudley 0.7037 0.7037 0.5277 0.4915 19-8-0 Division 3A West
16 0.569 Crest 0.7391 0.7391 0.4986 0.4926 17-6-0 Division 3A West
17 0.5587 North Lincoln 0.6154 0.6154 0.5525 0.5103 16-10-0 Division 3A West
18 0.5584 Freedom 0.5 0.5 0.6139 0.5427 12-12-0 Division 3A West
19 0.5535 Rockingham County 0.72 0.72 0.4867 0.4761 18-7-0 Division 3A West
20 0.5499 North Buncombe 0.6364 0.6364 0.4958 0.5355 14-8-0 Division 3A West
21 0.5497 Hickory 0.6154 0.6154 0.5098 0.537 16-10-0 Division 3A West
22 0.5475 Montgomery Central 0.7273 0.7273 0.436 0.5165 16-6-0 Division 3A West
23 0.5454 St. Stephens 0.6 0.6 0.5403 0.4976 15-10-0 Division 3A West
24 0.5421 South Point 0.6538 0.6538 0.4876 0.5031 17-9-0 Division 3A West
25 0.5394 Franklin 0.56 0.56 0.5466 0.5092 14-11-0 Division 3A West
26 0.5394 Foard 0.6 0.6 0.5203 0.5041 15-10-0 Division 3A West
27 0.538 Central Davidson 0.6 0.6 0.5025 0.5234 15-10-0 Division 3A West
28 0.5367 Erwin 0.5 0.5 0.5751 0.5221 13-13-0 Division 3A West
29 0.5245 Forestview 0.64 0.64 0.4545 0.5024 16-9-0 Division 3A West
30 0.5175 Central Cabarrus 0.5769 0.5769 0.4781 0.5105 15-11-0 Division 3A West
31 0.5109 Huss 0.5 0.5 0.5156 0.5155 13-13-0 Division 3A West
32 0.4957 East Rowan 0.5 0.5 0.4888 0.5005 12-12-0 Division 3A West
33 0.4745 Asheboro 0.24 0.24 0.6288 0.5032 6-19-0 Division 3A West
34 0.4707 Northeast Guilford 0.4 0.4 0.5172 0.4794 10-15-0 Division 3A West
35 0.4666 Smoky Mountain 0.4231 0.4231 0.4756 0.4982 11-15-0 Division 3A West
36 0.4657 West Charlotte 0.4 0.4 0.4932 0.4947 10-15-0 Division 3A West
37 0.4626 Piedmont 0.6154 0.6154 0.3462 0.4651 16-10-0 Division 3A West
38 0.4595 Parkwood 0.48 0.48 0.443 0.4611 12-13-0 Division 3A West
39 0.4454 Concord 0.3333 0.3333 0.4819 0.5088 8-16-0 Division 3A West
40 0.4454 Enka 0.2609 0.2609 0.5218 0.528 6-17-0 Division 3A West
41 0.4435 Atkins 0.4091 0.4091 0.4349 0.4895 9-13-0 Division 3A West
42 0.4387 Ledford 0.25 0.25 0.5367 0.4967 6-18-0 Division 3A West
43 0.4366 Lake Norman Charter 0.25 0.25 0.5354 0.4916 6-18-0 Division 3A West
44 0.432 Eastern Guilford 0.32 0.32 0.4697 0.4938 8-17-0 Division 3A West
45 0.4277 Ashbrook 0.25 0.25 0.5135 0.4911 6-18-0 Division 3A West
46 0.4246 South Rowan 0.2083 0.2083 0.5305 0.4997 5-19-0 Division 3A West
47 0.4154 Tuscola 0.25 0.25 0.4791 0.4957 6-18-0 Division 3A West
48 0.4121 Southern Guilford 0.28 0.28 0.4424 0.5039 7-18-0 Division 3A West
49 0.3913 East Henderson 0.28 0.28 0.4037 0.486 7-18-0 Division 3A West
50 0.3836 Statesville 0.12 0.12 0.4868 0.5095 3-22-0 Division 3A West
51 0.3788 North Henderson 0.16 0.16 0.4587 0.4909 4-21-0 Division 3A West
52 0.3773 North Gaston 0.16 0.16 0.4531 0.4936 4-21-0 Division 3A West
53 0.3743 Harding University 0.1364 0.1364 0.478 0.4741 3-19-0 Division 3A West
54 0.372 Kings Mountain 0.0455 0.0455 0.5213 0.4994 1-21-0 Division 3A West
55 0.3646 West Mecklenburg 0.1053 0.1053 0.4761 0.4752 2-17-0 Division 3A West
56 0.3634 High Point Central 0 0 0.554 0.4726 0-24-0 Division 3A West
57 0.3582 West Iredell 0.0417 0.0417 0.4854 0.5051 1-23-0 Division 3A West
58 0.358 Carson 0.0435 0.0435 0.4927 0.4928 1-22-0 Division 3A West
59 0.317 Central Academy 0 0 0.4563 0.4481 0-22-0 Division 3A West
2024 NCHSAA Women’s Basketball Final RPI
4A West
2/24/24 at 7:38 AM
RPI School WP MWP OWP OOWP WLT Division
1 0.7015 Watauga 0.8077 0.8077 0.7152 0.5769 21-5-0 Division 4A West
2 0.6897 Lake Norman 0.92 0.92 0.6164 0.5572 23-2-0 Division 4A West
3 0.6776 Charlotte Catholic 0.8462 0.8462 0.6463 0.5508 22-4-0 Division 4A West
4 0.6759 Myers Park 0.9231 0.9231 0.597 0.5341 24-2-0 Division 4A West
5 0.674 Northern Guilford 0.963 0.963 0.5749 0.5173 26-1-0 Division 4A West
6 0.6537 Marvin Ridge 0.8462 0.8462 0.5754 0.5658 22-4-0 Division 4A West
7 0.6458 Alexander Central 0.7692 0.7692 0.6046 0.5772 20-6-0 Division 4A West
8 0.6387 Independence 0.8148 0.8148 0.5829 0.5371 22-5-0 Division 4A West
9 0.6364 McDowell 0.8148 0.8148 0.5781 0.5358 22-5-0 Division 4A West
10 0.6364 Ardrey Kell 0.8077 0.8077 0.5687 0.5553 21-5-0 Division 4A West
11 0.6352 Porter Ridge 0.76 0.76 0.6165 0.5355 19-6-0 Division 4A West
12 0.6303 Mallard Creek 0.8889 0.8889 0.5217 0.5167 24-3-0 Division 4A West
13 0.6257 Mount Tabor 0.8148 0.8148 0.5651 0.5174 22-5-0 Division 4A West
14 0.6168 Hickory Ridge 0.8148 0.8148 0.523 0.5438 22-5-0 Division 4A West
15 0.604 Northwest Guilford 0.7308 0.7308 0.569 0.524 19-7-0 Division 4A West
16 0.6025 North Mecklenburg 0.8148 0.8148 0.509 0.5149 22-5-0 Division 4A West
17 0.5661 Asheville 0.5417 0.5417 0.6076 0.5352 13-11-0Division 4A West
18 0.5593 R.J. Reynolds 0.6538 0.6538 0.5233 0.5129 17-9-0 Division 4A West
19 0.5522 West Cabarrus 0.56 0.56 0.5536 0.5424 14-11-0Division 4A West
20 0.5506 Southeast Guilford 0.6296 0.6296 0.5115 0.5236 17-10-0Division 4A West
21 0.5467 Butler 0.6 0.6 0.5284 0.5177 15-10-0Division 4A West
22 0.5441 South Mecklenburg 0.5 0.5 0.5727 0.55 13-13-0Division 4A West
23 0.544 Southwest Guilford 0.64 0.64 0.485 0.5266 16-9-0 Division 4A West
24 0.5402 Cox Mill 0.52 0.52 0.565 0.5273 13-12-0Division 4A West
25 0.538 Sun Valley 0.5 0.5 0.5732 0.529 13-13-0Division 4A West
26 0.534 Providence 0.52 0.52 0.5349 0.5468 13-12-0Division 4A West
27 0.531 Weddington 0.52 0.52 0.5323 0.5403 13-12-0Division 4A West
28 0.5282 Davie 0.5926 0.5926 0.485 0.5212 16-11-0Division 4A West
29 0.5268 Hough 0.6538 0.6538 0.4332 0.5247 17-9-0 Division 4A West
30 0.5167 South Caldwell 0.4 0.4 0.5892 0.5368 10-15-0Division 4A West
31 0.5103 Cuthbertson 0.32 0.32 0.6307 0.5402 8-17-0 Division 4A West
32 0.4988 South Iredell 0.3462 0.3462 0.5777 0.5462 9-17-0 Division 4A West
33 0.4985 West Forsyth 0.5417 0.5417 0.4536 0.5154 13-11-0Division 4A West
34 0.4977 Reagan 0.4583 0.4583 0.5148 0.5142 11-13-0Division 4A West
35 0.4781 Olympic 0.56 0.56 0.3889 0.5151 14-11-0Division 4A West
36 0.4762 Page 0.36 0.36 0.5398 0.5077 9-16-0 Division 4A West
37 0.4749 Grimsley 0.3478 0.3478 0.5456 0.5078 8-15-0 Division 4A West
38 0.4738 Garinger 0.48 0.48 0.4205 0.5387 12-13-0Division 4A West
39 0.4681 A.L. Brown 0.44 0.44 0.4367 0.5382 11-14-0Division 4A West
40 0.4678 Palisades 0.3462 0.3462 0.5313 0.5046 9-17-0 Division 4A West
41 0.4655 Western Guilford 0.3478 0.3478 0.5171 0.5142 8-15-0 Division 4A West
42 0.4639 Chambers 0.3636 0.3636 0.5047 0.5098 8-14-0 Division 4A West
43 0.4498 Parkland 0.25 0.25 0.568 0.4919 6-18-0 Division 4A West
44 0.4458 T.C. Roberson 0.25 0.25 0.5219 0.5401 6-18-0 Division 4A West
45 0.436 Rocky River 0.2917 0.2917 0.4776 0.525 7-17-0 Division 4A West
46 0.4336 East Mecklenburg 0.24 0.24 0.5142 0.5197 6-19-0 Division 4A West
47 0.426 Ragsdale 0.2273 0.2273 0.4987 0.5279 5-17-0 Division 4A West
48 0.4213 Mooresville 0.125 0.125 0.5679 0.5221 3-21-0 Division 4A West
49 0.415 East Forsyth 0.25 0.25 0.4735 0.5019 6-18-0 Division 4A West
50 0.376 Hopewell 0.0833 0.0833 0.5094 0.4909 2-22-0 Division 4A West
51 0.3709 Berry 0.0952 0.0952 0.4632 0.5234 2-19-0 Division 4A West
52 0.3685 Glenn 0.12 0.12 0.4579 0.4978 3-22-0 Division 4A West
2024 NCHSAA Women’s Basketball Final RPI
2A West
2/24/24 at 7:38 AM
RPI School WP MWP OWP OOWP WLT Division
1 0.6578 North Wilkes 0.8077 0.8077 0.6247 0.5522 21-5-0 Division 2A West
2 0.6298 North Surry 0.8 0.8 0.5712 0.5378 20-5-0 Division 2A West
3 0.6184 East Rutherford 0.9231 0.9231 0.4943 0.4792 24-2-0 Division 2A West
4 0.6107 Lincoln Charter 0.8077 0.8077 0.5572 0.4852 21-5-0 Division 2A West
5 0.6102 East Burke 1 1 0.4013 0.4989 26-0-0 Division 2A West
6 0.6036 Community School of Davidson 0.9231 0.9231 0.4463 0.4939 24-2-0 Division 2A West
7 0.6025 East Surry 0.7037 0.7037 0.5782 0.5335 19-8-0 Division 2A West
8 0.5956 Southwestern Randolph 0.8519 0.8519 0.4651 0.5132 23-4-0 Division 2A West
9 0.5911 Forbush 0.7308 0.7308 0.5284 0.5349 19-7-0 Division 2A West
10 0.5828 Randleman 0.76 0.76 0.4939 0.5242 19-6-0 Division 2A West
11 0.5713 Salisbury 0.75 0.75 0.5061 0.4794 18-6-0 Division 2A West
12 0.5662 North Stanly 0.7917 0.7917 0.4551 0.4888 19-5-0 Division 2A West
13 0.5611 T.W. Andrews 0.84 0.84 0.4063 0.4886 21-4-0 Division 2A West
14 0.5396 West Wilkes 0.5217 0.5217 0.5563 0.5352 12-11-0 Division 2A West
15 0.5219 Surry Central 0.5417 0.5417 0.4983 0.5336 13-11-0 Division 2A West
16 0.5182 Providence Grove 0.5769 0.5769 0.486 0.5025 15-11-0 Division 2A West
17 0.5115 Hendersonville 0.6538 0.6538 0.4301 0.4778 17-9-0 Division 2A West
18 0.5095 Bandys 0.5926 0.5926 0.4716 0.4768 16-11-0 Division 2A West
19 0.5084 Maiden 0.64 0.64 0.4248 0.4881 16-9-0 Division 2A West
20 0.5013 Wheatmore 0.52 0.52 0.4869 0.5019 13-12-0 Division 2A West
21 0.4951 McMichael 0.5909 0.5909 0.4673 0.4364 13-9-0 Division 2A West
22 0.4942 Pine Lake Prep 0.5 0.5 0.4845 0.5014 12-12-0 Division 2A West
23 0.4869 Shelby 0.48 0.48 0.4791 0.5043 12-13-0 Division 2A West
24 0.481 Burns 0.4615 0.4615 0.5065 0.4665 12-14-0 Division 2A West
25 0.4806 Mount Pleasant 0.44 0.44 0.5062 0.4873 11-14-0 Division 2A West
26 0.479 West Stanly 0.52 0.52 0.4579 0.466 13-12-0 Division 2A West
27 0.4767 East Davidson 0.5185 0.5185 0.4426 0.4802 14-13-0 Division 2A West
28 0.4619 Madison 0.4231 0.4231 0.4745 0.4838 11-15-0 Division 2A West
29 0.457 Reidsville 0.4762 0.4762 0.4602 0.4334 10-11-0 Division 2A West
30 0.4524 Monroe 0.4231 0.4231 0.4655 0.4641 11-15-0 Division 2A West
31 0.4502 Forest Hills 0.5 0.5 0.4012 0.4656 11-11-0 Division 2A West
32 0.4491 West Lincoln 0.4 0.4 0.4714 0.4685 10-15-0 Division 2A West
33 0.4436 Newton-Conover 0.3077 0.3077 0.5136 0.4862 8-18-0 Division 2A West
34 0.4379 R-S Central 0.4231 0.4231 0.4125 0.4865 11-15-0 Division 2A West
35 0.4316 Wilkes Central 0.2 0.2 0.5355 0.5248 5-20-0 Division 2A West
36 0.4236 West Davidson 0.4 0.4 0.4026 0.4752 10-15-0 Division 2A West
37 0.419 Lexington 0.3333 0.3333 0.4553 0.4564 9-18-0 Division 2A West
38 0.4163 Brevard 0.28 0.28 0.4767 0.4723 7-18-0 Division 2A West
39 0.409 Anson 0.32 0.32 0.4515 0.4414 8-17-0 Division 2A West
40 0.408 West Stokes 0.25 0.25 0.4936 0.4518 6-18-0 Division 2A West
41 0.3961 Owen 0.16 0.16 0.5119 0.4779 4-21-0 Division 2A West
42 0.3945 Lincolnton 0.2 0.2 0.4834 0.4704 5-20-0 Division 2A West
43 0.3817 Bunker Hill 0.24 0.24 0.4071 0.4895 6-19-0 Division 2A West
44 0.3791 Trinity 0 0 0.5846 0.4841 0-25-0 Division 2A West
45 0.3757 Patton 0.12 0.12 0.4934 0.4744 3-22-0 Division 2A West
46 0.3627 East Gaston 0.15 0.15 0.4514 0.4571 3-17-0 Division 2A West
47 0.3597 West Caldwell 0.0435 0.0435 0.5062 0.4806 1-22-0 Division 2A West
48 0.3584 North Forsyth 0.2727 0.2727 0.3669 0.4326 6-16-0 Division 2A West
49 0.3477 Morehead 0.2174 0.2174 0.3734 0.4436 5-18-0 Division 2A West
50 0.2956 Chase 0 0 0.3977 0.4549 0-20-0 Division 2A West
51 0.2779 Walkertown 0 0 0.3628 0.4426 0-19-0 Division 2A West
2024 NCHSAA Men’s Basketball Final RPI
3A West
2/24/24 at 7:42 AM
RPI School WP MWP OWP OOWP WLT Division
1 0.6715 Hickory 1 1 0.5405 0.5176 27-0-0 Division 3A West
2 0.6679 Central Cabarrus 1 1 0.5167 0.5374 27-0-0 Division 3A West
3 0.6432 Central Davidson 0.9231 0.9231 0.528 0.5169 24-2-0 Division 3A West
4 0.6348 Southern Guilford 0.963 0.963 0.4675 0.5296 26-1-0 Division 3A West
5 0.6327 Asheboro 0.88 0.88 0.534 0.5171 22-3-0 Division 3A West
6 0.6224 Kings Mountain 0.7778 0.7778 0.5634 0.5459 21-6-0 Division 3A West
7 0.6224 Ashbrook 0.8077 0.8077 0.5623 0.5171 21-5-0 Division 3A West
8 0.6191 Crest 0.8182 0.8182 0.5291 0.54 18-4-0 Division 3A West
9 0.6073 West Henderson 0.72 0.72 0.5815 0.5291 18-7-0 Division 3A West
10 0.6068 Ben L. Smith 0.8148 0.8148 0.5139 0.5225 22-5-0 Division 3A West
11 0.6035 North Henderson 0.7692 0.7692 0.5374 0.526 20-6-0 Division 3A West
12 0.6001 East Henderson 0.8148 0.8148 0.4962 0.524 22-5-0 Division 3A West
13 0.5979 North Lincoln 0.7778 0.7778 0.5256 0.5146 21-6-0 Division 3A West
14 0.5729 Franklin 0.64 0.64 0.5598 0.5233 16-9-0 Division 3A West
15 0.5681 Huss 0.56 0.56 0.6019 0.5311 14-11-0 Division 3A West
16 0.5614 Dudley 0.6154 0.6154 0.5561 0.5146 16-10-0 Division 3A West
17 0.5592 Robinson 0.68 0.68 0.4987 0.5191 17-8-0 Division 3A West
18 0.5582 Concord 0.6296 0.6296 0.5371 0.5148 17-10-0 Division 3A West
19 0.5574 A.C. Reynolds 0.5385 0.5385 0.5828 0.5423 14-12-0 Division 3A West
20 0.5521 Piedmont 0.6923 0.6923 0.4969 0.4853 18-8-0 Division 3A West
21 0.5338 Northwest Cabarrus 0.56 0.56 0.5323 0.5097 14-11-0 Division 3A West
22 0.5316 Carson 0.625 0.625 0.4734 0.5158 15-9-0 Division 3A West
23 0.5311 South Point 0.5 0.5 0.5493 0.538 12-12-0 Division 3A West
24 0.5306 East Lincoln 0.5769 0.5769 0.5114 0.51 15-11-0 Division 3A West
25 0.5272 North Davidson 0.5769 0.5769 0.4909 0.526 15-11-0 Division 3A West
26 0.5239 Oak Grove 0.4615 0.4615 0.5824 0.5082 12-14-0 Division 3A West
27 0.5223 Statesville 0.52 0.52 0.5415 0.4991 13-12-0 Division 3A West
28 0.5185 West Rowan 0.5 0.5 0.5371 0.5122 12-12-0 Division 3A West
29 0.5133 Parkwood 0.6 0.6 0.464 0.4922 15-10-0 Division 3A West
30 0.5087 Freedom 0.48 0.48 0.5269 0.5131 12-13-0 Division 3A West
31 0.507 Pisgah 0.5 0.5 0.4995 0.5241 12-12-0 Division 3A West
32 0.5014 St. Stephens 0.48 0.48 0.5092 0.5124 12-13-0 Division 3A West
33 0.4923 Enka 0.4348 0.4348 0.5158 0.5187 10-13-0 Division 3A West
34 0.4851 Rockingham County 0.4231 0.4231 0.5121 0.511 11-15-0 Division 3A West
35 0.4844 North Buncombe 0.4 0.4 0.5343 0.5023 10-15-0 Division 3A West
36 0.4583 Lake Norman Charter 0.375 0.375 0.4787 0.5146 9-15-0 Division 3A West
37 0.4551 West Charlotte 0.28 0.28 0.5365 0.5218 7-18-0 Division 3A West
38 0.4544 North Iredell 0.4 0.4 0.4505 0.5141 10-15-0 Division 3A West
39 0.4525 High Point Central 0.375 0.375 0.4596 0.5206 9-15-0 Division 3A West
40 0.4494 Forestview 0.28 0.28 0.5269 0.5156 7-18-0 Division 3A West
41 0.4449 Stuart W. Cramer 0.28 0.28 0.5116 0.5208 7-18-0 Division 3A West
42 0.4412 Ashe County 0.32 0.32 0.4935 0.4924 8-17-0 Division 3A West
43 0.4334 Smoky Mountain 0.2 0.2 0.5433 0.5201 5-20-0 Division 3A West
44 0.4321 Northeast Guilford 0.2917 0.2917 0.4855 0.5013 7-17-0 Division 3A West
45 0.4316 Atkins 0.24 0.24 0.5145 0.5129 6-19-0 Division 3A West
46 0.4285 Ledford 0.28 0.28 0.4813 0.5067 7-18-0 Division 3A West
47 0.4252 Harding University 0.28 0.28 0.4625 0.5205 7-18-0 Division 3A West
48 0.42 West Mecklenburg 0.2917 0.2917 0.4441 0.5162 7-17-0 Division 3A West
49 0.4109 Foard 0.2 0.2 0.4985 0.505 5-20-0 Division 3A West
50 0.4013 Erwin 0.2083 0.2083 0.4675 0.506 5-19-0 Division 3A West
51 0.3955 East Rowan 0.125 0.125 0.5194 0.5008 3-21-0 Division 3A West
52 0.3954 North Gaston 0.16 0.16 0.4884 0.507 4-21-0 Division 3A West
53 0.3948 Tuscola 0.0476 0.0476 0.5649 0.5151 1-20-0 Division 3A West
54 0.3919 Hibriten 0.0417 0.0417 0.5792 0.4924 1-23-0 Division 3A West
55 0.3867 Montgomery Central 0.1 0.1 0.5284 0.4843 2-18-0 Division 3A West
56 0.3788 Eastern Guilford 0.04 0.04 0.5499 0.4894 1-24-0 Division 3A West
57 0.3689 South Rowan 0 0 0.5513 0.4947 0-23-0 Division 3A West
58 0.3479 West Iredell 0.0833 0.0833 0.4375 0.493 2-22-0 Division 3A West
59 0.3409 Central Academy 0.12 0.12 0.4094 0.4706 3-22-0 Division 3A West
2024 NCHSAA Men’s Basketball Final RPI
4A West
2/24/24 at 7:42 AM
RPI School WP MWP OWP OOWP WLT Division
1 0.7167 Myers Park 0.9231 0.9231 0.6734 0.568 24-2-0 Division 4A West
2 0.7006 Lake Norman 0.9231 0.9231 0.6351 0.5654 24-2-0 Division 4A West
3 0.6763 Weddington 0.9615 0.9615 0.5591 0.5473 25-1-0 Division 4A West
4 0.6721 Mount Tabor 0.8148 0.8148 0.6486 0.5607 22-5-0 Division 4A West
5 0.6424 North Mecklenburg 0.8889 0.8889 0.5426 0.5289 24-3-0 Division 4A West
6 0.6356 Davie 0.84 0.84 0.5516 0.5433 21-4-0 Division 4A West
7 0.624 Chambers 0.7037 0.7037 0.6256 0.5421 19-8-0 Division 4A West
8 0.6203 South Mecklenburg 0.8 0.8 0.5429 0.5437 20-5-0 Division 4A West
9 0.6106 West Forsyth 0.7407 0.7407 0.5535 0.5566 20-7-0 Division 4A West
10 0.6089 Hickory Ridge 0.7407 0.7407 0.5572 0.5458 20-7-0 Division 4A West
11 0.6026 McDowell 0.8462 0.8462 0.4864 0.5139 22-4-0 Division 4A West
12 0.599 Grimsley 0.8077 0.8077 0.5007 0.5215 21-5-0 Division 4A West
13 0.5981 Watauga 0.8077 0.8077 0.5047 0.5131 21-5-0 Division 4A West
14 0.5869 East Forsyth 0.5385 0.5385 0.6585 0.5398 14-12-0Division 4A West
15 0.5847 Ardrey Kell 0.7037 0.7037 0.5292 0.5398 19-8-0 Division 4A West
16 0.5844 Southwest Guilford 0.7778 0.7778 0.4746 0.5374 21-6-0 Division 4A West
17 0.5825 South Caldwell 0.72 0.72 0.5207 0.5275 18-7-0 Division 4A West
18 0.579 Butler 0.7037 0.7037 0.5254 0.5257 19-8-0 Division 4A West
19 0.5787 Mooresville 0.6538 0.6538 0.5505 0.541 17-9-0 Division 4A West
20 0.5731 Independence 0.6923 0.6923 0.5149 0.5316 18-8-0 Division 4A West
21 0.5697 Charlotte Catholic 0.64 0.64 0.5533 0.5211 16-9-0 Division 4A West
22 0.5646 Hopewell 0.7308 0.7308 0.4584 0.5399 19-7-0 Division 4A West
23 0.5606 Northern Guilford 0.6538 0.6538 0.5145 0.5287 17-9-0 Division 4A West
24 0.5582 Cox Mill 0.5 0.5 0.5973 0.5643 13-13-0Division 4A West
25 0.557 Reagan 0.56 0.56 0.5539 0.5581 14-11-0Division 4A West
26 0.5555 Page 0.5769 0.5769 0.5732 0.5104 15-11-0Division 4A West
27 0.5553 Marvin Ridge 0.6154 0.6154 0.5249 0.5359 16-10-0Division 4A West
28 0.548 T.C. Roberson 0.64 0.64 0.4969 0.5239 16-9-0 Division 4A West
29 0.5426 Palisades 0.5769 0.5769 0.5211 0.5369 15-11-0Division 4A West
30 0.5271 East Mecklenburg 0.5385 0.5385 0.5246 0.5191 14-12-0Division 4A West
31 0.5154 Parkland 0.44 0.44 0.5402 0.5576 11-14-0Division 4A West
32 0.5146 Mallard Creek 0.4231 0.4231 0.5618 0.5433 11-15-0Division 4A West
33 0.5101 R.J. Reynolds 0.4231 0.4231 0.5472 0.5475 11-15-0Division 4A West
34 0.5086 West Cabarrus 0.4 0.4 0.5628 0.5447 10-15-0Division 4A West
35 0.5041 Asheville 0.4583 0.4583 0.5197 0.529 11-13-0Division 4A West
36 0.502 Alexander Central 0.4444 0.4444 0.5346 0.5162 12-15-0Division 4A West
37 0.5 Rocky River 0.4231 0.4231 0.5457 0.516 11-15-0Division 4A West
38 0.4895 Porter Ridge 0.36 0.36 0.559 0.5263 9-16-0 Division 4A West
39 0.4782 Northwest Guilford 0.4091 0.4091 0.493 0.5276 9-13-0 Division 4A West
40 0.4745 A.L. Brown 0.4 0.4 0.4887 0.5301 10-15-0Division 4A West
41 0.4671 Sun Valley 0.32 0.32 0.5447 0.5108 8-17-0 Division 4A West
42 0.459 Glenn 0.28 0.28 0.5221 0.5537 7-18-0 Division 4A West
43 0.4508 Hough 0.28 0.28 0.5196 0.5298 7-18-0 Division 4A West
44 0.4451 Providence 0.36 0.36 0.4506 0.5228 9-16-0 Division 4A West
45 0.443 Olympic 0.2083 0.2083 0.5606 0.5208 5-19-0 Division 4A West
46 0.4307 Southeast Guilford 0.24 0.24 0.5179 0.5051 6-19-0 Division 4A West
47 0.4236 Berry 0.25 0.25 0.4827 0.5185 6-18-0 Division 4A West
48 0.4133 Ragsdale 0.16 0.16 0.5273 0.5147 4-21-0 Division 4A West
49 0.4022 Cuthbertson 0.16 0.16 0.4946 0.5213 4-21-0 Division 4A West
50 0.4015 Western Guilford 0.125 0.125 0.5188 0.5218 3-21-0 Division 4A West
51 0.3686 South Iredell 0.08 0.08 0.4713 0.5203 2-23-0 Division 4A West
52 0.3552 Garinger 0.0417 0.0417 0.4842 0.4966 1-23-0 Division 4A West
2024 NCHSAA Men’s Basketball Final RPI
2A West
2/24/24 at 7:42 AM
RPI School WP MWP OWP OOWP WLT Division
1 0.6962 Reidsville 1 1 0.5803 0.5471 23-0-0 Division 2A West
2 0.6377 Salisbury 0.8846 0.8846 0.5357 0.527 23-3-0 Division 2A West
3 0.6115 West Caldwell 0.8148 0.8148 0.5244 0.5242 22-5-0 Division 2A West
4 0.6098 West Stokes 0.7308 0.7308 0.581 0.5273 19-7-0 Division 2A West
5 0.6042 Walkertown 0.7778 0.7778 0.5165 0.5476 21-6-0 Division 2A West
6 0.5976 Newton-Conover 0.7407 0.7407 0.5456 0.5236 20-7-0 Division 2A West
7 0.5967 Hendersonville 0.7308 0.7308 0.5677 0.5012 19-7-0 Division 2A West
8 0.5935 Pine Lake Prep 0.7037 0.7037 0.5623 0.525 19-8-0 Division 2A West
9 0.593 Lincoln Charter 0.6786 0.6786 0.5746 0.5318 19-9-0 Division 2A West
10 0.5913 Patton 0.8462 0.8462 0.4691 0.4994 22-4-0 Division 2A West
11 0.5912 Randleman 0.8 0.8 0.4922 0.5144 20-5-0 Division 2A West
12 0.5706 Lincolnton 0.7308 0.7308 0.4914 0.5159 19-7-0 Division 2A West
13 0.5687 Surry Central 0.76 0.76 0.4916 0.4802 19-6-0 Division 2A West
14 0.5646 North Surry 0.7308 0.7308 0.4914 0.496 19-7-0 Division 2A West
15 0.5613 Shelby 0.625 0.625 0.5695 0.4866 15-9-0 Division 2A West
16 0.5606 Maiden 0.6154 0.6154 0.5547 0.5138 16-10-0 Division 2A West
17 0.5448 Monroe 0.619 0.619 0.5306 0.4896 13-8-0 Division 2A West
18 0.542 Trinity 0.6667 0.6667 0.4746 0.5071 18-9-0 Division 2A West
19 0.5332 Community School of Davidson 0.56 0.56 0.5282 0.5131 14-11-0 Division 2A West
20 0.5297 Morehead 0.52 0.52 0.5377 0.5288 13-12-0 Division 2A West
21 0.5275 East Gaston 0.7037 0.7037 0.4256 0.4873 19-8-0 Division 2A West
22 0.5269 Bandys 0.6 0.6 0.4755 0.5223 15-10-0 Division 2A West
23 0.5205 Lexington 0.56 0.56 0.5038 0.5033 14-11-0 Division 2A West
24 0.5192 Brevard 0.5769 0.5769 0.4921 0.4975 15-11-0 Division 2A West
25 0.515 North Stanly 0.7308 0.7308 0.3936 0.4612 19-7-0 Division 2A West
26 0.5006 North Wilkes 0.5417 0.5417 0.4919 0.471 13-11-0 Division 2A West
27 0.4968 Burns 0.52 0.52 0.4911 0.4813 13-12-0 Division 2A West
28 0.4961 East Rutherford 0.5385 0.5385 0.4582 0.5043 14-12-0 Division 2A West
