NCAA Men’s DIII Basketball Semifinals from Fort Wayne, Indiana:Hampden-Sydney Tigers topple Guilford College Quakers, 62-57(Guilford comes up a bit short, but Great Season for the Quaker Men from Greensboro, N.C.)

NCAA Men’s DIII Basketball Semifinals from ALLEN COUNTY WAR MEMORIAL COLISEUM, FORT WAYNE, INDIANA

Final Score:Hampden-Sydney Tigers 62, Guilford College Quakers 57
Guilford College

NAME	       FGM-A	3PM-A	FTM-A	OREB	REB	AST	ST	BLK	TO	PF	PTS
Julius Burch	6-9     1-1	3-3	6	11	3	2	0	4	2	16
Luke Proctor	5-14	5-10	0-0	0	5	1	1	1	2	3	15
Tyler Dearman	5-17	1-8	5-5	2	4	2	4	1	1	3	16
Caleb Farrish	1-7	0-4	0-0	1	2	1	0	0	1	2	2
Dawson Edwards	0-0	0-0	0-0	0	0	0	0	0	0	1	0
Rob Littlejohn	2-8	2-6	2-4	0	2	1	2	3	0	2	8
Kyshon Tate	0-0	0-0	0-0	0	0	0	0	0	0	1	0
Gabe Proctor	0-2	0-2	0-0	0	1	1	1	0	0	0	0
CJ Cormack	0-0	0-0	0-0	0	0	0	0	0	0	0	0
Kody Clayton	0-0	0-0	0-0	0	0	0	0	0	0	0	0
Rival Axselle	0-0	0-0	0-0	0	0	0	0	0	0	0	0
Ryan Jaworski	0-0	0-0	0-0	0	0	0	0	0	0	0	0
James Daly	0-0	0-0	0-0	0	0	0	0	0	0	0	0
Augie Brody	0-0	0-0	0-0	0	0	0	0	0	0	0	0
Isaiah Francis	0-0	0-0	0-0	0	0	0	0	0	0	0	0
  Total		19-57	9-31	10-12	11	27	9	10	5	10	14	57
                33.33%	29.03%	83.33%

Hampden-Sydney

NAME	        FGM-A	3PM-A	FTM-A	OREB	REB	AST	ST	BLK	TO	PF	PTS
Blake Wilson	0-0	0-0	0-0	0	0	0	0	0	0	0	0
Adam Brazil	3-8	0-3	0-0	0	1	5	0	0	2	2	6
Josiah Hardy	4-8	0-0	0-0	4	9	0	1	0	3	1	8
David Hubbard	6-12	1-4	3-4	3	7	3	1	1	0	3	16
Alex Elliott	3-5	2-3	0-0	1	3	1	0	0	0	0	8
Ryan Clements	3-6	2-3	2-5	3	8	3	3	0	4	4	10
Miles Harris	0-2	0-2	0-0	0	0	0	0	0	0	0	0
Shane Fernald	4-11	0-2	2-2	2	5	5	0	1	1	2	10
Nick Shryock	1-4	0-0	0-0	2	2	2	0	0	0	0	2
Chase Turner	0-1	0-0	2-2	2	4	0	1	0	2	3	2
Ayman McGowan	0-0	0-0	0-0	0	0	0	0	0	0	0	0
Shawn Hodge	0-0	0-0	0-0	0	0	0	0	0	0	0	0
Alex Cannon	0-0	0-0	0-0	0	0	0	0	0	0	0	0
Kolby Wright	0-0	0-0	0-0	0	0	0	0	0	0	0	0
Harrison Morris	0-0	0-0	0-0	0	0	0	0	0	0	0	0
Total		24-57	5-17	9-13	19	44	19	6	2	13	15	62
                42.11%	29.41%	69.23%

********One of the Quakers top players, Tyler Dearman, told us last night from out there in Fort Wayne, Indiana, that the difference in this game would be the Rebounding….And Hampden-Sydney out-rebounded Guilford, 44-27..The Tigers beat the Quakers on the boards….**********

 	                1	2	 
Guilford(26-5)	        30	27	57
Hampden-Sydney(31-2)	29	33	62