2025 AAR Invitational Tournament Summary
This Report courtesy of Reggie Dillard and Dillard Elite Training….Top basketball training on shooting, passing, dribbling, rebounding, defensive play and much MORE…Call Reggie Dillard now to get on board with this Elite Basketball Training Program from Reggie Dillard….336-399-0025…
Friday, December 19
Men’s Semifinals
#1 Greensboro Day 74, #5 Northern Guilford 36
#2 Wesleyan 72, #3 Dudley 48
Men’s Consolation Round
#4 Page 78, #8 SE Guilford 60
#6 Bishop McGuinness 63, #7 Grimsley 50
Women’s Semifinals
#4 Bishop McGuinness 60, #1 Grimsley 49
#2 Northern Guilford 65, #3 Wesleyan 46
Women’s Consolation
#5 Greensboro Day 46, #8 Page 37
#6 Dudley 57, #7 SE Guilford 44
Saturday, December 20
**********All Saturday Games beginning at 1pm will be on GreensboroSports Radio…www.greensborosportsradio.com…***********
Men’s Final….Dennis White will join us for the Broadcasts….
#1 Greensboro Day (17-1) vs. #2 Wesleyan (7-5), 7 pm, Novant Health Fieldhouse
Men’s 3rd-Place Game
#5 Northern Guilford (5-5) vs. #3 Dudley (4-3), 3 pm, Novant Health Fieldhouse
Men’s 5th-Place Game
#4 Page (5-3) vs. #6 Bishop McGuinness (7-2), 11:30 am, Special Events Center
Men’s 7th-Place Game
#8 Bishop McGuinness 32SE Guilford (1-9) vs. #7 Grimsley (2-4), 10:00 am, Special Events Center
Women’s Final…Dennis White will join us for the Broadcasts….
#4 Bishop McGuinness (8-1) vs. #2 Northern Guilford (8-2), 5:00 pm, Novant Health Fieldhouse
Women’s 3rd-Place Game
#1 Grimsley (5-1) vs. #3 Wesleyan (6-3), 1:00 pm, Novant Health Fieldhouse
Women’s 5th-Place Game
#5 Greensboro Day (8-6) vs. #6 Dudley (3-5), 11:30 am, Novant Health Fieldhouse
Women’s 7th-Place Game
#8 Page (0-7) vs. #7 SE Guilford (4-6), 10:00 am, Novant Health Fieldhouse
Thursday, December 18
Men’s Results
#1 Greensboro Day 80, #8 Bishop McGuinness 32SE Guilford 40
#2 Wesleyan 58, #7 Grimsley 48
#3 Dudley 81, #6 Bishop McGuinness 79 (4 OT)
#5 Northern Guilford 58, #4 Page 56
Women’s Results
#1 Grimsley 71, #8 Page 38
#2 Northern Guilford 80, #7 SE Guilford 51
#3 Wesleyan 55, #6 Dudley 36
#4 Bishop McGuinness 55, #5 Greensboro Day 35
2025 AAR Invitational
Tournament Team Leaders (as of Dec 19, 2025)
All games(WOMEN)
SCORING OFFENSE G Pts Avg/G
Northern Guilford............. 2 145 72.5
Grimsley...................... 2 120 60.0
Bishop McGuinness............. 2 115 57.5
Wesleyan...................... 2 101 50.5
Southeast Guilford............ 2 95 47.5
Dudley........................ 2 93 46.5
Greensboro Day................ 2 82 41.0
Page.......................... 2 75 37.5
FIELD GOAL PCT FG ATT Pct
Northern Guilford............. 57 119 .479
Wesleyan...................... 42 93 .452
Grimsley...................... 45 105 .429
Bishop McGuinness............. 39 96 .406
Southeast Guilford............ 35 103 .340
Greensboro Day................ 27 83 .325
Dudley........................ 31 98 .316
Page.......................... 26 83 .313
3-POINT FIELD GOAL PCT 3FG ATT Pct
Northern Guilford............. 14 37 .378
Bishop McGuinness............. 14 43 .326
Southeast Guilford............ 9 30 .300
Dudley........................ 10 43 .233
Page.......................... 4 23 .174
Grimsley...................... 6 37 .162
Greensboro Day................ 3 19 .158
Wesleyan...................... 3 20 .150
FREE THROW PCT FT ATT Pct
Bishop McGuinness............. 23 32 .719
Grimsley...................... 24 39 .615
Northern Guilford............. 17 28 .607
Dudley........................ 21 35 .600
Wesleyan...................... 14 24 .583
Greensboro Day................ 25 43 .581
Southeast Guilford............ 16 29 .552
Page.......................... 19 38 .500
REBOUND AVERAGE G Reb Avg/G
Northern Guilford............. 2 75 37.5
Page.......................... 2 72 36.0
Southeast Guilford............ 2 72 36.0
Wesleyan...................... 2 68 34.0
Greensboro Day................ 2 63 31.5
Bishop McGuinness............. 2 59 29.5
Grimsley...................... 2 58 29.0
Dudley........................ 2 49 24.5
STEALS G No. S/G
Page.......................... 2 28 14.0
Dudley........................ 2 28 14.0
Grimsley...................... 2 25 12.5
Greensboro Day................ 2 23 11.5
Northern Guilford............. 2 21 10.5
Southeast Guilford............ 2 15 7.5
Wesleyan...................... 2 15 7.5
Bishop McGuinness............. 2 12 6.0
ASSISTS G No. A/G
Northern Guilford............. 2 26 13.0
Grimsley...................... 2 24 12.0
Bishop McGuinness............. 2 23 11.5
Dudley........................ 2 21 10.5
Southeast Guilford............ 2 17 8.5
Wesleyan...................... 2 16 8.0
Page.......................... 2 12 6.0
Greensboro Day................ 2 10 5.0
SCORING DEFENSE G Pts Avg/G
Bishop McGuinness............. 2 85 42.5
Greensboro Day................ 2 92 46.0
Northern Guilford............. 2 97 48.5
Grimsley...................... 2 98 49.0
Dudley........................ 2 99 49.5
Wesleyan...................... 2 101 50.5
Page.......................... 2 117 58.5
Southeast Guilford............ 2 137 68.5
FIELD GOAL PCT DEFENSE FG ATT Pct
Northern Guilford............. 37 112 .330
Bishop McGuinness............. 32 92 .348
Greensboro Day................ 30 86 .349
Grimsley...................... 35 93 .376
Southeast Guilford............ 49 122 .402
Wesleyan...................... 39 95 .411
Page.......................... 40 96 .417
Dudley........................ 40 84 .476
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Page.......................... 4 28 .143
Bishop McGuinness............. 5 28 .179
Grimsley...................... 7 39 .179
Northern Guilford............. 6 28 .214
Dudley........................ 6 22 .273
Southeast Guilford............ 12 44 .273
Wesleyan...................... 12 36 .333
Greensboro Day................ 11 27 .407
FREE THROW PCT DEFENSE FG ATT Pct
Dudley........................ 13 25 .520
Wesleyan...................... 11 21 .524
Greensboro Day................ 21 38 .553
Page.......................... 33 57 .579
Northern Guilford............. 17 28 .607
Bishop McGuinness............. 16 25 .640
Southeast Guilford............ 27 42 .643
Grimsley...................... 21 32 .656
REBOUND DEFENSE G Reb Avg/G
Wesleyan...................... 2 47 23.5
Greensboro Day................ 2 59 29.5
Bishop McGuinness............. 2 60 30.0
Page.......................... 2 61 30.5
Northern Guilford............. 2 68 34.0
Grimsley...................... 2 72 36.0
Dudley........................ 2 72 36.0
Southeast Guilford............ 2 77 38.5
BLOCKED SHOTS G No. Blk/G
Southeast Guilford............ 2 5 2.5
Greensboro Day................ 2 5 2.5
Northern Guilford............. 2 5 2.5
Wesleyan...................... 2 4 2.0
Dudley........................ 2 4 2.0
Grimsley...................... 2 4 2.0
Page.......................... 2 2 1.0
Bishop McGuinness............. 2 1 0.5
Tournament Individual Leaders
2025 AAR Invitational
Tournament Individual Leaders (as of Dec 19, 2025)
All games
FIELD GOAL PCT (min. 5 made) FG ATT Pct
--------------------------------------------
HEAFNER, Laney-BISHOP-W....... 6 8 .750
CARR, Sara Kate-WCA-W......... 7 11 .636
GRAVES, Alyssa-GRIM-W......... 7 11 .636
NWOBU, Adaobi-WCA-W........... 12 19 .632
THOMPSON, Leah-WCA-W.......... 5 8 .625
PEARLEY, Anaya-NGHS-W......... 15 27 .556
SULLIVAN, Claire-BISHOP-W..... 11 20 .550
MACK, Kameran-WCA-W........... 6 11 .545
SETTLE, Aliyah-NGHS-W......... 19 36 .528
McFIELD, Leena-NGHS-W......... 19 38 .500
SULLIVAN, Shannon-BISHOP-W.... 7 15 .467
SNIPES, Isabella-GDS-W........ 5 11 .455
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
McFIELD, Leena-NGHS-W......... 2 38 19.0
SETTLE, Aliyah-NGHS-W......... 2 36 18.0
ODOM, Morgan-SEGHS-W.......... 2 33 16.5
PEARLEY, Anaya-NGHS-W......... 2 27 13.5
TOTTEN, Gabby-SEGHS-W......... 2 25 12.5
MOORE, Jenna-BISHOP-W......... 2 25 12.5
FIELD GOALS MADE G Made Made/G
---------------------------------------------
SETTLE, Aliyah-NGHS-W......... 2 19 9.5
McFIELD, Leena-NGHS-W......... 2 19 9.5
PEARLEY, Anaya-NGHS-W......... 2 15 7.5
NWOBU, Adaobi-WCA-W........... 2 12 6.0
ODOM, Morgan-SEGHS-W.......... 2 11 5.5
SULLIVAN, Claire-BISHOP-W..... 2 11 5.5
3-POINT FG PCT (min. 4 made) 3FG ATT Pct
--------------------------------------------
TOTTEN, Gabby-SEGHS-W......... 4 7 .571
McFIELD, Leena-NGHS-W......... 6 13 .462
SULLIVAN, Shannon-BISHOP-W.... 4 9 .444
JONES, Nashanee-DUDLEY-W...... 5 14 .357
MOORE, Jenna-BISHOP-W......... 4 16 .250
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
MOORE, Jenna-BISHOP-W......... 2 16 8.0
TERRY, Janiah-DUDLEY-W........ 2 15 7.5
JONES, Nashanee-DUDLEY-W...... 2 14 7.0
McFIELD, Leena-NGHS-W......... 2 13 6.5
SETTLE, Aliyah-NGHS-W......... 2 12 6.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
McFIELD, Leena-NGHS-W......... 2 6 3.0
JONES, Nashanee-DUDLEY-W...... 2 5 2.5
SULLIVAN, Shannon-BISHOP-W.... 2 4 2.0
MOORE, Jenna-BISHOP-W......... 2 4 2.0
TOTTEN, Gabby-SEGHS-W......... 2 4 2.0
FREE THROW PCT (min. 5 made) FT ATT Pct
--------------------------------------------
DRABIK, Cecilia-BISHOP-W...... 10 10 1.000
McFIELD, Leena-NGHS-W......... 7 8 .875
BROWER, Sasha-DUDLEY-W........ 5 6 .833
CUNNINGHAM, Blythe-WCA-W...... 8 10 .800
SIMMS, Shyla-GRIM-W........... 16 20 .800
SNIPES, Isabella-GDS-W........ 8 11 .727
ODOM, Morgan-SEGHS-W.......... 9 13 .692
SETTLE, Aliyah-NGHS-W......... 7 11 .636
TAYLOR, Jalyn-DUDLEY-W........ 12 19 .632
MOORE, Jenna-BISHOP-W......... 5 8 .625
GOODMAN, Zoey-GRIM-W.......... 6 10 .600
RANDOLPH, Zaryn-PAGE-W........ 12 20 .600
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
RANDOLPH, Zaryn-PAGE-W........ 2 20 10.0
SIMMS, Shyla-GRIM-W........... 2 20 10.0
TAYLOR, Jalyn-DUDLEY-W........ 2 19 9.5
ODOM, Morgan-SEGHS-W.......... 2 13 6.5
SNIPES, Isabella-GDS-W........ 2 11 5.5
SETTLE, Aliyah-NGHS-W......... 2 11 5.5
FREE THROWS MADE G Made Made/G
---------------------------------------------
McFIELD, Leena-NGHS-W......... 2 7 3.5
SETTLE, Aliyah-NGHS-W......... 2 7 3.5
PEARLEY, Anaya-NGHS-W......... 2 3 1.5
NWOBU, Adaobi-WCA-W........... 2 1 0.5
ODOM, Morgan-SEGHS-W.......... 2 9 4.5
POINTS G Pts Pts/G
---------------------------------------------
McFIELD, Leena-NGHS-W......... 2 51 25.5
SETTLE, Aliyah-NGHS-W......... 2 48 24.0
PEARLEY, Anaya-NGHS-W......... 2 36 18.0
SIMMS, Shyla-GRIM-W........... 2 34 17.0
ODOM, Morgan-SEGHS-W.......... 2 33 16.5
SULLIVAN, Claire-BISHOP-W..... 2 29 14.5
NWOBU, Adaobi-WCA-W........... 2 25 12.5
DRABIK, Cecilia-BISHOP-W...... 2 25 12.5
THOMPSON, Porsha-PAGE-W....... 2 24 12.0
TOTTEN, Gabby-SEGHS-W......... 2 24 12.0
CUNNINGHAM, Blythe-WCA-W...... 2 22 11.0
RANDOLPH, Zaryn-PAGE-W........ 2 22 11.0
GOODMAN, Zoey-GRIM-W.......... 2 22 11.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
McFIELD, Leena-NGHS-W......... 2 51 25.5
SETTLE, Aliyah-NGHS-W......... 2 48 24.0
PEARLEY, Anaya-NGHS-W......... 2 36 18.0
SIMMS, Shyla-GRIM-W........... 2 34 17.0
ODOM, Morgan-SEGHS-W.......... 2 33 16.5
GRAVES, Alyssa-GRIM-W......... 1 15 15.0
SULLIVAN, Claire-BISHOP-W..... 2 29 14.5
NWOBU, Adaobi-WCA-W........... 2 25 12.5
DRABIK, Cecilia-BISHOP-W...... 2 25 12.5
THOMPSON, Porsha-PAGE-W....... 2 24 12.0
TOTTEN, Gabby-SEGHS-W......... 2 24 12.0
RANDOLPH, Zaryn-PAGE-W........ 2 22 11.0
CUNNINGHAM, Blythe-WCA-W...... 2 22 11.0
GOODMAN, Zoey-GRIM-W.......... 2 22 11.0
REBOUNDS G Reb Reb/G
---------------------------------------------
ODOM, Morgan-SEGHS-W.......... 2 21 10.5
AHO, Morgan-BISHOP-W.......... 2 19 9.5
PEARLEY, Anaya-NGHS-W......... 2 16 8.0
NWOBU, Adaobi-WCA-W........... 2 16 8.0
FOUSHEE, Ava-NGHS-W........... 2 15 7.5
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
ODOM, Morgan-SEGHS-W.......... 2 21 10.5
AHO, Morgan-BISHOP-W.......... 2 19 9.5
PEARLEY, Anaya-NGHS-W......... 2 16 8.0
NWOBU, Adaobi-WCA-W........... 2 16 8.0
FOUSHEE, Ava-NGHS-W........... 2 15 7.5
ASSISTS G No. A/G
---------------------------------------------
McFIELD, Leena-NGHS-W......... 2 15 7.5
GOODMAN, Zoey-GRIM-W.......... 2 9 4.5
SULLIVAN, Claire-BISHOP-W..... 2 7 3.5
POWELL, Lexi-WCA-W............ 2 7 3.5
SIMMS, Shyla-GRIM-W........... 2 6 3.0
SETTLE, Aliyah-NGHS-W......... 2 6 3.0
STEALS G No. S/G
---------------------------------------------
TERRY, Janiah-DUDLEY-W........ 2 9 4.5
McFIELD, Leena-NGHS-W......... 2 8 4.0
RANDOLPH, Zaryn-PAGE-W........ 2 8 4.0
TAYLOR, Jalyn-DUDLEY-W........ 2 7 3.5
GOODMAN, Zoey-GRIM-W.......... 2 7 3.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
MACK, Kameran-WCA-W........... 2 10 5.0
ODOM, Morgan-SEGHS-W.......... 2 9 4.5
PEARLEY, Anaya-NGHS-W......... 2 9 4.5
NWOBU, Adaobi-WCA-W........... 2 8 4.0
BODE, Ansley-PAGE-W........... 2 7 3.5
SETTLE, Aliyah-NGHS-W......... 2 7 3.5
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
AHO, Morgan-BISHOP-W.......... 2 13 6.5
ODOM, Morgan-SEGHS-W.......... 2 12 6.0
RANDOLPH, Zaryn-PAGE-W........ 2 10 5.0
SULLIVAN, Claire-BISHOP-W..... 2 10 5.0
McFIELD, Leena-NGHS-W......... 2 9 4.5
POWELL, Lexi-WCA-W............ 2 9 4.5
FOUSHEE, Ava-NGHS-W........... 2 9 4.5
BOWES, Asher-GDS-W............ 2 9 4.5
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
SETTLE, Aliyah-NGHS-W......... 2 4 2.0
BARTFIELD, Raegan-GDS-W....... 2 2 1.0
CLARK, Nevaeah-GRIM-W......... 1 2 2.0
ODOM, Morgan-SEGHS-W.......... 2 2 1.0
OUTTEN, Talia-SEGHS-W......... 2 2 1.0
MINUTES G No. Min/G
---------------------------------------------
ODOM, Morgan-SEGHS-W.......... 2 62 31.0
POWELL, Lexi-WCA-W............ 2 62 31.0
CARR, Sara Kate-WCA-W......... 2 60 30.0
SETTLE, Aliyah-NGHS-W......... 2 58 29.0
McFIELD, Leena-NGHS-W......... 2 58 29.0
FOULS G No. Per/G
---------------------------------------------
PYRTLE, Emma-PAGE-W........... 2 9 4.5
BROWN, Ryann-GRIM-W........... 2 8 4.0
SIMMS, Shyla-GRIM-W........... 2 8 4.0
TOTTEN, Gabby-SEGHS-W......... 2 8 4.0
SULLIVAN, Shannon-BISHOP-W.... 2 8 4.0
HENDERSON, Lauren-PAGE-W...... 2 8 4.0
RANDOLPH, Zaryn-PAGE-W........ 2 8 4.0
FOULOUTS G No.
--------------------------------------
HENDERSON, Lauren-PAGE-W...... 2 1
SULLIVAN, Shannon-BISHOP-W.... 2 1
TOTTEN, Gabby-SEGHS-W......... 2 1
SIMMS, Shyla-GRIM-W........... 2 1
PYRTLE, Emma-PAGE-W........... 2 1
THOMAS, Maylee-SEGHS-W........ 2 1
RANDOLPH, Zaryn-PAGE-W........ 2 1
TURNOVERS G No. TO/G
---------------------------------------------
RANDOLPH, Zaryn-PAGE-W........ 2 17 8.5
THOMAS, Maylee-SEGHS-W........ 2 15 7.5
THOMPSON, Porsha-PAGE-W....... 2 13 6.5
ODOM, Morgan-SEGHS-W.......... 2 11 5.5
CUNNINGHAM, Blythe-WCA-W...... 2 11 5.5
Tournament Team Game Highs
2025 AAR Invitational
Tournament Team Game Highs (as of Dec 19, 2025)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 80 NGHS-W vs SEGHS-W (12/18/25)
71 GRIM-W vs PAGE-W (12/18/25)
65 Northern Guilford vs Wesleyan (12/19/25)
60 BISHOP-W vs GRIM-W (12/19/25)
57 DUDLEY-W vs SEGHS-W (12/19/25)
FIELD GOALS MADE........... 31 NGHS-W vs SEGHS-W (12/18/25)
26 Northern Guilford vs Wesleyan (12/19/25)
26 GRIM-W vs PAGE-W (12/18/25)
FIELD GOAL ATTEMPTS........ 69 NGHS-W vs SEGHS-W (12/18/25)
60 SEGHS-W vs NGHS-W (12/18/25)
FIELD GOAL PERCENTAGE...... .537 (22-41) WCA-W vs DUDLEY-W (12/18/25)
.520 (26-50) Northern Guilford vs Wesleyan (12/19/25)
.520 (26-50) GRIM-W vs PAGE-W (12/18/25)
3 PT FIELD GOALS MADE...... 9 BISHOP-W vs GDS-W (12/18/25)
8 NGHS-W vs SEGHS-W (12/18/25)
3 PT FG ATTEMPTS........... 23 NGHS-W vs SEGHS-W (12/18/25)
22 GRIM-W vs BISHOP-W (12/19/25)
22 DUDLEY-W vs WCA-W (12/18/25)
22 BISHOP-W vs GDS-W (12/18/25)
3 PT FG PERCENTAGE......... .429 ( 6-14) Northern Guilford vs Wesleyan (12/19/25)
.409 ( 9-22) BISHOP-W vs GDS-W (12/18/25)
FREE THROWS MADE........... 17 GRIM-W vs PAGE-W (12/18/25)
17 DUDLEY-W vs SEGHS-W (12/19/25)
FREE THROW ATTEMPTS........ 30 GRIM-W vs PAGE-W (12/18/25)
27 GDS-W vs PAGE-W (12/19/25)
27 DUDLEY-W vs SEGHS-W (12/19/25)
FREE THROW PERCENTAGE...... .938 (15-16) BISHOP-W vs GRIM-W (12/19/25)
.778 ( 7-9 ) GRIM-W vs BISHOP-W (12/19/25)
REBOUNDS................... 45 NGHS-W vs SEGHS-W (12/18/25)
39 WCA-W vs DUDLEY-W (12/18/25)
39 SEGHS-W vs NGHS-W (12/18/25)
39 PAGE-W vs GRIM-W (12/18/25)
ASSISTS.................... 17 NGHS-W vs SEGHS-W (12/18/25)
14 GRIM-W vs PAGE-W (12/18/25)
STEALS..................... 19 GRIM-W vs PAGE-W (12/18/25)
18 GDS-W vs PAGE-W (12/19/25)
BLOCKED SHOTS.............. 5 GDS-W vs PAGE-W (12/19/25)
4 SEGHS-W vs DUDLEY-W (12/19/25)
4 NGHS-W vs SEGHS-W (12/18/25)
TURNOVERS.................. 38 PAGE-W vs GRIM-W (12/18/25)
29 PAGE-W vs GDS-W (12/19/25)
FOULS...................... 22 PAGE-W vs GDS-W (12/19/25)
22 GDS-W vs PAGE-W (12/19/25)
Tournament Individual Game Highs
2025 AAR Invitational
Tournament Individual Game Highs (as of Dec 19, 2025)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 28 McFIELD, Leena-Northern Guilford vs SEGHS-W (12/18/25)
27 SETTLE, Aliyah-Northern Guilford vs SEGHS-W (12/18/25)
24 SIMMS, Shyla-Grimsley vs PAGE-W (12/18/25)
23 McFIELD, Leena-Northern Guilford vs Wesleyan (12/19/25)
21 SETTLE, Aliyah-Northern Guilford vs Wesleyan (12/19/25)
FIELD GOALS MADE............. 11 SETTLE, Aliyah-Northern Guilford vs SEGHS-W (12/18/25)
10 McFIELD, Leena-Northern Guilford vs SEGHS-W (12/18/25)
FIELD GOAL ATT............... 21 SETTLE, Aliyah-Northern Guilford vs SEGHS-W (12/18/25)
20 ODOM, Morgan-Southeast Guilford vs NGHS-W (12/18/25)
20 McFIELD, Leena-Northern Guilford vs SEGHS-W (12/18/25)
FG PCT (min 5 made).......... .833 ( 5-6 ) CARR, Sara Kate vs DUDLEY-W (12/18/25)
.727 ( 8-11) NWOBU, Adaobi vs Northern Guilford (12/19/25)
3 PT FG MADE................. 4 JONES, Nashanee-Dudley vs SEGHS-W (12/19/25)
3 TOTTEN, Gabby-Southeast Guilford vs DUDLEY-W (12/19/25)
3 McFIELD, Leena-Northern Guilford vs Wesleyan (12/19/25)
3 McFIELD, Leena-Northern Guilford vs SEGHS-W (12/18/25)
3 TERRY, Janiah-Dudley vs WCA-W (12/18/25)
3 MOORE, Jenna-Bishop McGuinness vs GDS-W (12/18/25)
3 SULLIVAN, Shannon-Bishop McGuinness vs GDS-W (12/18/25)
3 PT FG ATTEMPTS............. 11 TERRY, Janiah-Dudley vs WCA-W (12/18/25)
10 JONES, Nashanee-Dudley vs SEGHS-W (12/19/25)
3-PT FG PCT (min 2 made)..... .750 ( 3-4 ) TOTTEN, Gabby vs DUDLEY-W (12/19/25)
.750 ( 3-4 ) SULLIVAN, Shannon vs GDS-W (12/18/25)
FREE THROWS MADE............. 10 SIMMS, Shyla-Grimsley vs PAGE-W (12/18/25)
10 TAYLOR, Jalyn-Dudley vs SEGHS-W (12/19/25)
FREE THROW ATT............... 17 TAYLOR, Jalyn-Dudley vs SEGHS-W (12/19/25)
15 RANDOLPH, Zaryn-Page vs GDS-W (12/19/25)
FT PCT (min 3 made).......... 1.000 ( 8-8 ) DRABIK, Cecilia vs GRIM-W (12/19/25)
1.000 ( 4-4 ) CUNNINGHAM, Blythe vs Northern Guilford (12/19/25)
1.000 ( 3-3 ) SETTLE, Aliyah vs SEGHS-W (12/18/25)
1.000 ( 3-3 ) SULLIVAN, Claire vs GRIM-W (12/19/25)
REBOUNDS..................... 13 AHO, Morgan-Bishop McGuinness vs GRIM-W (12/19/25)
12 ODOM, Morgan-Southeast Guilford vs DUDLEY-W (12/19/25)
ASSISTS...................... 8 McFIELD, Leena-Northern Guilford vs Wesleyan (12/19/25)
7 McFIELD, Leena-Northern Guilford vs SEGHS-W (12/18/25)
STEALS....................... 5 GOODMAN, Zoey-Grimsley vs PAGE-W (12/18/25)
5 TAYLOR, Jalyn-Dudley vs SEGHS-W (12/19/25)
5 TERRY, Janiah-Dudley vs WCA-W (12/18/25)
BLOCKED SHOTS................ 3 SETTLE, Aliyah-Northern Guilford vs SEGHS-W (12/18/25)
2 OUTTEN, Talia-Southeast Guilford vs DUDLEY-W (12/19/25)
2 CLARK, Nevaeah-Grimsley vs PAGE-W (12/18/25)
2 BARTFIELD, Raegan-Greensboro Day vs PAGE-W (12/19/25)
TURNOVERS.................... 10 RANDOLPH, Zaryn-Page vs GRIM-W (12/18/25)
9 ODOM, Morgan-Southeast Guilford vs DUDLEY-W (12/19/25)
FOULS........................ 5 TOTTEN, Gabby-Southeast Guilford vs DUDLEY-W (12/19/25)
5 THOMAS, Maylee-Southeast Guilford vs DUDLEY-W (12/19/25)
5 PYRTLE, Emma-Page vs GDS-W (12/19/25)
5 RANDOLPH, Zaryn-Page vs GRIM-W (12/18/25)
5 HENDERSON, Lauren-Page vs GRIM-W (12/18/25)
5 SIMMS, Shyla-Grimsley vs BISHOP-W (12/19/25)
5 SULLIVAN, Shannon-Bishop McGuinness vs GRIM-W (12/19/25)
Tournament Team Leaders
2025 AAR Invitational
Tournament Team Leaders (as of Dec 19, 2025)
All games*MEN)
SCORING OFFENSE G Pts Avg/G
Greensboro Day................ 2 154 77.0
Bishop McGuinness............. 2 142 71.0
Page.......................... 2 134 67.0
Wesleyan...................... 2 130 65.0
Dudley........................ 2 129 64.5
Southeast Guilford............ 2 100 50.0
Grimsley...................... 2 98 49.0
Northern Guilford............. 2 94 47.0
FIELD GOAL PCT FG ATT Pct
Greensboro Day................ 64 102 .627
Wesleyan...................... 54 100 .540
Grimsley...................... 37 88 .420
Bishop McGuinness............. 47 114 .412
Page.......................... 50 122 .410
Southeast Guilford............ 35 94 .372
Dudley........................ 46 132 .348
Northern Guilford............. 31 102 .304
3-POINT FIELD GOAL PCT 3FG ATT Pct
Page.......................... 18 46 .391
Southeast Guilford............ 14 43 .326
Wesleyan...................... 6 19 .316
Dudley........................ 11 36 .306
Northern Guilford............. 13 46 .283
Greensboro Day................ 7 27 .259
Bishop McGuinness............. 7 27 .259
Grimsley...................... 5 29 .172
FREE THROW PCT FT ATT Pct
Grimsley...................... 19 28 .679
Greensboro Day................ 19 29 .655
Northern Guilford............. 19 31 .613
Wesleyan...................... 16 27 .593
Southeast Guilford............ 16 28 .571
Dudley........................ 26 46 .565
Bishop McGuinness............. 41 75 .547
Page.......................... 16 33 .485
REBOUND AVERAGE G Reb Avg/G
Page.......................... 2 96 48.0
Dudley........................ 2 94 47.0
Bishop McGuinness............. 2 80 40.0
Greensboro Day................ 2 66 33.0
Northern Guilford............. 2 64 32.0
Wesleyan...................... 2 63 31.5
Grimsley...................... 2 43 21.5
Southeast Guilford............ 2 40 20.0
STEALS G No. S/G
Southeast Guilford............ 2 27 13.5
Greensboro Day................ 2 24 12.0
Northern Guilford............. 2 21 10.5
Bishop McGuinness............. 2 18 9.0
Grimsley...................... 2 18 9.0
Page.......................... 2 18 9.0
Wesleyan...................... 2 16 8.0
Dudley........................ 2 7 3.5
ASSISTS G No. A/G
Greensboro Day................ 2 32 16.0
Page.......................... 2 25 12.5
Wesleyan...................... 2 24 12.0
Northern Guilford............. 2 19 9.5
Dudley........................ 2 18 9.0
Southeast Guilford............ 2 18 9.0
Bishop McGuinness............. 2 15 7.5
Grimsley...................... 2 14 7.0
SCORING DEFENSE G Pts Avg/G
Greensboro Day................ 2 76 38.0
Wesleyan...................... 2 96 48.0
Page.......................... 2 118 59.0
Grimsley...................... 2 121 60.5
Northern Guilford............. 2 130 65.0
Bishop McGuinness............. 2 131 65.5
Dudley........................ 2 151 75.5
Southeast Guilford............ 2 158 79.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Wesleyan...................... 35 109 .321
Greensboro Day................ 27 81 .333
Page.......................... 39 115 .339
Bishop McGuinness............. 48 111 .432
Grimsley...................... 48 106 .453
Northern Guilford............. 52 110 .473
Dudley........................ 53 108 .491
Southeast Guilford............ 62 114 .544
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Wesleyan...................... 6 34 .176
Northern Guilford............. 5 27 .185
Grimsley...................... 5 24 .208
Page.......................... 13 49 .265
Bishop McGuinness............. 10 31 .323
Greensboro Day................ 14 40 .350
Dudley........................ 8 22 .364
Southeast Guilford............ 20 46 .435
FREE THROW PCT DEFENSE FG ATT Pct
Grimsley...................... 20 39 .513
