Courtesy of Northern Guilford Softball:
Northwest Guilford 4, Northern Guilford 1
1 2 3 4 5 6 7 R H E
Northern Guilford 0 1 0 0 0 0 0 1 8 1
Northwest Guilford 0 0 2 0 1 1 0 4 10 1
# Athlete Name Avg PA AB R H RBI 2B 3B HR GS
Team Totals .321 29 28 1 9 1 2 0 0
1 Julie Vincent (Jr) 0 0 1 0 0 0 0 0
10 Jy Martinez (So) .000 3 3 0 0 0 0 0 0
12 Morgan Maceldowney (Sr) .000 2 2 0 0 0 0 0 0
14 Hunter Hall (Jr) .000 2 2 0 0 0 0 0 0
2 Anne Tewksbury (Sr) .500 4 4 0 2 0 1 0 0
22 Sydney Griggs (So) 1.000 1 1 0 1 0 0 0 0
23 Allie Scaramuzzo (Sr) .500 3 2 0 1 1 0 0 0
25 Mallory Price (Jr) .000 3 3 0 0 0 0 0 0
3 Grace Wesoly (Jr) .000 3 3 0 0 0 0 0 0
4 Taylor Orman (Fr) .000 1 1 0 0 0 0 0 0
6 Caitlyn Ray (Sr) .500 4 4 0 2 0 0 0 0
9 Ashton Lambeth (Sr) 1.000 3 3 0 3 0 1 0 0
Northern Guilford
# Athlete Name SF SH/B BB K HBP ROE FC LOB OBP SLG OPS
Team Totals 0 1 0 2 0 0 0 12 .321 .392 .714
10 Jy Martinez (So) 0 0 0 0 0 0 0 1 .000 .000 .000
12 Morgan Maceldowney (Sr) 0 0 0 1 0 0 0 1 .000 .000 .000
14 Hunter Hall (Jr) 0 0 0 0 0 0 0 2 .000 .000 .000
2 Anne Tewksbury (Sr) 0 0 0 0 0 0 0 2 .500 .750 1.250
22 Sydney Griggs (So) 0 0 0 0 0 0 0 0 1.000 1.000 2.000
23 Allie Scaramuzzo (Sr) 0 1 0 0 0 0 0 2 .500 .500 1.000
25 Mallory Price (Jr) 0 0 0 0 0 0 0 1 .000 .000 .000
3 Grace Wesoly (Jr) 0 0 0 1 0 0 0 2 .000 .000 .000
4 Taylor Orman (Fr) 0 0 0 0 0 0 0 1 .000 .000 .000
6 Caitlyn Ray (Sr) 0 0 0 0 0 0 0 0 .500 .500 1.000
9 Ashton Lambeth (Sr) 0 0 0 0 0 0 0 0 1.000 1.333 2.333
Northern Guilford
# Athlete Name FP TC PO A E DP TP PB SBA SB CS CS%
Team Totals .938 32 18 12 2 0
10 Jy Martinez (So) 1.000 2 1 1 0 0
2 Anne Tewksbury (Sr) 1.000 7 5 2 0 0
22 Sydney Griggs (So) 1.000 3 2 1 0 0
25 Mallory Price (Jr) .667 3 2 0 1 0
3 Grace Wesoly (Jr) 1.000 4 1 3 0 0
6 Caitlyn Ray (Sr) .833 6 3 2 1 0
9 Ashton Lambeth (Sr) 1.000 7 4 3 0 0
Northern Guilford
# Athlete Name ERA W L W% APP GS CG SO SV NH PG
Team Totals 2.33 0 1 .000 2 1 0
2 Anne Tewksbury (Sr) 7.00 0 0 1 0
9 Ashton Lambeth (Sr) 0.00 1 .000 1 1
Northern Guilford
# Athlete Name IP H R ER BB K 2B 3B HR BF AB
Team Totals 6 9 4 2 1 1 0 28 27
2 Anne Tewksbury (Sr) 2 4 2 2 1 0 0 11 10
9 Ashton Lambeth (Sr) 4 5 2 0 0 1 0 17 17
Northern Guilford
# Athlete Name OBA OBP WP HBP SF SH/B #P
Team Totals .333 .357 1 0 96
2 Anne Tewksbury (Sr) .400 .455 1 0 34
9 Ashton Lambeth (Sr) .294 .294 0 0 62