Complete NFL weekend scoreboard/results

from www.espn.com:

SAT, DEC 19
Dallas 24, New Orleans 17 Romo 312 Barber 62 Austin 139

SUN, DEC 20
New England 17, Buffalo 10 Fitzpatrick 178 Maroney 81 Moss 70

Arizona 31, Detroit 24 Warner 233 Morris 126 Boldin 72

Tennessee 27, Miami 24 (OT) Henne 349 Johnson 104 Hartline 96

Cleveland 41, Kansas City 34 Cassel 331 Harrison 286 Chambers 114

Houston 16, St. Louis 13 Schaub 367 Jackson 82 Johnson 196

Atlanta 10, NY Jets 7 Sanchez 226 Snelling 59 Edwards 105

Oakland 20, Denver 19 Orton 278 Bush 133 Marshall 73

San Diego 27, Cincinnati 24 Palmer 314 Tomlinson 59 Jackson 108

Tampa Bay 24, Seattle 7 Hasselbeck 256 Ward 67 Winslow 93

Baltimore 31, Chicago 7 Flacco 234 Rice 87 Mason 87

Philadelphia 27, San Francisco 13 McNabb 306 Gore 107 Jackson 140

Pittsburgh 37, Green Bay 36 Roethlisberger 503 Mendenhall 38 Ward 126

Carolina 26, Minnesota 7 Moore 299 Stewart 109 Smith 157

One thought on “Complete NFL weekend scoreboard/results

Comments are closed.