Rolling out the Conference standings

from www.maxpreps.com with a direct link to them here on the site at the bottom of the home page….

Metro 4-A Boys
Team W-L-T Pct. * W-L-T * Pct. PF PA Strk.
Dudley (Greensboro, NC) 15-6-0 0.714 10-0-0 1.000 837 536 3 W
Western Guilford (Greensboro, NC) 14-5-0 0.737 6-3-0 0.667 553 506 1 L
Page (Greensboro, NC) 11-8-0 0.579 4-3-0 0.571 473 454 2 W
Smith (Greensboro, NC) 12-7-0 0.632 5-4-0 0.556 552 525 1 W
Grimsley (Greensboro, NC) 10-5-0 0.667 3-5-0 0.375 497 453 2 L
Southeast Guilford (Greensboro, NC) 7-13-0 0.350 2-7-0 0.222 488 628 1 L
Southern Alamance (Graham, NC) 0-13-0 0.000 0-8-0 0.000 299 597 13 L

Piedmont-Triad 4-A Boys
Team W-L-T Pct. * W-L-T * Pct. PF PA Strk.
Ragsdale (Jamestown, NC) 10-11-0 0.476 7-2-0 0.778 513 507 3 W
High Point Central (High Point, NC) 9-9-0 0.500 5-3-0 0.625 482 461 1 L
Southwest Guilford (High Point, NC) 7-11-0 0.389 4-3-0 0.571 455 457 3 W
Glenn (Kernersville, NC) 11-10-0 0.524 4-5-0 0.444 586 586 3 W
Northwest Guilford (Greensboro, NC) 6-15-0 0.286 4-6-0 0.400 632 624 6 L
East Forsyth (Kernersville, NC) 8-10-0 0.444 3-5-0 0.375 500 497 4 L
Parkland (Winston-Salem, NC) 9-11-0 0.450 3-6-0 0.333 590 626 1 L

Triad/Mid-State 3-A Boys
Team W-L-T Pct. * W-L-T * Pct. PF PA Strk.
Northern Guilford (Greensboro, NC) 9-2-0 0.818 6-0-0 1.000 411 334 1 W
Eastern Guilford (Gibsonville, NC) 13-7-0 0.650 7-3-0 0.700 692 599 2 W
Morehead (Eden, NC) 6-9-0 0.400 4-3-0 0.571 473 489 1 W
McMichael (Mayodan, NC) 9-7-0 0.563 5-4-0 0.556 548 545 1 W
Eastern Alamance (Mebane, NC) 2-4-0 0.333 1-1-0 0.500 117 91 1 L
Williams (Burlington, NC) 3-7-0 0.300 2-4-0 0.333 425 439 1 W
Western Alamance (Elon, NC) 7-10-0 0.412 2-6-0 0.250 443 519 3 L
Rockingham County (Wentworth, NC) 1-12-0 0.077 0-6-0 0.000 310 403 5 L

North State 3-A Boys
Team W-L-T Pct. * W-L-T * Pct. PF PA Strk.
North Forsyth (Winston-Salem, NC) 14-4-0 0.778 6-1-0 0.857 532 434 1 L
Northeast Guilford (McLeansville, NC) 10-10-0 0.500 5-2-0 0.714 478 395 2 W
Ledford (Thomasville, NC) 14-4-0 0.778 3-3-0 0.500 350 359 2 W
Asheboro (NC) 11-5-0 0.688 3-3-0 0.500 397 419 1 L
Southwestern Randolph (Asheboro, NC) 12-8-0 0.600 2-4-0 0.333 308 353 2 L
Southern Guilford (Greensboro, NC) 4-13-0 0.235 0-6-0 0.000 299 404 5 L

North State 2-A Boys
Team W-L-T Pct. * W-L-T * Pct. PF PA Strk.
Andrews (High Point, NC) 8-3-0 0.727 3-0-0 1.000 203 96 6 W
Trinity (NC) 12-6-0 0.667 2-0-0 1.000 120 69 1 L
Carver (Winston-Salem, NC) 7-9-0 0.438 3-2-0 0.600 197 181 1 W
Wheatmore (Trinity, NC) 2-6-0 0.250 2-2-0 0.500 147 197 1 L
Atkins (Winston-Salem, NC) 3-13-0 0.188 1-2-0 0.333 143 145 1 L
Randleman (NC) 0-15-0 0.000 0-5-0 0.000 158 280 15 L

Metro 4-A Girls
Note: League Record and League Winning Percentage have the asterisk sign * in front of the header title.
Team * W-L-T * Pct. W-L-T Pct. PF PA Strk More
Dudley 7-1-0 0.875 13-4-0 0.765 1002 765 5 W [+]
Page 4-1-0 0.800 13-4-0 0.765 821 731 7 W [+]
Southeast Guilford 6-3-0 0.667 12-7-0 0.632 975 769 1 L [+]
Smith 4-5-0 0.444 12-7-0 0.632 892 832 1 W [+]
Western Guilford 3-5-0 0.375 10-9-0 0.526 860 817 1 L [+]
Grimsley 2-6-0 0.250 7-10-0 0.412 706 817 2 L [+]
Southern Alamance 1-6-0 0.143 2-12-0 0.143 485 710 2 L [+]

Piedmont-Triad 4-A Girls
Note: League Record and League Winning Percentage have the asterisk sign * in front of the header title.
Team * W-L-T * Pct. W-L-T Pct. PF PA Strk More
High Point Central 8-1-0 0.889 19-1-0 0.950 1140 683 6 W [+]
Southwest Guilford 5-1-0 0.833 11-6-0 0.647 880 713 5 W [+]
Northwest Guilford 6-2-0 0.750 13-6-0 0.684 1046 811 1 L [+]
Ragsdale 4-3-0 0.571 11-7-0 0.611 787 723 2 W [+]
Parkland 3-5-0 0.375 9-10-0 0.474 935 872 2 W [+]
East Forsyth 1-7-0 0.125 4-14-0 0.222 614 772 5 L [+]
Glenn 1-9-0 0.100 5-15-0 0.250 749 975 6 L [+]

Triad/Mid-State 3-A Girls
Note: League Record and League Winning Percentage have the asterisk sign * in front of the header title.
Team * W-L-T * Pct. W-L-T Pct. PF PA Strk More
Eastern Guilford 11-0-0 1.000 19-2-0 0.905 1246 907 2 W [+]
Rockingham County 6-2-0 0.750 11-3-0 0.786 724 534 1 W [+]
Northern Guilford 6-3-0 0.667 14-5-0 0.737 1124 678 1 L [+]
Williams 5-3-0 0.625 10-4-0 0.714 663 541 3 W [+]
Eastern Alamance 2-4-0 0.333 8-5-0 0.615 687 607 2 W [+]
Western Alamance 2-6-0 0.250 5-10-0 0.333 524 737 2 L [+]
Morehead 1-6-0 0.143 2-9-0 0.182 470 578 7 L [+]
McMichael 0-9-0 0.000 0-16-0 0.000 489 908 16 L [+]

North State 3-A Girls
Currently Viewing: Winter 09-10
Note: League Record and League Winning Percentage have the asterisk sign * in front of the header title.
Team * W-L-T * Pct. W-L-T Pct. PF PA Strk More
Ledford 5-1-0 0.833 12-7-0 0.632 987 812 4 W [+]
Northeast Guilford 5-2-0 0.714 11-10-0 0.524 894 929 2 W [+]
Asheboro 3-4-0 0.429 12-8-0 0.600 1123 934 3 W [+]
North Forsyth 3-4-0 0.429 8-11-0 0.421 852 996 3 L [+]
Southern Guilford 2-4-0 0.333 4-13-0 0.235 743 869 3 L [+]
Southwestern Randolph 2-5-0 0.286 4-9-0 0.308 541 622 5 L [+]

North State 2-A Girls
Note: League Record and League Winning Percentage have the asterisk sign * in front of the header title.
Team * W-L-T * Pct. W-L-T Pct. PF PA Strk More
Carver 6-0-0 1.000 13-4-0 0.765 897 648 8 W [+]
Andrews 4-1-0 0.800 6-10-0 0.375 597 783 1 W [+]
Trinity 2-2-0 0.500 5-14-0 0.263 823 902 1 L [+]
Wheatmore 1-3-0 0.250 2-7-0 0.222 365 478 2 L [+]
Randleman 1-4-0 0.200 4-14-0 0.222 696 843 1 L [+]
Atkins 0-4-0 0.000 0-16-0 0.000 279 1000 16 L [+]

.

10 thoughts on “Rolling out the Conference standings

  1. grimsley has beaten page and western and could beat smith. i wouldnt want to play them in playoff or conference tourney

  2. it doesnt matter what you do in the begining of the season if you fail at the end like grimlsey is doing so yea they will not beat western or page again

  3. Are the Metro 4A girls standings up to date? Dudley girls have played every time the boys have played. The Dudley boys are 10 – 0. Therefore the girls have to be 9 – 1. The boys will definitely host the conference tournament. And remember Dudley has not lost at home in 5 years. The girls should get to host their tournament also.

    Dudley’s 2 remaining conference games are at Western Guilford on Tuesday and at home next Friday against Page.

  4. Of course grimsley is a threat they won the little four beat page and western and are the only team to lead dudley(led going into the fourth both games)in the conference. yes they are struggling right now but they will make the playoffs if they dont finish in the top four because of a wild card

  5. Some of the records got me wondering too. The current MaxPreps says SWG girls at (5-1) conference and the WS Journal had them at (8-1) yesterday after the Thursday game….

    Hopefully the coaches will contact us or MaxPreps and get them all cleared up. It may be a matter of new numbers coming in from the end of this week…

    Good comments and we will keep a watch out for any changes that we detect..

  6. Andy,
    You can’t go by the maxpreps for conference standings. In the Metro 4A Dudley’s (Ladies) record should be 8-1 and Page is 5-2. Neither Dudley or Page site shows where the Lady Panthers beat Page 67-35 on Jan 15th and the same will happen on Friday because their February 12th meeting is not on their schedules which prevents the conference standings from being up to date. If we are going to use this method for keeping conference stands, someone needs to be appointed to update and maintain the site.

  7. Yes, I have the Dudley girls at (8-1) in my poll that I put up yesterday.

    MaxPreps probably did not get the Thursday games in yet….

    We keep on doing our subtraction by addition.

Comments are closed.