Game Report on High Point Christian Academy-Chino Hills in Semifinals at City of Palms Classic:Cougars fall, Adebayo 25, Graves 20, Seals and Seegars 11 pts. each

Date: 12/22/2015 Arena:
Time: 7:20 pm City, State:

VISITOR: Chino Hills ( )

                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Scott, Elizjah       *  5   6  0   0  2   2   4   2   6  4 12  3  0  0  2  19:59
 1 Ball, Lamelo         *  7  14  4   8  0   0   1   1   2  0 18  1  1  0  1  29:27
 2 Ball, Lonzo          *  6  16  2   5  0   0   4   9  13  2 14 10  6  0  3  31:18
 3 Ball, LiAngelo       * 13  27  5  15 11  15   1   1   2  0 42  3  2  0  3  32:00
21 Okongwu, Onyeka      *  2   5  0   0  0   0   1   5   6  4  4  0  0  5  0  31:26
   Add New Player,         0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   0:00
 4 Reed, Matthew           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   0:42
 5 Ball, Andre             0   1  0   1  0   2   0   0   0  0  0  0  1  0  0   1:30
20 Shelton, Cameron        1   2  0   0  2   2   1   0   1  2  4  1  1  0  2  12:56
24 Vasquez, Adam           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:42
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               34  71 11  29 15  21  12  18  30 13 94 19 12  5 11    160

Total FG% – 1st: 21/39 0.538 2nd: 13/32 0.406 Game: 0.479 Deadball
3-PT FG% – 1st: 7/14 0.500 2nd: 4/15 0.267 Game: 0.379 Rebounds
Total FT% – 1st: 3/3 1.000 2nd: 12/18 0.667 Game: 0.714 (4,2)

HOME: High Point Christian ( )

                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Graves, Ty           *  8  15  2   6  2   2   0   1   1  2 20  3  4  0  1  31:27
 3 Seals, Michal        *  4   9  1   3  2   2   1   3   4  1 11  4  3  0  1  22:07
11 Hueitt Jr., Michael  *  1   7  1   6  0   0   0   1   1  3  3  0  3  0  3  20:54
12 Seegars, Jalen       *  4   8  0   0  3   4   2   0   2  3 11  2  2  0  0  13:52
13 Adebayo, Edrice "Bam"* 12  15  0   0  1   4   3   9  12  1 25  2  3  1  1  26:28
 1 Cone, Jalen             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:51
 2 Sawyers, Chantz         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0:00
 4 Melton, Tyeren          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:33
 5 Bamba, Amidou           1   1  0   0  0   0   0   3   3  0  2  0  2  0  1   6:56
10 Brogan, Reece           0   4  0   3  0   0   4   3   7  0  0  3  1  0  0  13:41
14 Robertson, Ben          3   4  0   0  1   1   0   2   2  3  7  1  1  1  1  17:38
21 Taylor, De'Shaun        1   2  1   2  0   0   0   0   0  0  3  0  0  0  0   4:33
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               34  65  5  20  9  13  10  23  33 13 82 15 19  2  8    160

Total FG% – 1st: 13/29 0.448 2nd: 21/36 0.583 Game: 0.523 Deadball
3-PT FG% – 1st: 0/6 0.000 2nd: 5/14 0.357 Game: 0.250 Rebounds
Total FT% – 1st: 3/6 0.500 2nd: 6/7 0.857 Game: 0.692 (5,4)

Technical Fouls: CHINO (0)
: HIGH (0)

OFFICIALS :
ATTENDANCE : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                 Chino Hills   28     24     27     15     94  
        High Point Christian   11     18     23     30     82  

Last FG: Chino Hills 4th-02:52, High Point Christian 4th-00:09
Largest lead: Chino Hills by 29 4th-07:36, High Point Christian by 2 1st-06:40
Score tied: 1 times, Lead changed: 1 times

One thought on “Game Report on High Point Christian Academy-Chino Hills in Semifinals at City of Palms Classic:Cougars fall, Adebayo 25, Graves 20, Seals and Seegars 11 pts. each

  1. Wow. HPCA shoots 52%, Bam goes 12 for 15, they outrebound them, and lose by 12. I guess to beat the #2 team in the nation (who beat the #1 team the night before), it takes a lot. Looks like a real slow start, Chino’s 3 point shooting and a few too many Cougar turnovers was maybe the difference.

    Congrats for doing well against elite national competition.

Comments are closed.