Graham Sporting Goods High School Baseball and Softball Tonight(2/29/16):NEG, SG and NG baseball/NG softball Day One Winners

Baseball
Northern Guilford 4, Burlington Williams 0
NG(1-0/1-0)…BW)0-1/0-1)
WP-Josh Pike, 3 IP, 7k. Cameron Cotter-4 IP, 9 k. Cole Chapman, 2-3. Troy Minor, 2-4, 1 rbi
Northeast Guilford 20, Western Guilford 5 (7 Innings)
NEG(1-0)/WG(0-1)
WP: Logan Fields
LP: Lucas Olszewski
NEG-Jake Chrismon 3R HR
NEG-Logan Fields 5IP 4R, 0ER, 6H, ?K, ?BB
JV Baseball:Northeast Guilford 13, Western Guilford 3 (5 Innings)
NEG(1-0)…WG(0-1)
Southern Guilford – 10, Wheatmore – 0
WP: Noah Carter
LP: Landen Smith
Leaders:
Southern Guilford – Nick Goard 1-1, 2 RS, Kip Brandenburg 1-1, 3 RS, RBI, Noah Carter 1-2, 2RS, Ryan Caveness 1-3,2B, 2RBI’s, 2 RS, Garrett Venable 1-4, 2B
Andy Ramirez 1-4, RBI
Wheatmore – Ryan Johnson 1-2, Jonathon Weaver 1-2

Softball
Northern Guilford 10, Burlington Williams 0 (6 Innings)
NG(1-0/1-0)…BW(1-0/1-0)

2/29 @ 6p	        1	2	3	4	5	6	7	R	H	E
Williams	        0	0	0	0	0	0	0	0	-	-
Northern Guilford	5	1	0	2	0	2	0	10	-	-

Game Stats
Williams
Williams has not entered stats for this game.
Northern Guilford
Northern Guilford

#	Athlete Name	         Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .500	32	28	10	14	8	4	2	0	
10	Jy Martinez (So)	.333	4	3	0	1	1	0	0	0	
11	Erin Campbell (Jr)		0	0	2	0	0	0	0	0	
14	Hunter Hall (Jr)	.750	4	4	1	3	2	2	0	0	
2	Anne Tewksbury (Sr)	.500	3	2	0	1	0	0	1	0	
23	Allie Scaramuzzo (Sr)	.333	3	3	0	1	1	0	0	0	
25	Mallory Price (Jr)	.333	3	3	0	1	0	0	0	0	
3	Grace Wesoly (Jr)	.333	4	3	3	1	0	0	0	0	
6	Caitlyn Ray (Sr)	.667	4	3	3	2	0	0	0	0	
7	Makayla Barricks (Sr)	.667	3	3	1	2	1	0	1	0	
9	Ashton Lambeth (Sr)	.500	4	4	0	2	3	2	0	0

Northern Guilford

#	Athlete Name	       SF      SH/B	BB	KHBP	ROE	FC  LOB OBP  SLG   OPS
Team Totals	                0	0	3	1	1	3    0  .562 .785  1.348
10	Jy Martinez (So)	0	0	0	0	1	0    0	.500 .333   .833
14	Hunter Hall (Jr)	0	0	0	0	0	0    0	.750 1.250 2.000
2	Anne Tewksbury (Sr)	0	0	1	0	0	0    0	.667 1.500 2.167
23	Allie Scaramuzzo (Sr)	0	0	0	1	0	0    0	.333  .333  .666
25	Mallory Price (Jr)	0	0	0	0	0	0    0	.333  .333  .666
3	Grace Wesoly (Jr)	0	0	1	0	0	1    0	.500  .333  .833
6	Caitlyn Ray (Sr)	0	0	1	0	0	1    0	.750  .666 1.417
7	Makayla Barricks (Sr)	0	0	0	0	0	0    0	.667 1.333 2.000
9	Ashton Lambeth (Sr)	0	0	0	0	0	1    0	.500 1.000 1.500

Northern Guilford

#	 Athlete Name	        SB	SBA
         Team Totals	        5	8
10	Jy Martinez (So)	0	1
23	Allie Scaramuzzo (Sr)	0	1
3	Grace Wesoly (Jr)	4	4
6	Caitlyn Ray (Sr)	1	1
7	Makayla Barricks (Sr)	0	1
Northern Guilford
#	Athlete Name	        FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                1.000	20	18	2	0	0						
2	Anne Tewksbury (Sr)	1.000	3	3									
22	Sydney Griggs (So)	1.000	15	15	0	0	0						
7	Makayla Barricks (Sr)	1.000	1		1								
9	Ashton Lambeth (Sr)	1.000	1		1
Northern Guilford
#	Athlete Name	        ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                0.00	1		1.000	1	1	1	1			
9	Ashton Lambeth (Sr)	0.00	1		1.000	1	1	1	1			

Northern Guilford
#	Athlete Name IP	  H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	      6	  2	0	0	1	15			0	21	20
9 Ashton Lambeth (Sr) 6	  2	0	0	1	15			0	21	20
Northern Guilford
#	Athlete Name	OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	       .100	.143	0	0			88
9 Ashton Lambeth (Sr)  .100	.143	0	0			88